Loyal, Neillsville, Spencer Track Compete at Hoffman Invite

0
61

Loyal, Neillsville, Spencer Track Compete at Hoffman Invite

Girls 4x800 Meter Relay Varsity 
Finals
=========================================================================================================
      NAME                          YR   TEAM                               MARK           H#    WIND
=======================================================================================================
1                                        Sparta                             11:23.61       1     
2                                        Melrose-Mindoro                    11:47.92       1     
3                                        Black River Falls                  12:03.24       1     
4                                        Alma Center Lincoln                12:13.36       1     
5                                        Tomah                              12:33.37       1     
6                                        Eleva-Strum                        13:01.73       1     
7                                        Neillsville                        13:39.96       1     


Boys 4x800 Meter Relay Varsity 
Finals
=========================================================================================================
      NAME                          YR   TEAM                               MARK           H#    WIND
=======================================================================================================
1                                        Melrose-Mindoro                    9:16.63        1     
2                                        Tomah                              9:33.18        1     
3                                        Black River Falls                  9:35.03        1     
4                                        Sparta                             9:45.47        1     
5                                        Eleva-Strum                        10:07.49       1     


Girls 100 meter Dash Varsity 
Finals
=========================================================================================================
      NAME                          YR   TEAM                               MARK           H#    WIND
=======================================================================================================
1     Felicity Frey                 11   Alma Center Lincoln                13.18          4     
2     Sheila Tellock                12   Loyal                              13.43          4     
3     Addysen Wolf                  10   Loyal                              13.62          4     
4     Kaylee Lawrence               11   Neillsville                        13.65          4     
5     Evelyn Tripp                  12   Sparta                             13.85          4     
6     Autumn Davis                  10   Spencer                            13.89          4     
7     Ella McConnell                11   Eleva-Strum                        14.06          4     
8     Hope Peroshek                 11   Loyal                              14.15          3     
9     Olivia Olson                  12   Black River Falls                  14.20          3     
10    Aylah Hanson                  10   Sparta                             14.41          3     
11    Kaya Franson                  11   Eleva-Strum                        14.42          3     
12    Isabella Falcon               11   Black River Falls                  14.66          3     
13    Daisy Sanchez                 9    Alma Center Lincoln                14.70          1     
14    Caitlin Clark                 11   Spencer                            14.76          4     
15    Kora Gunderson                10   Eleva-Strum                        14.83          3     
16    Luna Acosta                   9    Sparta                             15.03          2     
17    Tahneya Anderson              8    Spencer                            15.10          2     
18    Lauren Erickson               9    Tomah                              15.46          1     
19    Rebecca Veltus                10   Neillsville                        15.67          2     
20    Izabell Hayes                 11   Tomah                              15.81          2     
21    Lilly Bass                    9    Melrose-Mindoro                    15.92          2     
22    Madison Foster                10   Black River Falls                  15.99          2     
23    Mattison Foster               10   Melrose-Mindoro                    16.20          1     
24    Emmalee Young                 9    Tomah                              16.31          1     
25    Zoe Rukavina                  9    Black River Falls  B               16.43          2     
26    Annika Larson                 12   Alma Center Lincoln                16.61          2     


Girls 100 meter Hurdles Varsity 
Finals
=========================================================================================================
      NAME                          YR   TEAM                               MARK           H#    WIND
=======================================================================================================
1     Lily Joyce                    12   Tomah                              15.76          2     
2     Gracie Schoengarth            11   Neillsville                        17.99          2     
3     Madi Davel                    9    Neillsville                        18.75          2     
4     Olivia Nikolai                11   Loyal                              19.07          2     
5     Cortney Nicolai               11   Melrose-Mindoro                    19.45          2     
6     Liza Kulig                    10   Eleva-Strum                        19.45          2     
7     Lauren Beck                   11   Black River Falls                  20.57          1     
8     Daisy Sanchez                 9    Alma Center Lincoln                20.97          2     
9     Lesly Sota                    11   Loyal                              22.07          1     
10    Rachel Dux                    10   Neillsville                        22.90          1     


Boys 110 meter Hurdles Varsity 
Finals
=========================================================================================================
      NAME                          YR   TEAM                               MARK           H#    WIND
=======================================================================================================
1     Ashten Schultz                12   Neillsville                        16.06          2     
2     Landon Kummer                 12   Neillsville                        17.39          2     
3     Aiden Evans                   9    Tomah                              17.93          2     
4     Zion Jones                    9    Neillsville                        19.68          2     
5     Vincent Evans                 12   Tomah                              20.71          1     
6     Reede Brown                   10   Eleva-Strum                        21.23          2     
7     Michael Zastoupil             10   Tomah                              21.62          1     
8     Bo Windjue                    9    Eleva-Strum                        21.69          1     


Girls 200 meter Dash Varsity 
Finals
=========================================================================================================
      NAME                          YR   TEAM                               MARK           H#    WIND
=======================================================================================================
1     Lily Joyce                    12   Tomah                              26.09          3     
2     Felicity Frey                 11   Alma Center Lincoln                27.66          3     
3     Kaylee Lawrence               11   Neillsville                        28.33          3     
4     Hannah Tubbs                  10   Black River Falls                  29.32          3     
5     Avery Glenz                   9    Eleva-Strum                        30.08          2     
6     Madeline Leigl                10   Sparta                             30.29          3     
7     Alina Jackson                 11   Spencer                            30.72          2     
8     Aylah Hanson                  10   Sparta                             30.75          2     
9     Macki Kaz                     10   Melrose-Mindoro                    31.38          2     
10    Hope Meimann                  9    Melrose-Mindoro                    31.43          1     
11    Maleya Erickson               10   Sparta                             31.83          2     
12    Nora Fendry                   10   Eleva-Strum                        32.03          2     
13    Ellie Walter                  12   Neillsville                        32.20          2     
14    Maddy Rause                   9    Alma Center Lincoln                32.24          1     
15    Lauren Slosser                11   Black River Falls                  32.32          2     
16    Rebecca Veltus                10   Neillsville                        33.80          1     
17    Hannah Falcon                 11   Black River Falls                  34.05          1     
18    Payton Marth                  9    Tomah                              34.46          1     
19    Grace Hulett                  9    Eleva-Strum                        35.14          1     
20    Valeria Jaimie                9    Alma Center Lincoln                35.34          1     
21    Emma Kasputis                 10   Tomah                              35.59          1     


Boys 200 meter Dash Varsity 
Finals
=========================================================================================================
      NAME                          YR   TEAM                               MARK           H#    WIND
=======================================================================================================
1     Brody Habelman                10   Tomah                              22.78          4     
2     Alex Boyko                    11   Tomah                              22.95          4     
3     Elijah Brown                  12   Tomah                              22.98          4     
4     Antonio Stacy                 12   Black River Falls                  23.64          4     
5     Brody Bergemann               11   Neillsville                        24.01          4     
6     Brennan Otten                 11   Sparta                             24.35          4     
7     Brennan Hanner                11   Eleva-Strum                        24.49          4     
8     Dusty Morrow                  11   Sparta                             24.77          3     
9     Carson Zeman                  12   Melrose-Mindoro                    25.05          2     
10    Cameron Kennedy               12   Neillsville                        25.23          3     
11    Landon Windsor                11   Melrose-Mindoro                    25.56          3     
12    Cole Jackson                  10   Sparta                             25.64          2     
13    Zion Jones                    9    Neillsville                        25.84          3     
14    Tristan Rosario               12   Black River Falls  B               25.90          3     
15    Ashland Sanders               11   Alma Center Lincoln                25.94          3     
16    Wade Tennant                  11   Black River Falls  B               26.00          2     
17    Rawlins Clark                 11   Melrose-Mindoro                    26.35          2     
18    Mason Dieringer               10   Spencer                            26.53          2     
19    Cecil Lopez                   11   Black River Falls                  26.85          3     
20    Steffan Lund                  11   Black River Falls                  26.91          2     
21    Davide Chemello               12   Spencer                            27.80          2     
22    Bo Windjue                    9    Eleva-Strum                        28.42          1     
23    Tyson Turk                    10   Eleva-Strum                        30.10          1     


Girls 1600 meter Run Varsity 
Finals
=========================================================================================================
      NAME                          YR   TEAM                               MARK           H#    WIND
=======================================================================================================
1     Claire Becker                 12   Melrose-Mindoro                    5:36.03        1     
2     Lily Miller                   11   Black River Falls                  6:19.12        1     
3     Abigayle Gilbertson           10   Sparta                             6:20.88        1     
4     Angelina Decorah              12   Alma Center Lincoln                6:28.73        1     
5     Annelyse Preston              9    Eleva-Strum                        6:36.45        1     
6     Amalia Dyar                   11   Eleva-Strum                        6:43.27        1     
7     Josie Bailey                  12   Tomah                              6:48.47        1     
8     Emma Rozek                    11   Melrose-Mindoro                    6:51.03        1     
9     Logan Eilers                  11   Sparta                             6:57.60        1     
10    Natalia Campos                11   Sparta                             7:03.17        1     
11    Yesenia Ruiz                  9    Tomah                              7:16.43        1     
12    Lydia Boettcher               12   Tomah                              7:25.46        1     
13    Haylee Schultz                9    Neillsville                        7:26.39        1     
14    Ella Dittner                  9    Neillsville                        7:29.73        1     
15    Vivian Prindle                9    Alma Center Lincoln                8:46.52        1     


Boys 1600 meter Run Varsity 
Finals
=========================================================================================================
      NAME                          YR   TEAM                               MARK           H#    WIND
=======================================================================================================
1     Connor Genteman               12   Loyal                              4:50.48        1     
2     Jack Laufenberg               12   Melrose-Mindoro                    4:56.55        1     
3     Jack Preston                  11   Eleva-Strum                        5:10.63        1     
4     Tyler Boettcher               9    Tomah                              5:18.03        1     
5     Brad Wensel                   12   Black River Falls                  5:19.77        1     
6     Weston Berndt                 11   Alma Center Lincoln                5:19.95        1     
7     Xavier Centeno                10   Sparta                             5:37.54        1     
8     Liam King                     9    Neillsville                        5:38.30        1     
9     Caleb Arneson                 9    Melrose-Mindoro                    5:38.63        1     
10    Luke Messenger                8    Sparta                             5:54.87        1     
11    Andrew Lindberg               9    Tomah                              5:59.99        1     
12    Connor Carlson                11   Black River Falls                  6:05.52        1     
13    Axyle Kramas                  9    Alma Center Lincoln                6:28.37        1     
14    Kai Garvin                    10   Tomah                              6:34.38        1     
15    Gavin Garcia                  10   Black River Falls                  7:14.03        1     


Girls 4x200 Meter Relay Varsity 
Finals
=========================================================================================================
      NAME                          YR   TEAM                               MARK           H#    WIND
=======================================================================================================
1                                        Tomah                              1:53.37        2     
2                                        Loyal                              1:58.09        2     
3                                        Sparta                             2:00.23        2     
4                                        Eleva-Strum                        2:01.47        2     
5                                        Neillsville                        2:04.69        1     
6                                        Spencer                            2:04.99        2     
7                                        Alma Center Lincoln                2:06.26        1     
8                                        Melrose-Mindoro                    2:07.42        2     
9                                        Black River Falls                  2:08.92        1     


Boys 4x200 Meter Relay Varsity 
Finals
=========================================================================================================
      NAME                          YR   TEAM                               MARK           H#    WIND
=======================================================================================================
1                                        Tomah                              1:31.65        2     
2                                        Sparta                             1:38.44        2     
3                                        Melrose-Mindoro                    1:41.49        2     
4                                        Spencer                            1:42.54        2     
5                                        Neillsville                        1:45.25        2     
6                                        Black River Falls                  1:45.66        2     
7                                        Loyal                              1:48.71        1     
8                                        Eleva-Strum                        1:51.97        1     
9                                        Alma Center Lincoln                1:53.24        1     


Girls 400 meter Dash Varsity 
Finals
=========================================================================================================
      NAME                          YR   TEAM                               MARK           H#    WIND
=======================================================================================================
1     Hannah Tubbs                  10   Black River Falls                  1:05.79        3     
2     Leah Modjeski                 11   Sparta                             1:09.14        3     
3     Braelyn Anding                9    Neillsville                        1:09.17        2     
4     MaKayla Ueeck                 12   Tomah                              1:09.20        3     
5     Evelyn Tripp                  12   Sparta                             1:09.32        3     
6     Madi Davel                    9    Neillsville                        1:09.43        2     
7     Ashlyn Hanson                 10   Eleva-Strum                        1:10.11        3     
8     Annika Schley                 9    Loyal                              1:10.23        2     
9     Autumn Davis                  10   Spencer                            1:10.33        3     
10    Rylee Geier                   12   Sparta                             1:11.08        3     
11    Ella McConnell                11   Eleva-Strum                        1:12.13        3     
12    Emma Rozek                    11   Melrose-Mindoro                    1:12.57        2     
13    Addison Holm                  10   Loyal                              1:13.97        1     
14    Katie Sedelbauer              12   Black River Falls                  1:14.08        2     
15    Calysta Bautch                10   Melrose-Mindoro                    1:14.40        2     
16    Alina Jackson                 11   Spencer                            1:15.76        2     
17    Rachel Dux                    10   Neillsville                        1:16.68        1     
18    Emily Janicki                 9    Alma Center Lincoln                1:20.38        1     
19    Valeria Jaimie                9    Alma Center Lincoln                1:20.96        1     
20    Mattison Foster               10   Melrose-Mindoro                    1:22.51        1     


Boys 400 meter Dash Varsity 
Finals
=========================================================================================================
      NAME                          YR   TEAM                               MARK           H#    WIND
=======================================================================================================
1     Cody Morrow                   12   Sparta                             54.42          3     
2     Bryce Deegan                  10   Loyal                              55.20          3     
3     Michael Miles Jr              12   Tomah                              56.66          3     
4     Trajan McRoberts              11   Melrose-Mindoro                    56.98          3     
5     Jackson Tiedens               11   Black River Falls                  57.61          3     
6     Lucas Strangfeld              9    Neillsville                        1:00.24        2     
7     Damian Wilson                 10   Tomah                              1:00.89        2     
8     Lucas Pleinis                 9    Black River Falls                  1:02.73        2     
9     Skyler McDonald               9    Neillsville                        1:03.74        2     
10    Davide Chemello               12   Spencer                            1:03.76        2     
11    Daniel Segerstrom             10   Eleva-Strum                        1:05.39        2     
12    Julien Olvera                 10   Black River Falls                  1:06.41        1     
13    Icean Hangartner              9    Melrose-Mindoro                    1:08.98        2     
14    Elijah Henderson              11   Loyal                              1:12.97        1     
15    Cartyr Stumlin                12   Melrose-Mindoro                    1:18.98        1     


Girls 4x100 Meter Relay Varsity 
Finals
=========================================================================================================
      NAME                          YR   TEAM                               MARK           H#    WIND
=======================================================================================================
1                                        Loyal                              55.08          2     
2                                        Alma Center Lincoln                56.80          1     
3                                        Eleva-Strum                        56.88          2     
4                                        Neillsville                        57.11          2     
5                                        Melrose-Mindoro                    59.06          1     
6                                        Black River Falls                  59.18          2     
7                                        Tomah                              1:00.33        1     


Boys 4x100 Meter Relay Varsity 
Finals
=========================================================================================================
      NAME                          YR   TEAM                               MARK           H#    WIND
=======================================================================================================
1                                        Sparta                             46.16          1     
2                                        Tomah                              47.08          1     
3                                        Melrose-Mindoro                    48.84          1     
4                                        Eleva-Strum                        49.60          1     
5                                        Neillsville                        50.07          1     
6                                        Loyal                              51.53          1     


Girls 300 meter Hurdles Varsity 
Finals
=========================================================================================================
      NAME                          YR   TEAM                               MARK           H#    WIND
=======================================================================================================
1     Lily Joyce                    12   Tomah                              46.89          2     
2     Ruby Joyce                    10   Tomah                              55.14          2     
3     Liza Kulig                    10   Eleva-Strum                        58.91          2     
4     Kallie Modjeski               9    Sparta                             59.52          2     
5     Cortney Nicolai               11   Melrose-Mindoro                    59.59          2     
6     Ava Cummings                  10   Alma Center Lincoln                1:03.39        1     
7     Annika Larson                 12   Alma Center Lincoln                1:12.99        1     


Boys 300 meter Hurdles Varsity 
Finals
=========================================================================================================
      NAME                          YR   TEAM                               MARK           H#    WIND
=======================================================================================================
1     Ashten Schultz                12   Neillsville                        43.82          2     
2     Landon Kummer                 12   Neillsville                        44.49          2     
3     Aiden Evans                   9    Tomah                              45.46          2     
4     Conner Greeno                 11   Sparta                             45.71          2     
5     Bruce Rezin                   11   Tomah                              45.78          2     
6     ASHTON HYATT                  9    Sparta                             47.54          1     
7     Anton Cassidy                 10   Black River Falls                  49.83          2     
8     Micah Ziebell                 9    Neillsville                        50.62          1     
9     Weston Berndt                 11   Alma Center Lincoln                51.46          1     
10    Jared Bohn                    12   Eleva-Strum                        51.54          2     
11    Michael Zastoupil             10   Tomah                              52.45          1     
12    Caleb Arneson                 9    Melrose-Mindoro                    54.49          1     
13    Micah Lehrke                  11   Alma Center Lincoln                54.89          1     
14    Gaberiel Wakefield            10   Eleva-Strum                        1:01.69        1     


Boys 800 meter Run Varsity 
Finals
=========================================================================================================
      NAME                          YR   TEAM                               MARK           H#    WIND
=======================================================================================================
1     Connor Genteman               12   Loyal                              2:03.75        1     
2     Jack Laufenberg               12   Melrose-Mindoro                    2:09.97        1     
3     Braedyn Novak                 10   Sparta                             2:14.05        1     
4     Kyan Nelson                   9    Tomah                              2:21.14        1     
5     Jaden Kondor                  12   Sparta                             2:21.85        1     
6     Will Drinka                   11   Neillsville                        2:21.90        1     
7     Jackson Boese                 11   Melrose-Mindoro                    2:25.16        1     
8     Jayden Janzen                 9    Melrose-Mindoro                    2:30.27        1     
9     Benjamin Hilson               11   Tomah                              2:32.34        1     
10    Landon Crego                  9    Tomah                              2:33.90        1     
11    Liam King                     9    Neillsville                        2:35.08        1     
12    Skyler McDonald               9    Neillsville                        2:38.62        1     
13    Jacob Schmidt                 9    Loyal                              2:39.39        1     
14    Julien Olvera                 10   Black River Falls                  2:39.96        1     
15    Layne Schmitz                 9    Sparta                             2:59.19        1     
16    Gavin Garcia                  10   Black River Falls                  3:15.23        1     


Girls 3200 meter Run Varsity 
Finals
=========================================================================================================
      NAME                          YR   TEAM                               MARK           H#    WIND
=======================================================================================================
1     LILLY BERG                    9    Sparta                             13:53.50       1     
2     Angelina Decorah              12   Alma Center Lincoln                14:57.58       1     
3     Isabella Van-Kerkhof          12   Spencer                            15:31.91       1     
4     Kaydence Plasbey              10   Spencer                            15:55.76       1     
5     Grace Tande                   9    Black River Falls                  16:21.19       1     


Boys 3200 meter Run Varsity 
Finals
=========================================================================================================
      NAME                          YR   TEAM                               MARK           H#    WIND
=======================================================================================================
1     Marshall Reiman               10   Tomah                              12:20.95       1     
2     Xavier Centeno                10   Sparta                             12:21.06       1     
3     Cale Ollendick                10   Tomah                              12:33.00       1     
4     Collin Berra                  12   Black River Falls                  12:40.62       1     
5     Brady Baldwin                 12   Tomah                              13:04.92       1     
6     Gunner Berndt                 9    Alma Center Lincoln                14:13.91       1     
7     Alex Awe                      10   Eleva-Strum                        14:41.53       1     
8     Casey Halverson               10   Sparta                             14:49.91       1     
9     Devyn Schmidt                 12   Spencer                            14:58.72       1     


Girls 4x400 Meter Relay Varsity 
Finals
=========================================================================================================
      NAME                          YR   TEAM                               MARK           H#    WIND
=======================================================================================================
1                                        Tomah                              4:33.59        1     
2                                        Sparta                             4:39.32        1     
3                                        Melrose-Mindoro                    4:39.91        1     
4                                        Neillsville                        4:49.42        1     
5                                        Eleva-Strum                        4:50.05        1     
6                                        Black River Falls                  4:57.06        1     


Boys 4x400 Meter Relay Varsity 
Finals
=========================================================================================================
      NAME                          YR   TEAM                               MARK           H#    WIND
=======================================================================================================
1                                        Sparta                             3:40.92        1     
2                                        Tomah                              3:49.85        1     
3                                        Melrose-Mindoro                    3:55.09        1     
4                                        Black River Falls                  3:59.17        1     
5                                        Eleva-Strum                        4:06.00        1     
6                                        Neillsville                        4:06.80        1     


Girls High Jump Varsity 
Finals
=========================================================================================================
      NAME                          YR   TEAM                               MARK           H#    WIND
=======================================================================================================
1     Sheila Johnson                9    Melrose-Mindoro                    4-10           1     
2     Liza Kulig                    10   Eleva-Strum                        4-10           1     
3     MaKayla Ueeck                 12   Tomah                              4-8            1     
4     Hannah Tubbs                  10   Black River Falls                  4-6            1     
5     Braelyn Anding                9    Neillsville                        4-6            1     
6     Madi Davel                    9    Neillsville                        4-6            1     
7     Callan Skoug                  10   Eleva-Strum                        4-6            1     
8     Hannah Falcon                 11   Black River Falls                  4-4            1     
9     Isabella Arne                 11   Tomah                              4-4            1     
10    Emma Kasputis                 10   Tomah                              4-2            1     
11    Emily Janicki                 9    Alma Center Lincoln                4-0            1     


Boys High Jump Varsity 
Finals
=========================================================================================================
      NAME                          YR   TEAM                               MARK           H#    WIND
=======================================================================================================
1     Conner Greeno                 11   Sparta                             5-10           1     
2     Ashten Schultz                12   Neillsville                        5-10           1     
3     Russell Hulett                10   Eleva-Strum                        5-10           1     
4     Cecil Lopez                   11   Black River Falls                  5-6            1     
5     Michael Zastoupil             10   Tomah                              5-6            1     
6     Cash Pergande                 12   Tomah                              5-2            1     
7     Vincent Evans                 12   Tomah                              5-0            1     


Girls Long Jump Varsity 
Finals
=========================================================================================================
      NAME                          YR   TEAM                               MARK           H#    WIND
=======================================================================================================
1     Zandrea Mason                 12   Tomah                              15-11          1     
2     Caitlin Clark                 11   Spencer                            15-7           1     
3     Ava Miller                    12   Neillsville                        15-4           1     
4     Maleya Erickson               10   Sparta                             14-3.50        1     
5     Molly Zvolena                 11   Loyal                              14-2.50        1     
6     Addison Moen                  11   Neillsville                        14-0           1     
7     Cortney Nicolai               11   Melrose-Mindoro                    13-8.25        1     
8     Kassidy Koxlien               12   Eleva-Strum                        13-7           1     
9     Katie Sedelbauer              12   Black River Falls                  13-6           1     
10    Gwen LaMarr                   10   Loyal                              13-5           1     
11    Rachel Nieman                 10   Spencer                            13-0.75        1     
12    Zoe Rukavina                  9    Black River Falls                  12-10.75       1     
13    Emma Rozek                    11   Melrose-Mindoro                    12-9           1     
14    Ryleigh Holmgreen             11   Alma Center Lincoln                12-8           1     
15    Grace Hulett                  9    Eleva-Strum                        12-6.25        1     
16    Margaret Canfield             9    Neillsville                        12-4           1     
17    Annika Skoug                  12   Eleva-Strum                        12-3.75        1     
18    Ava Batista                   11   Black River Falls                  12-2           1     
19    Daisy Sanchez                 9    Alma Center Lincoln                12-1           1     
20    Maddy Rause                   9    Alma Center Lincoln                11-6.50        1     
21    Alexa Miller                  11   Tomah                              10-11          1     
22    Noelle Bergerson              11   Melrose-Mindoro                    10-7           1     
23    Rydge Bennett                 9    Loyal                              10-2.50        1     


Boys Long Jump Varsity 
Finals
=========================================================================================================
      NAME                          YR   TEAM                               MARK           H#    WIND
=======================================================================================================
1     Cameron Kennedy               12   Neillsville                        19-10.75       1     
2     Landon Windsor                11   Melrose-Mindoro                    19-2.50        1     
3     Conner Greeno                 11   Sparta                             19-0.50        1     
4     ASHTON HYATT                  9    Sparta                             18-4.50        1     
5     Tristan Rosario               12   Black River Falls                  18-1.75        1     
6     Russell Hulett                10   Eleva-Strum                        18-1.25        1     
7     Braylon Boyer                 12   Neillsville                        18-0.75        1     
8     Jackson Tiedens               11   Black River Falls                  17-7.50        1     
9     Steffan Lund                  11   Black River Falls  B               17-2.75        1     
10    Jaden Johnson                 10   Tomah                              17-1.50        1     
11    Aiden Evans                   9    Tomah                              17-0.25        1     
12    JAMES THURSTON                9    Sparta                             16-11.50       1     
13    Aidan Koll                    12   Tomah                              16-6.50        1     
14    Nick Dutton                   12   Black River Falls                  16-0           1     
15    Wade Tennant                  11   Black River Falls  B               15-7.75        1     
16    Davide Chemello               12   Spencer                            15-7           1     
17    Bo Windjue                    9    Eleva-Strum                        14-9.50        1     
18    Efrain Olguin-Cano            11   Spencer                            14-4.50        1     
19    Cartyr Stumlin                12   Melrose-Mindoro                    14-2           1     
20    Shay Payne                    9    Eleva-Strum                        13-0.50        1     
21    Jayden Janzen                 9    Melrose-Mindoro                    12-7           1     
22    Micah Lehrke                  11   Alma Center Lincoln                12-6           1     


Girls Triple Jump Varsity 
Finals
=========================================================================================================
      NAME                          YR   TEAM                               MARK           H#    WIND
=======================================================================================================
1     Summer Smith                  10   Loyal                              31-4.50        1     
2     Molly Zvolena                 11   Loyal                              30-9           1     
3     Ava Miller                    12   Neillsville                        29-6           1     
4     Gracie Schoengarth            11   Neillsville                        29-0.50        1     
5     Addison Moen                  11   Neillsville                        28-10.50       1     
6     Ruby Joyce                    10   Tomah                              28-2.50        1     
7     Ashlyn Hanson                 10   Eleva-Strum                        27-11          1     
8     Ava Cummings                  10   Alma Center Lincoln                27-7           1     
9     Raven Wegman                  10   Tomah                              27-1.50        1     
10    Katie Sedelbauer              12   Black River Falls                  26-8           1     


Boys Triple Jump Varsity 
Finals
=========================================================================================================
      NAME                          YR   TEAM                               MARK           H#    WIND
=======================================================================================================
1     Braylon Boyer                 12   Neillsville                        40-6           1     
2     Bryce Deegan                  10   Loyal                              38-6           1     
3     Colter Dillenbeck             11   Neillsville                        38-4           1     
4     Teddy Meyer                   11   Spencer                            37-3.50        1     
5     Rawlins Clark                 11   Melrose-Mindoro                    36-5.75        1     
6     Collin Knoff                  10   Neillsville                        35-6           1     
7     LOGAN BASEMEN                 9    Sparta                             35-5           1     
8     Damian Wilson                 10   Tomah                              34-7.25        1     
9     Michael Miles Jr              12   Tomah                              34-4.25        1     
10    Brody Habelman                10   Tomah                              33-9.50        1     
11    Trajan McRoberts              11   Melrose-Mindoro                    33-3.50        1     
12    Nick Dutton                   12   Black River Falls                  32-9.50        1     
13    Micah Ludwigson               10   Eleva-Strum                        30-5           1     
14    Gunner Berndt                 9    Alma Center Lincoln                27-11.50       1     
15    Gaberiel Wakefield            10   Eleva-Strum                        24-4           1     


Girls Discus Throw Varsity 
Finals
=========================================================================================================
      NAME                          YR   TEAM                               MARK           H#    WIND
=======================================================================================================
1     Kenzy King                    11   Eleva-Strum                        98-0           3     
2     Hope Peroshek                 11   Loyal                              92-4           3     
3     Kellee Hangartner             12   Melrose-Mindoro                    91-7           3     
4     McKenzie Nelson               12   Black River Falls                  80-10          3     
5     Ava Cummings                  10   Alma Center Lincoln                76-11          3     
6     Olivia Caponigro              11   Eleva-Strum                        76-10          3     
7     Kallie Modjeski               9    Sparta                             76-3           2     
8     Abigail Heimdahl              10   Melrose-Mindoro                    72-1           3     
9     Brooklin Duncan               9    Tomah                              71-5           1     
10    Alicia Ostricki               11   Spencer                            70-0           3     
11    Jeannette O'Dell              11   Sparta                             69-4           2     
12    Liv Hanson                    12   Black River Falls                  68-11          2     
13    Kaitlin Radue                 8    Spencer                            68-1           1     
14    Brenna Reynolds               11   Tomah                              67-7           2     
15    Abby Sackmaster               12   Melrose-Mindoro                    66-5           3     
16    Andrea Cogswell               9    Black River Falls  B               65-5           2     
17    Olivia Hahn                   11   Neillsville                        65-1           2     
18    Avarie Segerstrom             12   Eleva-Strum                        64-3           3     
19    Lynn Ueeck                    9    Tomah                              64-1           2     
20    J'Amy Mercer                  11   Alma Center Lincoln                63-10          2     
21    Annika Schley                 9    Loyal                              57-10          1     
21    Morgan Strangfeld             11   Neillsville                        57-10          2     
23    Kendall Kampen                10   Black River Falls                  57-5           2     
24    Karolann Mann                 11   Black River Falls  B               55-6           1     
25    Payten Wolf                   9    Loyal                              52-3           1     
26    Jernie Jones                  10   Black River Falls  C               49-8           1     
27    Jessica Kuhn                  10   Neillsville                        48-10          1     
28    Bailey Goldsmith              9    Black River Falls                  48-2           1     
29    Lyndsi Laufenberg             12   Black River Falls  B               45-5           1     
30    Luciana Carranza              11   Alma Center Lincoln                41-4           1     


Boys Discus Throw Varsity 
Finals
=========================================================================================================
      NAME                          YR   TEAM                               MARK           H#    WIND
=======================================================================================================
1     Westin Blazek                 12   Sparta                             145-0          2     
2     Jayden Brieske                12   Tomah                              126-0          2     
3     Isaiah Erickson               11   Melrose-Mindoro                    117-2          2     
4     Gavin Rhead                   11   Sparta                             117-1          2     
5     Ryan Julson                   12   Eleva-Strum                        114-8          2     
6     Nolan Arch                    10   Tomah                              112-0          1     
7     Reede Brown                   10   Eleva-Strum                        107-8          2     
8     Ty Baseman                    11   Sparta                             106-8          2     
9     Jaden Smith                   11   Loyal                              105-9          2     
10    Adam Brieske                  9    Tomah                              98-4           2     
11    Jackson Boese                 11   Melrose-Mindoro                    93-11          2     
12    Sam Helgestad                 9    Spencer                            89-10          2     
13    Edman LaBar                   10   Alma Center Lincoln                89-0           1     
14    Jaxon Rindal                  10   Eleva-Strum                        87-2           2     
15    Marcus Luchterhand            9    Neillsville                        85-10          1     
16    Rhyan Pokallus                12   Spencer                            79-10          1     
17    Wyatt Moses                   12   Black River Falls                  77-10          1     
18    Cartyr Stumlin                12   Melrose-Mindoro                    76-11          1     
19    Devon Roehl                   11   Loyal                              74-10          1     
20    John Anderson                 10   Neillsville                        69-5           1     
21    Keanau Goldsmith              11   Black River Falls  B               68-10          1     
22    Claiton Anderson Ruskin       10   Neillsville                        66-11          1     
23    Micah Lehrke                  11   Alma Center Lincoln                60-1           1     
24    Chase Reddy                   10   Alma Center Lincoln                49-2           1     
25    Ryan Hardrath                 8    Spencer                            34-8           1     


Girls Shot Put Varsity 
Finals
=========================================================================================================
      NAME                          YR   TEAM                               MARK           H#    WIND
=======================================================================================================
1     Kellee Hangartner             12   Melrose-Mindoro                    29-11.50       2     
2     Anna Lord                     11   Tomah                              27-10.50       2     
3     Madonna Schroeder             10   Tomah                              27-7.50        1     
4     Katelyn Nosbisch              11   Black River Falls                  27-1           2     
5     Andrea Cogswell               9    Black River Falls                  26-11          2     
6     Morgan Strangfeld             11   Neillsville                        26-8           2     
7     Jeannette O'Dell              11   Sparta                             26-1.50        2     
8     Calysta Bautch                10   Melrose-Mindoro                    25-4           2     
9     Kaitlin Radue                 8    Spencer                            24-10.50       2     
10    Olivia Caponigro              11   Eleva-Strum                        24-10          2     
