The latest update to the WIAA Boys Basketball 3 Point Challenge Leaderboard finds five area players ranked among the state’s best long range shooters.
Leading the pack from central Wisconsin is Jaden Koeller of Marathon, ranked #2 in Division 4.
Additional area players ranked:
- Cooper Diedrich, Athens #6 Division 4
- Nathan Gibbs, Port Edwards #5 Division 5
- Mason Prey, Newman Catholic #9 Division 5
- Isaac Seidel, Newman Catholic #10 Division 5
The WIAA once again is tracking stats for its 3-Point Challenge, conducted at the Boys Basketball State Tournament. Participants for the contest will be chosen based on three-point shooting stats in the WSN database.
In order for players to be eligible, COACHES must enter player information on wissports.net. The top two players in each based on shooting percentage, minimum of 75 attempts for the season, will be selected. To be included on the weekly Leaderboard update, all game stats must be in by 8 am on Monday morning.
Note: Stats MUST be entered by the checkpoint dates (January 20 AND Feb 8(girls) Feb 15(boys.)
3 Point Challenge Leaderboard (65 minimum attempts)
DIVISION 5
RANK |
NAME |
TEAM |
3PM |
3PA |
3P% |
---|---|---|---|---|---|
1 | Dominic Cummins | Benton | 36 | 69 | 0.522 |
2 | Pierson Schneider | Rio | 39 | 83 | 0.47 |
3 | Branden Beechy | Marion | 45 | 106 | 0.425 |
4 | Aaron Bunnell | Stockbridge | 64 | 152 | 0.421 |
5(tie) | Lukas Pecore | Gresham | 79 | 188 | 0.42 |
5(tie) | Nathan Gibbs | Port Edwards | 34 | 81 | 0.42 |
7 | Austin Sperberg | Gresham | 43 | 108 | 0.398 |
8 | Caydon Lomas | Wauzeka-Streuben | 27 | 68 | 0.397 |
9 | Mason Prey | Newman Catholic | 31 | 79 | 0.392 |
10 | Isaac Seidel | Newman Catholic | 59 | 152 | 0.388 |
DIVISION 4
RANK |
NAME |
TEAM |
3PM |
3PA |
3P% |
---|---|---|---|---|---|
1 | Sam Grieger | Randolph | 35 | 73 | 0.479 |
2 | Jaden Koeller | Marathon | 52 | 115 | 0.452 |
3 | Tyler Thompson | Blair-Taylor | 32 | 73 | 0.438 |
4 | Tyler Bowman | Spring Valley | 38 | 87 | 0.437 |
5 | Dominic Croci | Hurley | 40 | 92 | 0.435 |
6 | Cooper Diedrich | Athens | 35 | 82 | 0.427 |
7 | Preston Ruedinger | Lourdes Academy | 87 | 206 | 0.422 |
8 | Max Lucey | Cuba City | 30 | 72 | 0.417 |
9 | Casey Verhagen | Sheboygan Lutheran | 61 | 148 | 0.412 |
10 | Sam Lindenberg | Gibraltar | 34 | 83 | 0.41 |
DIVISION 3
RANKE |
NAME |
TEAM |
3PM |
3PA |
3P% |
---|---|---|---|---|---|
1 | Cole Uhlenbrauck | St. Mary Catholic | 60 | 124 | 0.484 |
2 | Cade Walker | Brodhead | 32 | 69 | 0.464 |
3 | Donald McHenry | Milwaukee Academy of Science | 35 | 77 | 0.455 |
4 | Zach Dewhurst | Lomira | 35 | 80 | 0.438 |
5 | Brandin Podziemski | St. John’s NW | 80 | 186 | 0.43 |
6 | Carson Lepisto | Kiel | 59 | 139 | 0.424 |
7 | Travis Kohlmann | Kiel | 61 | 146 | 0.418 |
8 | Noah Howard | Lake Country Lutheran | 42 | 102 | 0.412 |
9 | Matthew Hansen | Wrightstown | 68 | 166 | 0.41 |
10 | Austin Weis | Cameron | 47 | 116 | 0.405 |
DIVISION 2
RANK |
NAME |
TEAM |
3PM |
3PA |
3P% |
---|---|---|---|---|---|
1 | Austin Wiedemeier | Winneconne | 49 | 100 | 0.49 |
2 | Hunter Ingles | Winneconne | 74 | 164 | 0.451 |
3 | Cam Daffner | Two Rivers | 49 | 110 | 0.445 |
4 | Garrett Murphy | Kettle Moraine Lutheran | 36 | 81 | 0.444 |
5 | Jaden Behnke | Freedom | 45 | 102 | 0.441 |
6 | Drew Hanson | Edgerton | 43 | 100 | 0.43 |
7 | Henry Schmitt | Hayward | 43 | 102 | 0.422 |
8 | Dylan Karau | Baldwin-Woodville | 30 | 73 | 0.411 |
9 | London Glass | Wilmot | 35 | 86 | 0.407 |
10 | Jeremiah Davis | Martin Luther | 28 | 69 | 0.406 |
DIVISION 1
RANK |
NAME |
TEAM |
3PM |
3PA |
3P% |
---|---|---|---|---|---|
1 | Stephen Schreiter | Fond du Lac | 46 | 89 | 0.517 |
2 | Luke Healy | Hudson | 34 | 70 | 0.486 |
3 | John Kinziger | De Pere | 61 | 130 | 0.469 |
4 | Cal McGinnis | Kimberly | 36 | 79 | 0.456 |
5 | Reed Seckar | Oshkosh North | 43 | 96 | 0.448 |
6 | Aaron Tennies | West Bend West | 51 | 114 | 0.447 |
7 | Jalen Keago | Oshkosh North | 37 | 83 | 0.446 |
8 | Bennett Basich | Arrowhead | 34 | 77 | 0.442 |
9 | Max Donaldson | De Pere | 35 | 80 | 0.438 |
10 | Luther Smith Jr. | Sussex Hamilton | 45 | 104 | 0.433 |
The 3-Point Challenge will be held on Saturday, March 6 at a time and location to be determined, depending on the health and safety protocols and environment in place at that time.
We welcome your stories! Contact us at [email protected]!