TEAM | W | L | FOR | AGAINST | STRK | OVERALL |
---|---|---|---|---|---|---|
Phillips | 6 | 1 | 89 | 19 | W1 | 12-2-0 |
Athens | 5 | 1 | 70 | 21 | W3 | 11-7-0 |
Rib Lake | 3 | 2 | 63 | 60 | L1 | 3-10-0 |
Chequamegon | 1 | 5 | 32 | 83 | L3 | 2-11-0 |
Prentice | 0 | 6 | 21 | 92 | L6 | 0-14-0 |
TEAM | W | L | FOR | AGAINST | STRK | OVERALL |
---|---|---|---|---|---|---|
Rib Lake | 7 | 1 | 102 | 22 | W6 | 9-6-0 |
Athens | 7 | 2 | 125 | 29 | L1 | 11-5-0 |
Abbotsford/Colby | 5 | 2 | 54 | 21 | W3 | 12-5-0 |
Phillips | 3 | 4 | 85 | 72 | L3 | 3-9-0 |
Chequamegon | 1 | 7 | 25 | 79 | L7 | 2-12-0 |
Prentice | 0 | 7 | 11 | 179 | L7 | 1-15-0 |
We welcome your stories! Contact us at [email protected]!