Marshfield Tiger Indoor Boys Track Invitational
Team scores: 1. Marshfield 100.5; 2. Medford 84; 3. Owen-Withee 68.5; 4. Stratford 56.5; 5. Colby 54; 6. Wittenberg-Birnamwood 53; 7. Rib Lake 40; 8. Pittsville 37; 9. Mosinee 32.5; 10. Abbotsford 32.
Mens Varsity 60 Yard Dash
Finals
1. | 11 | Caden Healy | 6.37 PR | Colby | ||
2. | 12 | Kyle Miller | 6.86 PR | Mosinee | ||
3. | 12 | Ty Falteisek | 6.87 PR | Abbotsford | ||
3. | 11 | Jaedon Hansen | 6.87 PR | Owen-Withee | ||
5. | 9 | Jett Schoenner | 6.96 PR | Stratford | ||
6. | 11 | Dominick Classen | 6.99 PR | Rib Lake |
Mens Varsity 220 Yards
Finals
1. | 12 | Ty Falteisek | 24.81 PR | Abbotsford | ||
2. | 11 | Caden Healy | 25.56 PR | Colby | ||
3. | 9 | Jett Schoenner | 25.68 PR | Stratford | ||
4. | 11 | Conner Weigel | 26.37 PR | Stratford | ||
5. | 12 | Kyle Miller | 26.59 PR | Mosinee |
Mens Varsity 440 Yards
Finals
1. | 12 | Simon Schairer | 57.65 PR | Wittenberg-Birnamwood | ||
2. | 12 | Brennen Peterson | 58.96 PR | Pittsville | ||
3. | 11 | Trace Wilke | 1:01.31 PR | Pittsville | ||
4. | 9 | Hayden Kaiser | 1:04.12 PR | Colby | ||
5. | 11 | Benjamin Peterson | 1:05.10 PR | Rib Lake | ||
6. | 9 | brandon Knetter | 1:05.68 PR | Stratford |
Mens Varsity 880 Yards
Finals
1. | 12 | Graham Lonsdale | 2:16.15 PR | Marshfield | ||
2. | 12 | Simon Schairer | 2:16.97 PR | Wittenberg-Birnamwood | ||
3. | 12 | Henry Hoerneman | 2:21.38 SR | Marshfield | ||
4. | 12 | Alex Kumm | 2:23.70 PR | Pittsville | ||
5. | 9 | Mason Gay | 2:23.94 PR | Owen-Withee | ||
6. | 11 | Linus Maas | 2:26.00 PR | Owen-Withee |
Mens Varsity High Jump
Finals
1. | 12 | Joseph Sullivan | 5-10.00 PR | Medford Area | ||
2. | 12 | Jordan Denniston | 5-10.00 SR | Pittsville | ||
3. | 11 | Jeffery Marsh | 5-08.00 PR | Marshfield | ||
4. | 11 | Logan Amacher | 5-06.00 PR | Owen-Withee | ||
5. | 9 | Mason Gay | 5-02.00 PR | Owen-Withee | ||
6. | 9 | Xander Curtice | 5-02.00 PR | Stratford |
Mens Varsity Pole Vault
Finals
1. | 11 | Logan Amacher | 9-06.00 PR | Owen-Withee | ||
2. | 10 | Adam Kowalski | 8-06.00 PR | Medford Area | ||
2. | 12 | Graham Lonsdale | 8-06.00 | Marshfield | ||
4. | 9 | Gage Losiewicz | 8-06.00 | Medford Area | ||
5. | 9 | Mason Pompo | 8-00.00 | Mosinee | ||
6. | 10 | Brennan Mireles | 6-06.00 PR | Abbotsford |
Mens Varsity 1 Mile
Finals
1. | 12 | Henry Hoerneman | 4:54.62 PR | Marshfield | ||
2. | 11 | Zachary Rudolph | 5:23.24 PR | Medford Area | ||
3. | 11 | Vincent Seidel | 5:25.84 PR | Medford Area | ||
4. | 12 | Cooper Szekeress | 5:28.90 PR | Mosinee | ||
5. | 9 | Cree Defoe | 5:30.53 PR | Stratford | ||
6. | 10 | Max Adams | 5:35.87 PR | Colby |
Mens Varsity 2 Miles
Finals
1. | 11 | Ryan Buehler | 12:02.94 PR | Rib Lake | ||
2. | 9 | Mason Horn | 12:46.25 PR | Marshfield |
Mens Varsity 60y Hurdles
Finals – 36″
1. | 11 | Evan Pretsch | 9.05 PR | Marshfield | ||
2. | 12 | Brennen Peterson | 9.49 PR | Pittsville | ||
3. | 9 | Garrett Zuelke | 9.96 PR | Stratford | ||
4. | 10 | Cory Lindahl | 10.50 PR | Medford Area | ||
5. | 12 | Josiah Bridger | 10.62 PR | Colby | ||
6. | 10 | Keyton DeGroot | 10.75 PR | Owen-Withee |
Mens Varsity 4×160 Relay
Finals
1. | Owen-Withee | 1:17.18 | ||
Jaedon Hansen, Dominic Sherwood, Colin Dallman, Logan Amacher | ||||
2. | Rib Lake | 1:17.55 | ||
Noah Wiitala, Donovan Sutherland, Damien Peterson, Dominick Classen | ||||
3. | Marshfield | 1:17.75 | ||
Christian Chin, Isaac Dagit, Camren Dennee, Austin Tysver | ||||
4. | Abbotsford | 1:18.25 | ||
Ty Falteisek, Bohl Marcus, Jake Hirsch, Emilio Escalera | ||||
5. | Colby | 1:18.50 | ||
Caden Kleparski, Caden Healy, Bryan Camargo, Joseph Streveler | ||||
6. | Medford Area | 1:19.45 | ||
Cory Lindahl, Jose Herrera, Anakin Stokes, Evan Paul |
Mens Varsity 4×440 Yard Relay
Finals
1. | Wittenberg-Birnamwood | 4:03.41 | ||
Alex Centeno, Connor Groshek, Simon Schairer, Craig Wendel | ||||
2. | Medford Area | 4:11.31 | ||
Zachary Rudolph, Josh Clark, Isaac Kautzer, Gage Losiewicz | ||||
3. | Rib Lake | 4:11.87 | ||
Dominick Classen, Benjamin Peterson, Donovan Sutherland, Theo Robisch | ||||
4. | Marshfield | 4:14.06 | ||
Henry Hoerneman, Gavin Fravert, Ethan Knecht, Jesse Messmann | ||||
5. | Stratford | 4:26.47 | ||
6. | Owen-Withee | 4:27.56 | ||
Mason Gay, Ben Heggemeier, Hayden Weiler, Linus Maas |
Mens Varsity 4×880 Yard Relay
Finals
1. | Marshfield | 9:21.40 | ||
Owen Hoerneman, Graham Lonsdale, Michael Dick, David McKee | ||||
2. | Stratford | 9:47.08 | ||
3. | Medford Area | 10:07.87 | ||
Josh Clark, Silas Wipf, Anthony Seidel, Vincent Seidel | ||||
4. | Colby | 10:43.34 | ||
Max Adams, Richard Streveler, Carter Roth, Brandon Voelker | ||||
5. | Abbotsford | 10:52.82 | ||
Andrew Hirsch, Oswaldo Tomas, Jack Schindler, Miguel Bautista |
Mens Varsity Shot Put
Finals – 12lb
1. | 11 | Caden Healy | 43-11.50 PR | Colby | ||
2. | 12 | Walker Beyerl | 42-09.00 PR | Mosinee | ||
3. | 11 | Jacob Tomlinson | 40-05.00 PR | Wittenberg-Birnamwood | ||
4. | 12 | Ty Falteisek | 40-04.50 PR | Abbotsford | ||
5. | 10 | Koehler Kilty | 39-08.00 PR | Stratford | ||
6. | 12 | Derek Jeske | 39-06.00 PR | Colby |
Mens Varsity Long Jump
Finals
1. | 11 | Luke LeMoine | 18-06.25 PR | Marshfield | ||
2. | 11 | Jaedon Hansen | 16-09.75 PR | Owen-Withee | ||
3. | 9 | Evan Paul | 16-09.25 | Medford Area | ||
4. | 10 | Connor Groshek | 16-08.00 PR | Wittenberg-Birnamwood | ||
5. | 10 | Colin Dallman | 15-11.25 PR | Owen-Withee | ||
6. | 11 | Jose Herrera | 15-04.00 | Medford Area |
Varsity
Junior Varsity
60 Yard Dash
220 Yards
440 Yards
880 Yards
1 Mile
2 Miles
60y Hurdles
4×160 Relay
4×440 Yard Relay
4×880 Yard Relay
Shot Put
High Jump
Pole Vault
Long Jump
Triple Jump
-All Results-
Show All Results
Mens Varsity Triple Jump
Finals
1. | 12 | Simon Schairer | 37-08.75 PR | Wittenberg-Birnamwood | ||
2. | 12 | Gavin Fravert | 35-06.50 PR | Marshfield | ||
3. | 10 | Theo Robisch | 34-03.00 PR | Rib Lake | ||
4. | 11 | Vincent Seidel | 33-01.75 PR | Medford Area | ||
5. | 9 | Mason Gay | 32-07.00 PR | Owen-Withee | ||
6. | 11 | Josh Clark | 29-06.75 | Medford Area |
************************************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Nominate an athlete or team: HERE
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
We welcome your stories! Contact us at [email protected]!