Marshfield Girls, D.C. Everest Boys Take Titles at Marathon Cross Country Invitational
The Marshfield Girls and D.C. Everest Boys took the titles at the Marathon Cross Country Invitational.
Fav | Pos | Name | Time | Team Points | Gender | Gender Position | Team | Pos In Team | Pace |
|
1 | Sienna Timm | 00:19:18 | 1 | Female | 1 | Waupaca | 1 | |
|
2 | Rory Salvesen | 00:19:52 | 2 | Female | 2 | Wittenberg-Birnamwood | 1 | |
|
3 | Natalie Scharenbroch | 00:19:52 | 3 | Female | 3 | Marshfield | 1 | |
|
4 | Rose Hasenohrl | 00:20:05 | 4 | Female | 4 | Auburndale | 1 | |
|
5 | Shilo Blake | 00:20:05 | 5 | Female | 5 | Marathon | 1 | |
|
6 | Azul Diaz | 00:20:08 | Female | 6 | Abbotsford | 1 | ||
|
7 | Kailyn Grossman | 00:20:14 | 6 | Female | 7 | Pittsville | 1 | |
|
8 | Harper Krull | 00:20:24 | 7 | Female | 8 | Wittenberg-Birnamwood | 2 | |
|
9 | Brianna Sheahan | 00:20:36 | Female | 9 | Athens | 1 | ||
|
10 | Nora Bushman | 00:20:42 | 8 | Female | 10 | Wittenberg-Birnamwood | 3 | |
|
11 | Lydia Shaney | 00:20:44 | 9 | Frib lemale | 11 | Tomahawk | 1 | |
|
12 | Kylie Orysen | 00:20:48 | Female | 12 | Rib Lake-Prentice | 1 | ||
|
13 | Natalie Schmitt | 00:21:10 | 10 | Female | 13 | Marshfield | 2 | |
|
14 | Luise Meyer | 00:21:19 | 11 | Female | 14 | Auburndale | 2 | |
|
15 | Phoenix Losievski | 00:21:19 | 12 | Female | 15 | Pittsville | 2 | |
|
16 | Adeline Lonsdale | 00:21:29 | 13 | Female | 16 | Marshfield | 3 | |
|
17 | Miriam McKee | 00:21:47 | 14 | Female | 17 | Marshfield | 4 | |
|
18 | Kassidy Christopher | 00:21:51 | 15 | Female | 18 | Marshfield | 5 | |
|
19 | Gabrielle Timm | 00:21:52 | 16 | Female | 19 | Wittenberg-Birnamwood | 4 | |
|
20 | Norah Mann | 00:21:55 | 17 | Female | 20 | Tomahawk | 2 | |
|
21 | Ellis Baer | 00:22:11 | Female | 21 | Athens | 2 | ||
|
22 | Taiya Lang | 00:22:20 | 18 | Female | 22 | Marshfield | 6 | |
|
23 | Ellie Micke | 00:22:25 | 19 | Female | 23 | Tomahawk | 3 | |
|
24 | Faith Derleth | 00:22:27 | 20 | Female | 24 | Tomahawk | 4 | |
|
25 | Gracie Hasenohrl | 00:22:35 | 21 | Female | 25 | Auburndale | 3 |
Fav | Pos | Name | Time | Team Points | Gender | Gender Position | Team | Pos In Team | Pace |
|
1 | Owen Lencki | 00:15:51 | 1 | Male | 1 | Waupaca | 1 | |
|
2 | Nolan Waltz | 00:15:56 | Male | 2 | Three Lakes/Phelps | 1 | ||
|
3 | Evan Fuchs | 00:16:20 | 2 | Male | 3 | DC Everest | 1 | |
|
4 | Damen Schultz | 00:16:21 | 3 | Male | 4 | DC Everest | 2 | |
|
5 | Owen Hoerneman | 00:16:21 | 4 | Male | 5 | Marshfield | 1 | |
|
6 | Jack Regier | 00:16:27 | 5 | Male | 6 | Rib Lake-Prentice | 1 | |
|
7 | Henry Regier | 00:16:33 | 6 | Male | 7 | Rib Lake-Prentice | 2 | |
|
8 | Kaleb Scott | 00:16:59 | 7 | Male | 8 | Rib Lake-Prentice | 3 | |
|
9 | Will VanSlyke | 00:17:09 | 8 | Male | 9 | DC Everest | 3 | |
|
10 | Lincoln Berger | 00:17:09 | 9 | Male | 10 | Marshfield | 2 | |
|
11 | Samuel Zastrow | 00:17:17 | 10 | Male | 11 | Tomahawk | 1 | |
|
12 | Logan Peters | 00:17:21 | 11 | Male | 12 | Marathon | 1 | |
|
13 | Kayden Merritt | 00:17:21 | 12 | Male | 13 | DC Everest | 4 | |
|
14 | Brady Annis | 00:17:33 | 13 | Male | 14 | Marathon | 2 | |
|
15 | Ben Hartwig | 00:17:33 | Male | 15 | Athens | 1 | ||
|
16 | Kolby Pesanka | 00:17:43 | 14 | Male | 16 | DC Everest | 5 | |
|
17 | Ethan Potrykus | 00:17:52 | Male | 17 | Three Lakes/Phelps | 2 | ||
|
18 | Erik Grunenwald | 00:17:53 | 15 | Male | 18 | Merrill | 1 | |
|
19 | Gus Olson | 00:17:54 | 16 | Male | 19 | Waupaca | 2 | |
|
20 | Elijah Scott | 00:17:55 | 17 | Male | 20 | Rib Lake-Prentice | 4 | |
|
21 | Ty Stachovak | 00:17:58 | 18 | Male | 21 | DC Everest | 6 |
Thanks to Auburndale Cross Country Head Coach Joren Anderson for sharing results link
Complete results http://results.performancetiming.com/results.aspx?CId=16541&RId=780
****************************************************************
2023-24 Area Conference Schedules: Conference and Team Links
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!