1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Wausau East | 0 | 0 | 14 | 0 | 14 |
Marshfield | 3 | 21 | 0 | 14 | 38 |
Scoring Summary
-
- 1ST QUARTER
- WAU-E
- MARSHD
-
- 2:48
- Marshfield
- Field goal by K. Fredrick for a 20-yard gain
- 0
- 3
-
- 2ND QUARTER
- WAU-E
- MARSHD
-
- 11:21
- Marshfield
- Pass, TOUCHDOWN from C. Robinson to C. Pohl for a 12-yard gain Extra Point by K. Fredrick
- 0
- 10
-
- 10:04
- Marshfield
- Punt returned, TOUCHDOWN by B. Hinson for a 45-yard gain Extra Point by K. Fredrick
- 0
- 17
-
- 5:28
- Marshfield
- Pass, TOUCHDOWN from A. Gilbertson to B. Hinson for a 39-yard gain Extra Point by K. Fredrick
- 0
- 24
-
- 3RD QUARTER
- WAU-E
- MARSHD
-
- 7:01
- Wausau East
- Run, TOUCHDOWN by R. Pegues for a 3-yard gain Extra Point by G. Voegtline
- 7
- 24
-
- 1:00
- Wausau East
- Pass, TOUCHDOWN from P. Weber to C. Werth for a 71-yard gain Extra Point by G. Voegtline
- 14
- 24
-
- 4TH QUARTER
- WAU-E
- MARSHD
-
- 8:53
- Marshfield
- Pass, TOUCHDOWN from A. Gilbertson to B. Hinson for a 17-yard gain Extra Point by K. Fredrick
- 14
- 31
-
- 1:31
- Marshfield
- Run, TOUCHDOWN by C. Robinson for a 1-yard gain Extra Point by J. Steinbach
- 14
- 38
Wausau East Passing
# | NAME | COMP | ATT | YDS | TD | INT | RATE |
---|---|---|---|---|---|---|---|
10 | Pacey Weber | 15 | 30 | 226 | 1 | 0 | 86.2 |
TOTALS | 15 | 30 | 226 | 1 | 0 | 86.2 |
Marshfield Passing
# | NAME | COMP | ATT | YDS | TD | INT | RATE |
---|---|---|---|---|---|---|---|
12 | Chase Robinson | 3 | 6 | 29 | 1 | 1 | 63.9 |
15 | Adam Gilbertson | 4 | 12 | 100 | 2 | 1 | 69.4 |
TOTALS | 7 | 18 | 129 | 3 | 2 | 64.4 |
Wausau East Rushing
# | NAME | ATT | YDS | YDS/ATT | TD |
---|---|---|---|---|---|
0 | Caden Werth | 3 | 31 | 10.3 | 0 |
10 | Pacey Weber | 13 | 64 | 4.9 | 0 |
21 | Ralph Pegues | 4 | 9 | 2.2 | 1 |
TOTALS | 20 | 104 | 5.2 | 1 |
Marshfield Rushing
# | NAME | ATT | YDS | YDS/ATT | TD |
---|---|---|---|---|---|
8 | Mason Seidl | 20 | 58 | 2.9 | 0 |
12 | Chase Robinson | 4 | 26 | 6.5 | 1 |
15 | Adam Gilbertson | 11 | 34 | 3.1 | 0 |
18 | Caleb Dennee | 5 | 31 | 6.2 | 0 |
19 | Graydon Rode | 2 | 36 | 18.0 | 0 |
46 | Braden Anderson | 2 | 15 | 7.5 | 0 |
TOTALS | 44 | 200 | 4.5 | 1 |
Wausau East Receiving
# | NAME | REC | YDS | YDS/REC | TD |
---|---|---|---|---|---|
0 | Caden Werth | 5 | 151 | 30.2 | 1 |
1 | Brady Prihoda | 1 | 29 | 29.0 | 0 |
3 | Jesse Napgezek | 2 | 12 | 6.0 | 0 |
4 | Isaac Rozwadowski | 2 | 1 | 0.5 | 0 |
8 | Jaydan Garrett | 2 | 11 | 5.5 | 0 |
17 | Gannon Voegtline | 2 | 15 | 7.5 | 0 |
18 | Kayden Meverden | 1 | 7 | 7.0 | 0 |
TOTALS | 15 | 226 | 15.1 | 1 |
Marshfield Receiving
# | NAME | REC | YDS | YDS/REC | TD |
---|---|---|---|---|---|
4 | Trey Parr | 1 | 7 | 7.0 | 0 |
16 | Brooks Hinson | 5 | 106 | 21.2 | 2 |
80 | Chris Pohl | 2 | 23 | 11.5 | 1 |
TOTALS | 8 | 136 | 17.0 | 3 |
Wausau East Defensive
# | NAME | TCK | TTCK | SCK | FF | INT |
---|---|---|---|---|---|---|
0 | Caden Werth | 0 | 1 | 0.0 | 0 | 2 |
1 | Brady Prihoda | 12 | 15 | 0.0 | 0 | 0 |
2 | Jack Barthels | 1 | 2 | 0.0 | 0 | 0 |
3 | Jesse Napgezek | 0 | 1 | 0.0 | 0 | 0 |
7 | Bodee Beversdorf | 1 | 4 | 0.0 | 0 | 0 |
8 | Jaydan Garrett | 1 | 1 | 0.0 | 0 | 0 |
9 | Makray Palecek | 2 | 4 | 0.0 | 0 | 0 |
13 | Everett Carter | 1 | 1 | 0.0 | 0 | 0 |
15 | Riley Imhoff | 2 | 2 | 0.0 | 0 | 0 |
18 | Kayden Meverden | 2 | 2 | 0.0 | 0 | 0 |
20 | Marquell Wraggs | 1 | 1 | 0.0 | 1 | 0 |
21 | Ralph Pegues | 1 | 2 | 0.0 | 0 | 0 |
23 | Alex Neito | 2 | 2 | 0.0 | 0 | 0 |
30 | Jake Brearley | 2 | 3 | 0.0 | 0 | 0 |
42 | Garrison Stockwell | 2 | 3 | 0.0 | 0 | 0 |
56 | Elmer Heard | 7 | 12 | 0.0 | 0 | 0 |
70 | Coltynn Muenchow | 2 | 2 | 0.0 | 0 | 0 |
72 | Noah Demoss | 2 | 3 | 0.0 | 0 | 0 |
TOTALS | 41 | 61 | 0.0 | 1 | 2 |
Marshfield Defensive
NO DATA AVAILABLE
Wausau East Punt Returning
NO DATA AVAILABLE
Marshfield Punt Returning
# | NAME | RETURNS | YDS/RET | TD |
---|---|---|---|---|
16 | Brooks Hinson | 3 | 29.3 | 1 |
TOTALS | 3 | 29.3 | 1 |
Wausau East Kick Returning
NO DATA AVAILABLE
Marshfield Kick Returning
# | NAME | RETURNS | YDS | YDS/RET | TD |
---|---|---|---|---|---|
8 | Mason Seidl | 1 | 12 | 12.0 | 0 |
16 | Brooks Hinson | 1 | 22 | 22.0 | 0 |
46 | Braden Anderson | 1 | 26 | 26.0 | 0 |
TOTALS | 3 | 60 | 20.0 | 0 |
Wausau East Punting
NO DATA AVAILABLE
Marshfield Punting
# | NAME | PUNTS | YDS | AVG |
---|---|---|---|---|
80 | Chris Pohl | 1 | 39 | 39.0 |
TOTALS | 1 | 39 | 39.0 |
Wausau East Kicking
# | NAME | FGM | XPA | XPM |
---|---|---|---|---|
17 | Gannon Voegtline | 0 | 2 | 2 |
TOTALS | 0 | 2 | 2 |
Marshfield Kicking
# | NAME | FGM | XPA | XPM |
---|---|---|---|---|
24 | Joshua Steinbach | 0 | 1 | 1 |
86 | Keegan Fredrick | 1 | 4 | 4 |
TOTALS | 1 | 5 | 5 |
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!