Chippewa Falls – McDonell Central proved to have too much firepower in their regional final matchup with Owen-Withee, downing the Blackhawks 71-50.
Eddie Mittermeyer led the Macs with 17 points.
Boys Basketball Regional Scoreboard
Boys Basketball Regional Semifinal Scoreboard
Girls Basketball Sectional Final Scoreboard
Logan Amacher and Caleb Geldernick had 11 points apiece for Owen-Withee. Carter Klabon had 10 points for O-W.
1 | 2 | T | |
---|---|---|---|
Owen-Withee | 22 | 28 | 50 |
McDonell Central | 30 | 41 | 71 |
Owen-Withee
# | NAME | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Elliot Ackerman | – | 0-0 | 0-0 | 0-0 | – | – | – | – | – | – | 0 |
14 | Roy Stinson | – | 0-0 | 0-0 | 0-0 | – | – | – | – | – | – | 7 |
20 | Logan Amacher | – | 0-0 | 0-0 | 0-0 | – | – | – | – | – | – | 11 |
24 | Carter Klabon | – | 0-0 | 0-0 | 0-0 | – | – | – | – | – | – | 10 |
30 | Tyler Weaver | – | 0-0 | 0-0 | 0-0 | – | – | – | – | – | – | 8 |
34 | Aaron Ovyn | – | 0-0 | 0-0 | 0-0 | – | – | – | – | – | – | 0 |
40 | Alex Gutowski | – | 0-0 | 0-0 | 0-0 | – | – | – | – | – | – | 3 |
44 | Caleb Geldernick | – | 0-0 | 0-0 | 0-0 | – | – | – | – | – | – | 11 |
TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
McDonell Central
# | NAME | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Eddie Mittermeyer | – | 0-0 | 0-0 | 0-0 | – | – | – | – | – | – | 17 |
1 | Logan Hughes | – | 0-0 | 0-0 | 0-0 | – | – | – | – | – | – | 11 |
3 | Max Hauser | – | 0-0 | 0-0 | 0-0 | – | – | – | – | – | – | 7 |
5 | Jake Siegenthaler | – | 0-0 | 0-0 | 0-0 | – | – | – | – | – | – | 14 |
11 | Dan Anderson | – | 0-0 | 0-0 | 0-0 | – | – | – | – | – | – | 6 |
33 | Luke Newton | – | 0-0 | 0-0 | 0-0 | – | – | – | – | – | – | 0 |
40 | Tanner Opsal | – | 0-0 | 0-0 | 0-0 | – | – | – | – | – | – | 12 |
44 | Joe Janus | – | 0-0 | 0-0 | 0-0 | – | – | – | – | – | – | 2 |
TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
We welcome your stories! Contact us at [email protected]!