The McDonell Boys and Colby Girls won the team titles for the Cloverbelt Conference Cross Country Meet on Tuesday afternoon.
McDonell took first place with 60 points, Altoona took second with 67, and Neillsville-Granton 3rd with 87.
Place | Team | Score |
---|---|---|
1st | McDonell Central | 60 |
2nd | Altoona | 67 |
3rd | Neillsville-Graton | 87 |
4th | Cadott | 115 |
5th | Loyal-Greenwood | 123 |
6th | Colby-Abbotsford | 127 |
7th | Stanley-Boyd | 173 |
8th | Marshfield Columbus | 181 |
9th | Spencer | 208 |
*Fall Creek, Osseo-Fairchild, EC Regis, Owen-Withee, and Thorp-Gilman did not have enough finishers to qualify for the team results.
Dan Anderson of McDonell was the individual champion with a time of 16:46.3, Chase Oehmichen of Colby-Abby finished second at 16:51.9, Peter Weir of Caddott finished third at 17:11.5
Place | Name | School | Time |
---|---|---|---|
1st | Dan Anderson | McDonell Central | 16:46.3 |
2nd | Chase Oehmichen | Colby-Abby | 16:51.9 |
3rd | Peter Weir | Cadott | 17:11.5 |
4th | Skylar Drinka | Neillsville-Granton | 17:30.8 |
5th | Avery Horvath | Loyal-Greenwood | 17:38.4 |
6th | Evan Moss | Altoona | 17:51.1 |
7th | Taylor Lowry | Neillsville-Granton | 17:52.6 |
8th | Ayden Darnell | Altoona | 17:55.6 |
9th | Andrew Scheer | Columbus Cath. | 17:57.2 |
10th | Connor Genteman | Loyal-Greenwood | 18:14.0 |
11th | Tad Weiss | Cadott | 18:18.7 |
12th | Luke Newton | McDonell Central | 18:20.8 |
13th | Lukas Milas | Stanley-Boyd | 18:20.8 |
14th | Eddie Mittermeyer | McDonell Central | 18:23.1 |
15th | Jake Siegenthaler | McDonell Central | 18:27.5 |
The Girls Team Championship was won by Colby with a score of 55, Altoona finished second with 74, Fall Creek third with 78.
Place | Team | Score |
---|---|---|
1st | Colby | 55 |
2nd | Altoona | 74 |
3rd | Fall Creek | 78 |
4th | Loyal-Greenwood | 122 |
5th | Eau Claire Regis | 132 |
6th | McDonell Central | 136 |
7th | Cadott | 165 |
8th | Neillsville-Granton | 185 |
9th | Osseo-Fairchild | 189 |
*Stanley-Boyd, Spencer, Columbus Cath., Owen-Withee, and Thorp-Gilman did not have enough runners to qualify for the team competitions.
Savannah Schley of Loyal-Greenwood won the individual title for the third time in four years with a time of 19:29.5, Jenna Anders of Fall Creek, last year’s champion, finished 2nd at 19:42.3, Mercedes Romo of Altoona finished third at 20:42.5.
Place | Name | School | Time |
---|---|---|---|
1st | Savannah Schley | Loyal-Greenwood | 19:29.5 |
2nd | Jenna Anders | Fall Creek | 19:42.3 |
3rd | Mercedes Romo | Altoona | 20:42.5 |
4th | Willow Oehmichen | Colby | 21:22.4 |
5th | Ellie Eckes | McDonell Central | 21:24.4 |
6th | Daisey Feiten | Colby | 21:28.0 |
7th | Janelle Schesel | Stanely-Boyd | 21:30.0 |
8th | Aurora Weir | Osseo-Fairchild | 21:55.4 |
9th | Trinity Severson | Colby | 21:57.0 |
10th | Alison Dubiel | Fall Creek | 22:07.8 |
11th | Ava Gunderson | Altoona | 22:10.3 |
12th | Rylan Lindner | Loyal-Greenwood | 22:11.2 |
13th | Ann David | McDonell | 22:11.6 |
14th | Eydie Meyers | EC Regis | 22:12.1 |
15th | Katie Kent | Fall Creek | 22:13.8 |
You can find the full results and times for both the boys and girls meet, along with the JV meet here.
Sub-Sectionals will take place Monday and Tuesday around the area, make sure to like Sports Onfocus on Facebook for a full breakdown of where we will be.