The Medford Raiders took the girl’s team title and the Bonduel Bears took the boy’s team title at the Colby Cross Country Meet on Saturday.
Girl’s Individual Top 10
Place | Runner | School | Time |
---|---|---|---|
1st | Mariah Wondra | Bonduel | 19:39.4 |
2nd | Lindsey Kahn | Medford | 20:03.3 |
3rd | Azul Diaz | Abbotsford | 21:01.2 |
4th | Annamarie Schmitt | Colby | 21:08.9 |
5th | Kailyn Grossman | Pittsville | 21:24.3 |
6th | Ashley Lawton | Flambeau | 21:32.9 |
7th | Teagan Engel | Bonduel | 21:47.8 |
8th | Abby Wojcik | Columbus Cath | 21:52.1 |
9th | Autumn Lawton | Flambeau | 21:54.2 |
10th | Summer Smith | Loyal-Greenwood | 22:00.8 |
Girls Team Results
Place | School | Points |
---|---|---|
1st | Medford | 32 |
2nd | Bonduel | 48 |
3rd | Colby | 72 |
4th | Stanley-Boyd | 82 |
5th | Mosinee | 125 |
Boys Individual Top 10
Place | Runner | School | Time |
---|---|---|---|
1st | Isaac Scheer | Columbus Catholic | 16:31.1 |
2nd | Colton Paczkowski | Owen-Withee | 17:16.6 |
3rd | Dakota Nelson | Flambeau | 17:35.3 |
4th | Nathan Scheer | Columbus Catholic | 17:38.7 |
5th | George Ahles | Mosinee | 18:10.3 |
6th | Brandon Curtis | Medford | 18:18.6 |
7th | Race Anvelink | Bonduel | 18:22.0 |
8th | Griffin Uelmen | Bonduel | 18:45.6 |
9th | Gage Anderson | Bonduel | 18:48.3 |
10th | Joah Dworniczak | Bonduel | 19:06.5 |
Boys Team Standings
Place | School | Points |
---|---|---|
1st | Bonduel | 35 |
2nd | Columbus Catholic | 54 |
3rd | Medford | 65 |
4th | Mosinee | 91 |
5th | Colby/Abby | 97 |
Full meet results can be found here.