Medford Golfers Take Title at Marathon Invitational, Led by Connor Lingen
Medford took the title at the Marathon Boys Golf Invite, led by Connor Lingen, who was the meet medalist with a 74.
Position Tie Breaker PositionTeam Thru Overall
1 Medford F 337
2 RhinelanderF 345
3 Marathon F 348
4 Prentice F 349
5 TomahawkF 350
6 Newman CatholicF 368
7 Three Lakes/PhelpsF 378
8 Hurley F 384
9 Cadott F 403
10 Marion F 405
11 AssumptionF 406
12 Marathon 2F 409
13 Stanley-BoydF 425
14 Colby F 431
15 Phillips 10 / 10:50AM 186
16 Thorp F 473
Position Tie Breaker PositionTeam First Name Last Name Grade Starting HoleTee Time Thru Overall
1 Medford Connor Lingen SR 1 10:50 AM F 74
2 Marathon Dylan Dodson SR 1 11:00 AM F 80
2 TomahawkAustin Lamer JR 10 10:00 AM F 80
4 Medford Riley Viergutz SR 1 11:00 AM F 81
4 Prentice Eliah Harding SO 10 10:00 AM F 81
6 RhinelanderSam Schoppe JR 1 10:50 AM F 82
6 RhinelanderBrody Kowieski JR 1 11:00 AM F 82
8 Prentice Matti Heikkinen FR 10 10:10 AM F 83
9 Prentice Evan Lord SO 10 10:20 AM F 84
10 AssumptionJack WiedmeyerSR 10 10:50 AM F 85
10 Three Lakes/PhelpsIan Mouw SR 1 10:50 AM F 85
12 Newman CatholicJacob Fox FR 1 10:10 AM F 86
13 RhinelanderBlake Petroff SO 1 11:10 AM F 87
14 Hurley Gavyn Moncher SR 10 10:50 AM F 88
14 TomahawkOwen Dickrell SR 10 10:20 AM F 88
14 AssumptionAdam Haasl SR 10 11:00 AM F 88
14 Marathon Alex Pawlowicz SR 1 10:50 AM F 88
14 Marathon Jacob Rhyner SR 1 11:20 AM F 88
19 Medford Cooper Klingbeil FR 1 11:30 AM F 90
20 Newman CatholicOwen Reeves JR 1 10:20 AM F 91
20 TomahawkCaiden Reichelt SO 10 10:30 AM F 91
20 TomahawkSawyer Hanna JR 10 10:10 AM F 91
23 Medford Grant Neubauer JR 1 11:20 AM F 92
23 Medford Aidan Ball SR 1 11:10 AM F 92
23 Cadott Brady Goettl FR 10 10:00 AM F 92
23 Marathon Blake Kraft JR 1 11:10 AM F 92
27 Marathon 2Braxton Jourdan JR 10 11:10 AM F 94
27 RhinelanderHank Kowieski FR 1 11:20 AM F 94
29 Newman CatholicSamuel Nelson SR 1 10:00 AM F 95
29 Hurley Zane Colassaco SR 10 11:20 AM F 95
31 TomahawkCarson Childers JR 10 10:40 AM F 96
31 Three Lakes/PhelpsTraeton Fogerty SR 1 11:20 AM F 96
31 Newman CatholicSam Meyer FR 1 10:30 AM F 96
34 Three Lakes/PhelpsTyler Kimmerling-KeatingSR 1 11:00 AM F 98
34 RhinelanderSamuel Strong JR 1 11:30 AM F 98
34 Thorp Carter Tieman SR 10 10:00 AM F 98
37 Hurley Brodie Erickson JR 10 11:10 AM F 99
37 Three Lakes/PhelpsGrayson Polcaster SO 1 11:10 AM F 99
37 Three Lakes/PhelpsLevi Lurvey SO 1 11:30 AM F 99
37 Newman CatholicLucas Pfiffner SO 1 10:40 AM F 99
41 Marion Brady Malueg FR 1 10:10 AM F 100
41 Cadott Collin Kowalczyk SO 10 10:10 AM F 100
41 Stanley-BoydRyan Starck SO 1 10:10 AM F 100
41 Marion Samuel Gueths SR 1 10:00 AM F 100
45 Prentice Hagan Isaacson FR 10 10:40 AM F 101
46 Marathon 2Myles Handrick JR 10 10:50 AM F 102
1 Medford Connor Lingen SR 1 10:50 AM F 74
2 Marathon Dylan Dodson SR 1 11:00 AM F 80
2 TomahawkAustin Lamer JR 10 10:00 AM F 80
4 Medford Riley Viergutz SR 1 11:00 AM F 81
4 Prentice Eliah Harding SO 10 10:00 AM F 81
6 RhinelanderSam Schoppe JR 1 10:50 AM F 82
6 RhinelanderBrody Kowieski JR 1 11:00 AM F 82
8 Prentice Matti Heikkinen FR 10 10:10 AM F 83
9 Prentice Evan Lord SO 10 10:20 AM F 84
10 AssumptionJack WiedmeyerSR 10 10:50 AM F 85
10 Three Lakes/PhelpsIan Mouw SR 1 10:50 AM F 85
12 Newman CatholicJacob Fox FR 1 10:10 AM F 86
13 RhinelanderBlake Petroff SO 1 11:10 AM F 87
14 Hurley Gavyn Moncher SR 10 10:50 AM F 88
14 TomahawkOwen Dickrell SR 10 10:20 AM F 88
14 AssumptionAdam Haasl SR 10 11:00 AM F 88
14 Marathon Alex Pawlowicz SR 1 10:50 AM F 88
14 Marathon Jacob Rhyner SR 1 11:20 AM F 88
19 Medford Cooper Klingbeil FR 1 11:30 AM F 90
20 Newman CatholicOwen Reeves JR 1 10:20 AM F 91
20 TomahawkCaiden Reichelt SO 10 10:30 AM F 91
20 TomahawkSawyer Hanna JR 10 10:10 AM F 91
23 Medford Grant Neubauer JR 1 11:20 AM F 92
23 Medford Aidan Ball SR 1 11:10 AM F 92
23 Cadott Brady Goettl FR 10 10:00 AM F 92
23 Marathon Blake Kraft JR 1 11:10 AM F 92
27 Marathon 2Braxton Jourdan JR 10 11:10 AM F 94
27 RhinelanderHank Kowieski FR 1 11:20 AM F 94
29 Newman CatholicSamuel Nelson SR 1 10:00 AM F 95
29 Hurley Zane Colassaco SR 10 11:20 AM F 95
31 TomahawkCarson Childers JR 10 10:40 AM F 96
31 Three Lakes/PhelpsTraeton Fogerty SR 1 11:20 AM F 96
31 Newman CatholicSam Meyer FR 1 10:30 AM F 96
34 Three Lakes/PhelpsTyler Kimmerling-KeatingSR 1 11:00 AM F 98
34 RhinelanderSamuel Strong JR 1 11:30 AM F 98
34 Thorp Carter Tieman SR 10 10:00 AM F 98
37 Hurley Brodie Erickson JR 10 11:10 AM F 99
37 Three Lakes/PhelpsGrayson Polcaster SO 1 11:10 AM F 99
37 Three Lakes/PhelpsLevi Lurvey SO 1 11:30 AM F 99
37 Newman CatholicLucas Pfiffner SO 1 10:40 AM F 99
41 Marion Brady Malueg FR 1 10:10 AM F 100
41 Cadott Collin Kowalczyk SO 10 10:10 AM F 100
41 Stanley-BoydRyan Starck SO 1 10:10 AM F 100
41 Marion Samuel Gueths SR 1 10:00 AM F 100
45 Prentice Hagan Isaacson FR 10 10:40 AM F 101
46 Marathon 2Myles Handrick JR 10 10:50 AM F 102
****************************************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!