Medford Boys and Girls won the team titles at the Mosinee Cross Country Invitational
Medford Boy’s won the team title with 54 points, along with the individual winner Joe Sullivan with a time of 16:56.7. Lakeland Union finished second with 60 points.
Team | Points |
---|---|
Medford Area | 54 |
Lakeland Union | 60 |
Rhinelander | 71 |
Mosinee | 104 |
Antigo | 104 |
Northland Pines | 122 |
Individual | School | Time |
---|---|---|
Joe Sullivan | Medford | 16:56.7 |
Casey Van Hefty | Lakeland Union | 17:41.4 |
Scott Balas | Lakeland Union | 18:05.7 |
Callahan Laggis | Rhinelander | 18:13.2 |
Sam Gremban | Northland Pines | 18:19.2 |
Milanowski Francis | Northland Pines | 18:20.0 |
Cooper Szekeress | Mosinee | 18:37.5 |
Nolan St. Germaine | Lakeland Union | 18:50.0 |
Tanner Harby | Medford | 19:03.9 |
Logan Edwards | Antigo | 19:34.4 |
Jaden Beske | Rhinelander | 19:52.6 |
Ty Welk | Rhinelander | 20:06.7 |
Nick Steliga | Medford | 20:15.9 |
Logan Searles | Medford | 20:33.2 |
Logan Cychosz | Mosinee | 20:39.4 |
Offical girls meet team scores were unavailable, unofficial results show Medford coming in first with a team score of 29, Lakeland Union came in second with a score of 53. The individual champion was Nora Gremban from Northland Pines with a time of 19:48.9
Unofficial Team Results
Team | Points |
---|---|
Medford Area | 29 |
Lakeland Union | 53 |
Mosinee | 79 |
Rhinelander | 91 |
Northland Pines | 136 |
Antigo | 162 |
Individual | School | Time |
---|---|---|
Nora Gremban | Northland Pines | 19:48.9 |
Kate Melms | Lakeland Union | 20:07.5 |
Alicia Kawa | Medford | 20:19.9 |
Meredith Richter | Medford | 20:49.6 |
Kate Fitzgerald | Mosinee | 21:25.7 |
Ellee Grunwald | Medford | 21:29.0 |
Brooke Rudolph | Medford | 21:36.2 |
Brooke Rudolph | Medford | 21:36.2 |
Grace Kern | Lakeland Union | 21:38.0 |
Bryn Fronk | Medford | 21:53.7 |
Jennifer Kahn | Medford | 21:54.0 |
Olivia Donohue | Mosinee | 22:02.7 |
Kate Vizanko | Lakeland Union | 22:31.0 |
Sydney Leszczynski | Mosinee | 22:45.4 |
Krystin Dallman | Lakeland Union | 22:45.4 |
Find the full results from the meet here.