Medford (OnFocus) – Aiden Gardner had an evening to remember, scoring on touchdown runs of 70, 40, and 78 yards as Medford blasted Antigo in Great Northern action, 43-0.
Medford had a 24-0 first quarter lead and added three scores in the second quarter.
Gardner had 222 rushing yards on just six carries. The Raiders piled up 352 rushing yards on the evening.
Nate Retterath and Logan Bumgartner combined to go 5 of 7 through the air for 83 yards.
Week 2 High School Football Scoreboard
1 | 2 | 3 | 4 | F | |
Antigo | 0 | 0 | 0 | 0 | 0 |
Medford | 24 | 19 | 0 | 0 | 43 |
Game stats, courtesy Medford High School and WSN
Medford Rushing
# | NAME | ATT | YDS | YDS/ATT | TD |
---|---|---|---|---|---|
3 | Peyton Kuhn | 4 | 14 | 3.5 | 0 |
5 | Trevon Drallmeier | 3 | 14 | 4.7 | 0 |
7 | Tucker Schreiner | 1 | 4 | 4.0 | 0 |
12 | Tucker Kraemer | 2 | 3 | 1.5 | 0 |
20 | Emett Grunwald | 9 | 79 | 8.8 | 0 |
24 | Landon Viergutz | 1 | 2 | 2.0 | 0 |
28 | Aiden Gardner | 6 | 222 | 37.0 | 3 |
42 | Peyton Gilles | 5 | 12 | 2.4 | 0 |
87 | Cole Dassow | 1 | 2 | 2.0 | 0 |
TOTALS | 32 | 352 | 11.0 | 3 |
Medford Passing
# | NAME | COMP | ATT | YDS | TD | INT | RATE |
---|---|---|---|---|---|---|---|
8 | Nate Retterath | 2 | 3 | 30 | 0 | 0 | 99.3 |
15 | Logan Bumgartner | 3 | 4 | 53 | 2 | 0 | 156.2 |
TOTALS | 5 | 7 | 83 | 2 | 0 | 150.6 |
We welcome your stories! Contact us at [email protected]!