Wisconsin Rapids (OnFocus) – A pair of Medford runners fared well at the Division 2 State Cross Country Meet on Saturday.
Joe Sullivan took 8th place, and Tanner Hraby finished in 25th place.
Place TmPl Name Yr Teamname Time | Place TmPl Name Yr Teamname Time
1 1 Nathan Cumberbatch 11 Shorewood 16:06.4 | 77 47 Noah Donnermery 10 Xavier 18:04.0
2 Eli Boppart 11 Mauston 16:16.7 | 78 Jack Staggs 12 Oostburg 18:04.8
3 Drew Stephens 12 University School of Milwa 16:23.2 | 79 48 Cody Ruetz 11 Rhinelander 18:05.4
4 Thomas Stephens 12 University School of Milwa 16:24.6 | 80 Parker Heintz 12 Lodi 18:06.2
5 2 Quinn McDonald 12 Osceola 16:31.0 | 81 49 Jack Denamur 12 Rhinelander 18:07.0
6 3 Conner Hawley 12 Notre Dame 16:32.9 | 82 50 Layne Aurit 9 Dodgeville/Mineral Point 18:08.0
7 Isaiah Lubner 12 Kewaskum 16:35.3 | 83 51 Ben Patte 12 Shorewood 18:08.1
8 Joe Sullivan 12 Medford 16:36.2 | 84 52 Arnold Rupnow 11 Lakeside Lutheran 18:08.6
9 Riley Huss 11 Little Chute 16:39.2 | 85 Wyatt Miller 11 Berlin 18:08.8
10 Tyler Loucks 12 Prescott 16:41.7 | 86 53 Sam Sarbo 10 Winneconne 18:10.3
11 4 Isaac Nowak 11 Notre Dame 16:44.1 | 87 54 Brayden Bradway 11 Osceola 18:13.0
12 Ian Hazen 11 Elk Mound 16:45.0 | 88 55 Ian Kalin 11 Northwestern 18:14.7
13 5 Cameron Weiland 10 Lakeside Lutheran 16:45.2 | 89 Andrew Nelson 11 Peshtigo 18:15.6
14 6 Mason Raasch 12 Port Washington 16:48.2 | 90 56 Beckett Chambers 11 Notre Dame 18:16.3
15 Joshua Wilson 12 Clintonville 16:54.4 | 91 57 Beau Gilbert 10 Winneconne 18:20.1
16 7 Will Aurit 12 Dodgeville/Mineral Point 16:54.4 | 92 58 Brayden Ryan 12 New Glarus/Monticello 18:21.1
17 Zach Huffman 12 Deerfield/Cambridge 16:55.3 | 93 59 Will Chelberg 10 Shawano Community 18:22.3
18 8 William Frohling 11 Shorewood 17:01.0 | 94 60 Ty Welk 12 Rhinelander 18:23.3
19 9 Callahan Laggis 12 Rhinelander 17:01.9 | 95 61 Joey Robinson 11 Dodgeville/Mineral Point 18:23.5
20 Owen Clark 10 Lakeland Union 17:03.6 | 96 62 Quinn McCabe 11 Clinton 18:24.3
21 Spencer Alf 9 McFarland 17:04.7 | 97 Logan Nolan 9 Campbellsport 18:26.1
22 10 Ethan Onesti 10 Shawano Community 17:07.0 | 98 Skyler Fryman 12 Campbellsport 18:26.4
23 Caleb Mostek 12 Little Chute 17:11.5 | 99 63 Alex Anewenter 9 Port Washington 18:26.5
24 11 Johan Bannink 10 Shorewood 17:12.1 | 100 64 Philip Gabrielsen 9 West Salem 18:27.4
25 Tanner Hraby 10 Medford 17:12.3 | 101 65 Riggs Nelson 11 Winneconne 18:27.5
26 12 Joseph Stumpf 11 Notre Dame 17:13.7 | 102 66 Carter Gold 12 Gale-Ettrick-Trempealeau 18:29.5
27 Joseph Stoddard 11 Mount Horeb 17:16.6 | 103 67 Bennett Nelson 12 Northwestern 18:30.0
28 13 Nate Meeks 12 Port Washington 17:16.7 | 104 68 Greyson Gremban 9 Rhinelander 18:31.2
29 Pierce Arenz 10 Kiel 17:18.8 | 105 Andrew Kubiak 12 New Berlin Eisenhower 18:32.1
30 Kyle Giricz 11 Catholic Memorial 17:20.0 | 106 69 Luke Krull 10 Xavier 18:36.8
31 Aiden Schiferl 11 Elk Mound 17:21.2 | 107 70 Jost Hornbostel 11 Clinton 18:38.2
32 14 Mason Hancock 11 Osceola 17:21.9 | 108 71 Daniel Ertman 10 Lakeside Lutheran 18:40.4
33 15 Oskar Bockhorst 12 Shorewood 17:22.3 | 109 72 Max Wolf 12 West Salem 18:40.8
34 Alex Metko 12 Brillion 17:23.2 | 110 Justin Toth 10 Kewaskum 18:41.7
35 16 Eli Gallagher 9 Two Rivers 17:24.0 | 111 73 Collin Handke 11 Gale-Ettrick-Trempealeau 18:42.2
36 Lucas Anderson 10 Bloomer 17:24.2 | 112 74 Reid Cross 10 Winneconne 18:43.0
37 Thomas Gutierrez 12 Pius XI Catholic 17:24.5 | 113 75 Jaden Beske 12 Rhinelander 18:44.0
38 Carter Dauenhauer 12 Lake Country Lutheran 17:25.3 | 114 76 Bryce Grant 11 Port Washington 18:47.8
39 Ashton Bremer 9 Lakeland Union 17:26.3 | 115 77 Charlie Keith 11 Dodgeville/Mineral Point 18:49.0
40 17 Josh Stone 12 Winneconne 17:26.8 | 116 78 Patrick McGreevey 12 Xavier 18:49.4
41 18 Braeden Tilot 10 Notre Dame 17:27.2 | 117 Jack Hefty 9 Whitewater 18:50.4
42 19 Otto Duensing 11 Shorewood 17:27.4 | 118 79 Oliver Melson 9 Clinton 18:51.3
43 Alex Pazdernik 11 Ellsworth 17:28.4 | 119 80 Jonathan Abel 12 Lakeside Lutheran 18:51.4
44 20 Dylan Wasley 12 Dodgeville/Mineral Point 17:28.9 | 120 Gus Foster 12 Big Foot/Williams Bay 18:51.5
45 21 Brennan Garbers 10 West Salem 17:29.1 | 121 81 Ian Schwartzlow 11 New Glarus/Monticello 18:53.2
46 22 Zach Fries 12 Two Rivers 17:29.5 | 122 82 Connor Chelberg 10 Shawano Community 18:54.0
47 Noah Kuhn 10 Edgewood 17:30.2 | 123 83 Will Hemling 9 Lakeside Lutheran 18:54.1
48 Joe Adams 12 Oconto Falls 17:32.5 | 124 84 Vincent Schwarz 12 West Salem 18:54.4
49 23 Adam O’Connor 12 Shorewood 17:34.8 | 125 85 Drew Anderson 9 West Salem 18:54.5
50 24 Tom Nelson 11 New Glarus/Monticello 17:35.4 | 126 86 Morgan Martens 9 Northwestern 18:56.4
51 25 Kenny Power 11 Xavier 17:36.9 | 127 87 Mark Jarman 11 Northwestern 18:56.6
52 26 Mark Garcia 10 Lakeside Lutheran 17:37.9 | 128 88 Xander Burmeister 10 Gale-Ettrick-Trempealeau 18:58.1
53 27 Reagan Flickinger 9 Clinton 17:39.9 | 129 89 Ethan Gosling 12 Xavier 18:59.6
54 28 Carson Kadow 9 Two Rivers 17:40.2 | 130 90 Linden Lounsbury 11 New Glarus/Monticello 19:00.1
55 29 Dawson Gronemus 11 West Salem 17:42.0 | 131 91 Finn Ritter 11 Port Washington 19:03.7
56 30 Blaine Wheeler 12 West Salem 17:42.0 | 132 92 Lance Jumbeck 12 Gale-Ettrick-Trempealeau 19:04.2
57 31 Cody Yoder 9 Dodgeville/Mineral Point 17:42.7 | 133 93 Bryce Gilbert 12 Winneconne 19:06.2
58 32 Carver Lundholm 12 Osceola 17:43.1 | 134 94 Oliver Marley 9 Gale-Ettrick-Trempealeau 19:07.5
59 33 Emmett Johnson 11 Northwestern 17:43.1 | 135 95 Grayson Rodefeld 10 New Glarus/Monticello 19:09.8
60 34 Andon Chelberg 10 Shawano Community 17:43.1 | 136 96 Evan Riley 12 Winneconne 19:16.0
61 35 Aidan Preston 11 Shawano Community 17:43.4 | 137 97 Cooper Hennemann 10 Osceola 19:23.6
62 Jason Skinkis 11 Seymour 17:44.9 | 138 98 Cal Dampf 12 Dodgeville/Mineral Point 19:25.7
63 Quinn Wright 11 Platteville 17:46.3 | 139 99 Ryan Wick 12 Northwestern 19:27.6
64 36 Bryce Hawley 10 Notre Dame 17:46.4 | 140 100 Dane Adams 12 Shawano Community 19:30.6
65 Sam Gremban 12 Northland Pines 17:50.8 | 141 101 Caleb Kurth 11 Two Rivers 19:36.8
66 37 Austin Rinke 12 Port Washington 17:52.1 | 142 102 Hunter Greer 12 Clinton 19:38.7
67 38 Gabe Pasten 12 Port Washington 17:52.5 | 143 103 Bergen Schmid 9 Two Rivers 19:43.2
68 39 Evan Guenther 12 New Glarus/Monticello 17:53.3 | 144 104 Peter Kephart 11 Northwestern 19:50.4
69 40 Brice Radandt 9 Two Rivers 17:54.9 | 145 105 Isaac Bilitz 10 Lakeside Lutheran 20:01.0
70 41 Ethan Hall 10 Osceola 17:56.9 | 146 106 Nate Brandl 12 Clinton 20:05.7
71 42 Ethan Burmeister 12 Gale-Ettrick-Trempealeau 17:58.9 | 147 107 Dylan Yurs 9 Clinton 20:14.5
72 43 Jackson Fogarty 11 Notre Dame 17:59.0 | 148 108 Gavin Denis 10 Rhinelander 20:20.4
73 Martin Kimmel 10 Deerfield/Cambridge 17:59.3 | 149 109 Ekin Yang 9 Two Rivers 20:45.1
74 44 Sam Ruiter 11 Gale-Ettrick-Trempealeau 17:59.5 | 150 110 Brady Stomberg 12 Shawano Community 20:50.9
75 45 Dylan Salewski 11 Osceola 18:03.0 | 151 111 Nate Hall 10 Xavier 21:01.2
76 46 Braylon Hoesly 12 New Glarus/Monticello 18:03.6 |
Timing & Results by PrimeTime Race & Event Management, LLC. www.pttiming.com
Six Teams and Individuals Crowned WIAA Cross Country Champions
************************************************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Nominate an athlete or team: HERE
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
We welcome your stories! Contact us at [email protected]!