Merrill’s Schmidt Takes 14th at Division 2 State Cross Country Meet

0
433

Wisconsin Rapids (OnFocus) –  Liz Schmidt led area girls in the Division 2 State Girls Cross Country Meet, placing 14th.

Place TmPl Name Yr Teamname Time | Place TmPl Name Yr Teamname Time

1 Kayci Martensen 12 Southwestern/Benton/Cuba C 18:10.0 | 77 Grace Kern 11 Lakeland Union 21:20.0
2 1 Faith Wehrman 9 New Berlin Eisenhower 18:24.7 | 78 45 Joey Perry 11 Winneconne 21:22.1
3 Nora Gremban 10 Northland Pines 18:43.2 | 79 46 Julia Holthaus 9 Rice Lake 21:23.3
4 2 Ellie Robinson 9 Dodgeville/Mineral Point 18:52.9 | 80 47 Alex Edwards 9 Amery 21:25.1
5 Rachel Ulrich 11 Osceola 19:04.6 | 81 48 Addison Christophe 9 Dodgeville/Mineral Point 21:26.8
6 3 Alexi MacDonald 12 Rice Lake 19:18.4 | 82 49 Mia Miller 9 Notre Dame 21:27.6
7 4 Annie Robinson 9 Dodgeville/Mineral Point 19:22.1 | 83 50 Sophia Melnyk 12 New Berlin Eisenhower 21:28.4
8 5 Isabella Lozier 12 Shorewood 19:25.2 | 84 51 Lauren Wegand 9 Little Chute 21:31.0
9 Fran Peterson 11 Barron 19:26.2 | 85 52 Morgan Quackenbush 11 West Salem 21:34.8
10 Macy Reybrock 10 New London 19:28.0 | 86 53 Grace Hambel 12 Freedom 21:38.7
11 6 Sophie Yetter 10 Winneconne 19:28.8 | 87 54 Gracie Martzahl 9 Freedom 21:39.6
12 7 Annika Elliott 12 Shorewood 19:40.1 | 88 55 Bryn Fronk 11 Medford 21:41.9
13 8 Claire Helmila 9 Freedom 19:40.8 | 89 56 Alexis Fleegel 12 Medford 21:42.4
14 Elizabeth Schmidt 12 Merrill 19:41.3 | 90 Jessi Salimes 11 Edgerton 21:43.7
15 Bella Grenier 9 University School of Milwa 19:42.6 | 91 57 Jaidyn McAlpine 12 Amery 21:45.1
16 Anna Gallagher 12 Two Rivers 19:43.8 | 92 58 Sami Vosters 9 Freedom 21:46.0
17 9 Jessica Wilson 12 Little Chute 19:49.9 | 93 Alianna Herrera 11 Shoreland Lutheran 21:48.3
18 10 Annalise Minorik 10 Xavier 19:54.7 | 94 59 Mara Brown 10 Deerfield/Cambridge 21:49.7
19 Kaylee Peterson 10 Richland Center/Ithaca 19:56.2 | 95 Zoey Bauer 9 Lomira 21:51.5
20 11 Gwen Hinz 12 Freedom 19:58.8 | 96 60 Macey Tauscher 11 West Salem 21:51.5
21 Rhya Brandemuehl 12 Mount Horeb 20:02.7 | 97 61 Veronica Much 11 Xavier 21:52.6
22 12 Julia Thompson 11 Dodgeville/Mineral Point 20:07.8 | 98 62 Kate Monahan 9 Shorewood 21:53.0
23 13 Ella Pahl 12 Little Chute 20:14.9 | 99 Paige Damman 10 Clinton 21:54.3
24 14 Grace Beyer 12 Shawano Community 20:15.0 | 100 63 Ellie Backus 10 Watertown Luther Prep 21:55.2
25 Sophie Moravec 12 Martin Luther 20:18.0 | 101 64 Grace Carlson 11 Amery 21:56.6
26 Abigail Gerhartz 10 Kewaskum 20:19.4 | 102 65 Kinsey Gallagher 9 Notre Dame 21:57.6
27 15 Grace Optekar 12 Shorewood 20:20.7 | 103 Mya Hartjes 11 University School of Milwa 21:58.0
28 16 Jemma Habben 10 Watertown Luther Prep 20:22.1 | 104 66 Kylie Kwiatkowski 9 New Berlin Eisenhower 22:00.4
29 Hanna Martensen 10 Southwestern/Benton/Cuba C 20:22.7 | 105 67 Addison Baneck 10 Winneconne 22:02.6
30 17 Lauren Conway 11 Notre Dame 20:23.6 | 106 68 Mia Lemkuil 11 Notre Dame 22:04.0
31 18 Lilie Fouts 10 Xavier 20:24.8 | 107 69 Isabella Gillis 9 Little Chute 22:05.8
32 19 Ashley Wilson 9 Little Chute 20:25.4 | 108 70 Sami Miller 9 Little Chute 22:06.2
33 20 Anna Gruesen 12 Notre Dame 20:26.7 | 109 71 Ella Dassow 9 Medford 22:07.1
34 21 Camille Broullire 10 Notre Dame 20:26.8 | 110 72 Melanie Fink 10 New Glarus/Monticello 22:07.5
35 Lydia Seifarth 11 Turner 20:29.2 | 111 Alaina Sorg 9 Delavan-Darien 22:09.9
36 Kaitlyn Carlson 11 Saint Croix Central 20:33.1 | 112 73 Keali Prahl 10 Winneconne 22:13.4
37 22 Louisa Fowler 11 Shorewood 20:35.7 | 113 74 Alexis Veenhuis 10 Watertown Luther Prep 22:18.2
38 Olivia Stanley 11 Two Rivers 20:36.4 | 114 75 Anna Duensing 9 Shorewood 22:22.9
39 Annie Norman 9 University School of Milwa 20:36.7 | 115 76 Lucci Aizpurua 9 Amery 22:23.2
40 23 Meredith Richter 10 Medford 20:37.2 | 116 77 Olive Spagnolo 12 Rice Lake 22:26.8
41 Hannah Downs 9 Plymouth 20:40.0 | 117 78 Grace Williamson 9 Amery 22:28.6
42 Sierra McGuire 12 Monroe 20:41.5 | 118 Bella Hooker 10 Kewaskum 22:31.5
43 Jocelyn Aprill 12 Kiel 20:42.7 | 119 79 Alyssa Uhl 12 New Berlin Eisenhower 22:32.3
44 24 Lilly Guenther 10 Shawano Community 20:45.7 | 120 80 Gillian Thompson 11 Deerfield/Cambridge 22:32.7
45 Kasey Ghali 9 Catholic Memorial 20:46.9 | 121 81 Ella Daniels 10 Medford 22:33.4
46 25 Jennifer Kahn 12 Medford 20:47.8 | 122 82 McKenna Lafleur 10 West Salem 22:38.5
47 Holly Pesch 9 Peshtigo 20:48.8 | 123 83 Dena Gonzales 10 New Berlin Eisenhower 22:41.5
48 26 Lexi Loomer 10 New Berlin Eisenhower 20:48.9 | 124 84 Hailey Beyer 10 New Berlin Eisenhower 22:42.4
49 27 Dayna Karls 12 New Glarus/Monticello 20:49.1 | 125 85 Rae Willison 11 Xavier 22:47.9
50 Ellie Schiszik 9 Elk Mound 20:50.9 | 126 86 Kennedy Garbers 9 West Salem 22:49.0
51 28 Josie Kwasny 10 Xavier 20:54.2 | 127 87 Ella Arenz 10 Deerfield/Cambridge 22:52.2
52 29 Norah Hastreiter 11 Rice Lake 20:55.0 | 128 88 Macey Clark 12 Winneconne 22:53.1
53 Sydney Lund 12 Peshtigo 20:57.6 | 129 89 Elyse Bee 10 West Salem 22:56.6
54 Madeline Meredith 9 North Fond du Lac/Oakfield 20:59.9 | 130 90 Emily Fechter 12 Little Chute 22:57.3
55 Lily Watson 9 Kiel 21:00.7 | 131 91 Camryn Arnett 9 New Glarus/Monticello 22:58.9
56 30 Grace Chelberg 10 Shawano Community 21:00.9 | 132 92 Lola Hunt 11 Xavier 23:00.4
57 Sasha Doyle 10 Lomira 21:02.9 | 133 93 Jordan Roethel 12 Rice Lake 23:02.1
58 Tegan Michalak 11 Arcadia 21:03.9 | 134 94 Parker Rathert 9 Winneconne 23:04.3
59 31 Lily Maynard 10 New Glarus/Monticello 21:05.3 | 135 95 Lucy Melvin 10 New Glarus/Monticello 23:06.1
60 Ella Johnson 11 Prescott 21:05.5 | 136 96 Anna Lipke 9 Rice Lake 23:11.3
61 32 Mia Olson 9 West Salem 21:06.8 | 137 97 Catherine Higgins 12 Xavier 23:17.6
62 33 Haylee Kearns 12 Dodgeville/Mineral Point 21:07.7 | 138 98 Zita Lulloff 10 Notre Dame 23:24.0
63 Britt Fitzgerald 9 Mosinee 21:09.5 | 139 99 Emma Martinson 10 New Glarus/Monticello 23:26.5
64 Rachael Reilly 10 Tomahawk 21:10.5 | 140 100 Holly Fluegge 12 Watertown Luther Prep 23:32.3
65 34 Lydia Merrick 9 Freedom 21:11.7 | 141 101 Adalyn Barkley 9 Shawano Community 23:45.2
66 35 McKenna Michel 9 Deerfield/Cambridge 21:14.1 | 142 102 Kylee Lonigro 10 Deerfield/Cambridge 23:49.8
67 36 Anna Gould 9 Amery 21:14.9 | 143 103 Brianna Ament 9 Deerfield/Cambridge 24:09.8
68 37 Grace Wersal 10 Dodgeville/Mineral Point 21:15.3 | 144 104 Alana Sulzle 12 Watertown Luther Prep 24:18.8
69 38 Tasha Tiry 9 Amery 21:15.5 | 145 105 Bella Hardy 12 Winneconne 24:21.5
70 Jennifer Omernick 10 Amherst 21:16.3 | 146 106 Caitlyn Moede 10 Shawano Community 24:43.2
71 39 Lauren Holthaus 11 Rice Lake 21:16.3 | 147 107 Regan Schuette 10 Dodgeville/Mineral Point 24:50.6
72 40 Amie Gronert 10 Shorewood 21:17.1 | 148 108 Trinity Tucker 9 Shawano Community 24:57.4
73 41 Eleanor Wendorff 9 Watertown Luther Prep 21:17.7 | 149 109 Calliope Horn 9 Watertown Luther Prep 25:02.3
74 42 Alena Donahue 11 West Salem 21:18.2 | 150 110 Onna Hermann 10 Shawano Community 25:33.2
75 43 Annika Ziperski 11 New Glarus/Monticello 21:18.6 | 151 111 Addison Klein 9 Deerfield/Cambridge 27:25.3
76 44 Brooke Rudoplh 11 Medford 21:18.9 |
Timing & Results by PrimeTime Race & Event Management, LLC. www.pttiming.com

SPASH Boys Take 4th at WIAA State Cross Country Meet

************************************************************************

Know some top athletic performances? Seeing some great teams in action?

We can use your help, and it’s simple.  Witness some great performances? Hear about top athletes and top teams in our area?

Nominate an athlete or team: HERE

Pancakes or Waffles!  We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE

Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE

College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE

Where are they Now? We feature athletes and difference makers  from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE 

We welcome your stories! Contact us at [email protected]!

David Keech
Author: David Keech

David Keech is a retired teacher and works as a sportswriter, sports official and as an educational consultant. He has reported on amateur sports since 2011, known as 'KeechDaVoice.' David can be reached at [email protected]