Moldrem and Nerdrum Shine, Cadott Softball Earns Cloverbelt Win over Regis

0
20

Moldrem and Nerdrum Shine, Cadott Softball Earns Cloverbelt Win over Regis

Kasey Moldrem struck out 11 and Kennedy Nerdrum led at the plate with three hits including a double as Cadott defeated Regis 9-4 in Cloverbelt Conference softball.

 

Game Stats – 4/15/25 Cadott 2025 at Regis

Box Score


CADOTT 2025 (9) AT REGIS (4)

CADOTT 2025          AB  R  H BI  REGIS                AB  R  H BI
Kaylee Reineke        4  2  2  1  Borton                3  0  1  2  
Abi Bowe              4  0  0  0  Morning               4  0  0  0  
Kennedy Nerdrum       4  2  3  1  Skwierlynski          4  0  1  0  
Rilei Weeks           3  2  2  2  Kassing               4  0  0  0  
Kasey Moldrem         4  1  1  2  Jensen                3  1  0  0  
Karlee Davis          3  0  1  0  Roscigzewski          4  1  2  0  
Ava Eiler             3  0  1  0  Schneider             3  0  1  0  
Josie Roth            4  1  1  0  Hawker                2  1  0  0  
Gracy Dahm            4  1  0  0  Dykes                 3  1  1  0  
TOTALS               33  9 11  6  TOTALS               30  4  6  2

CADOTT 2025                   310 005 0 -- 9  
REGIS                         030 001 0 -- 4  

LOB--CADOTT 2025 7, REGIS 9. ERR--Josie Roth (2), Kennedy
Nerdrum, Gracy Dahm, Rilei Weeks, Kasey Moldrem, Kaylee
Reineke,  Skwierlynski,  Roscigzewski,  Morning,  Dykes.
2B--Kennedy Nerdrum, Karlee Davis, Kasey Moldrem. 3B--Rilei
Weeks. HBP--Kaylee Reineke. SB--Karlee Davis, Ava Eiler (2),
Kaylee Reineke (2),  Borton (3).

 CADOTT 2025                     IP    H    R   ER   BB   SO   HR
Kasey Moldrem                  7.00    6    4    2    4   11    0
 REGIS                      
Skwierlynski                   7.00   11    9    4    3    5    0

PB--Abi Bowe,  Jensen (3). SO--Josie Roth (2), Gracy Dahm
(2), Kasey Moldrem, Kassing (2), Skwierlynski (2),
Roscigzewski, Hawker, Morning (2), Dykes, Jensen (2).
BB--Karlee Davis, Rilei Weeks, Ava Eiler,  Borton, 
Schneider,  Hawker,  Jensen.


Team 1 2 3 4 5 6 7 R H E L
Cadott 2025 3 1 0 0 0 5 0 9 11 7 7
Regis 0 3 0 0 0 1 0 4 6 4 9

WP: -, LP: -, SP: –

Cadott 2025 – Batting

Batting – Basic
# Name G PA AB R H 1B 2B 3B HR RBI AVG BB SO HBP SB SAC
17 Kaylee Reineke 1 5 4 2 2 2 0 0 0 1 0.500 0 0 1 2 0
9 Abi Bowe 1 4 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0
24 Kennedy Nerdrum 1 4 4 2 3 2 1 0 0 1 0.750 0 0 0 0 0
2 Rilei Weeks 1 4 3 2 2 1 0 1 0 2 0.667 1 0 0 0 0
23 Kasey Moldrem 1 4 4 1 1 0 1 0 0 2 0.250 0 1 0 0 0
6 Karlee Davis 1 4 3 0 1 0 1 0 0 0 0.333 1 0 0 1 0
15 Ava Eiler 1 4 3 0 1 1 0 0 0 0 0.333 1 0 0 2 0
4 Josie Roth 1 4 4 1 1 1 0 0 0 0 0.250 0 2 0 0 0
16 Gracy Dahm 1 4 4 1 0 0 0 0 0 0 0.000 0 2 0 0 0
TOTALS 1 37 33 9 11 7 3 1 0 6 0.333 3 5 1 5 0
Batting – Advanced
# Name RPA OBP SLG OPS H/RSP BA/RSP
17 Kaylee Reineke 0.600 0.600 0.500 1.100 1 0.500
9 Abi Bowe 0.000 0.000 0.000 0.000 0 0.000
24 Kennedy Nerdrum 0.750 0.750 1.000 1.750 1 1.000
2 Rilei Weeks 1.000 0.750 1.333 2.083 1 1.000
23 Kasey Moldrem 0.750 0.250 0.500 0.750 1 0.500
6 Karlee Davis 0.000 0.500 0.667 1.167 0 0.000
15 Ava Eiler 0.000 0.500 0.333 0.833 1 0.500
4 Josie Roth 0.250 0.250 0.250 0.500 0 0.000
16 Gracy Dahm 0.250 0.000 0.000 0.000 0 0.000
TOTALS 0.405 0.405 0.485 0.890 5 0.385
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
17 Kaylee Reineke 40.0 40.0 20.0
9 Abi Bowe 0.0 0.0 0.0
24 Kennedy Nerdrum 75.0 75.0 25.0
2 Rilei Weeks 75.0 75.0 50.0
23 Kasey Moldrem 25.0 25.0 25.0
6 Karlee Davis 50.0 50.0 25.0
15 Ava Eiler 25.0 25.0 25.0
4 Josie Roth 25.0 25.0 0.0
16 Gracy Dahm 0.0 0.0 0.0
TOTALS 35.1 35.1 18.9

Cadott 2025 – Pitching

Pitching – Record
# Name G W L SV
23 Kasey Moldrem 1 0 0 0
TOTALS 1 0 0 0
Pitching – Basic
# Name IP Ball Str PIT R RA ER ERA K Kc Ks H BB K/BB BB/GI H/GI HB HR WHIP OBP BAA
23 Kasey Moldrem 7.00 44 88 132 4 0.57 2 2.00 11 0 11 6 4 2.75 4.00 6.00 0 0 1.429 0.294 0.200
TOTALS 7.00 44 88 132 4 0.57 2 2.00 11 0 11 6 4 2.75 4.00 6.00 0 0 1.429 0.294 0.200

Cadott 2025 – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
17 Kaylee Reineke 1 0 1 1 0 0 0 0 0 0 0 0 0 0.000
9 Abi Bowe 1 0 0 0 11 0 3 0 0 0 1 0 0 1.000
24 Kennedy Nerdrum 1 0 1 1 4 0 0 0 0 0 0 0 0 0.800
2 Rilei Weeks 1 0 1 1 3 0 0 0 0 0 0 0 0 0.750
23 Kasey Moldrem 1 0 1 1 0 2 0 0 0 0 0 0 0 0.667
6 Karlee Davis 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000
15 Ava Eiler 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
4 Josie Roth 1 0 2 2 0 1 0 0 0 0 0 0 0 0.333
16 Gracy Dahm 1 0 1 1 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 0 7 7 21 3 3 0 0 0 1 0 0 0.774

Regis – Batting

Batting – Basic
# Name G PA AB R H 1B 2B 3B HR RBI AVG BB SO HBP SB SAC
8 Borton 1 4 3 0 1 1 0 0 0 2 0.333 1 0 0 3 0
2 Morning 1 4 4 0 0 0 0 0 0 0 0.000 0 2 0 0 0
5 Skwierlynski 1 4 4 0 1 1 0 0 0 0 0.250 0 2 0 0 0
20 Kassing 1 4 4 0 0 0 0 0 0 0 0.000 0 2 0 0 0
13 Jensen 1 4 3 1 0 0 0 0 0 0 0.000 1 2 0 0 0
12 Roscigzewski 1 4 4 1 2 2 0 0 0 0 0.500 0 1 0 0 0
15 Schneider 1 4 3 0 1 1 0 0 0 0 0.333 1 0 0 0 0
6 Hawker 1 3 2 1 0 0 0 0 0 0 0.000 1 1 0 0 0
1 Dykes 1 3 3 1 1 1 0 0 0 0 0.333 0 1 0 0 0
TOTALS 1 34 30 4 6 6 0 0 0 2 0.200 4 11 0 3 0
Batting – Advanced
# Name RPA OBP SLG OPS H/RSP BA/RSP
8 Borton 0.500 0.500 0.333 0.833 1 1.000
2 Morning 0.000 0.000 0.000 0.000 0 0.000
5 Skwierlynski 0.000 0.250 0.250 0.500 0 0.000
20 Kassing 0.000 0.000 0.000 0.000 0 0.000
13 Jensen 0.250 0.250 0.000 0.250 0 0.000
12 Roscigzewski 0.250 0.500 0.500 1.000 1 1.000
15 Schneider 0.000 0.500 0.333 0.833 0 0.000
6 Hawker 0.333 0.333 0.000 0.333 0 0.000
1 Dykes 0.333 0.333 0.333 0.667 1 1.000
TOTALS 0.176 0.294 0.200 0.494 3 0.214
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
8 Borton 50.0 50.0 50.0
2 Morning 50.0 50.0 50.0
5 Skwierlynski 75.0 75.0 50.0
20 Kassing 0.0 0.0 0.0
13 Jensen 25.0 25.0 25.0
12 Roscigzewski 50.0 50.0 25.0
15 Schneider 50.0 50.0 25.0
6 Hawker 33.3 33.3 33.3
1 Dykes 33.3 33.3 33.3
TOTALS 41.2 41.2 32.4

Regis – Pitching

Pitching – Record
# Name G W L SV
5 Skwierlynski 1 0 0 0
TOTALS 1 0 0 0
Pitching – Basic
# Name IP Ball Str PIT R RA ER ERA K Kc Ks H BB K/BB BB/GI H/GI HB HR WHIP OBP BAA
5 Skwierlynski 7.00 49 68 117 9 1.29 4 4.00 5 3 2 11 3 1.67 3.00 11.00 1 0 2.000 0.405 0.333
TOTALS 7.00 49 68 117 9 1.29 4 4.00 5 3 2 11 3 1.67 3.00 11.00 1 0 2.000 0.405 0.333

Regis – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
8 Borton 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
2 Morning 1 0 1 1 1 1 0 0 0 0 0 0 0 0.667
5 Skwierlynski 1 0 1 1 0 1 0 0 0 0 0 0 0 0.500
20 Kassing 1 0 0 0 7 0 0 0 0 0 0 0 0 1.000
13 Jensen 1 0 0 0 5 1 5 1 0 0 3 0 0 1.000
12 Roscigzewski 1 0 1 1 2 2 0 0 0 0 0 0 0 0.800
6 Hawker 1 0 0 0 4 0 0 0 0 0 0 0 0 1.000
1 Dykes 1 0 1 1 0 0 0 0 0 0 0 0 0 0.000
4 Reichert 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
TOTALS 1 0 4 4 21 5 5 1 0 0 3 0 0 0.867

***************************************

Know some top athletic performances? Seeing some great teams in action?

We can use your help, and it’s simple.  Witness some great performances? Hear about top athletes and top teams in our area?

Athlete of the Week and Team of the Week:

Nominate an athlete or team: HERE

**********************************************

Pancakes or Waffles!  We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE

College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE

Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple formHERE

Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE

We welcome your stories! Contact us at news@onfocus.news!

David Keech
Author: David Keech

David Keech is a retired teacher and works as a sportswriter, sports official and as an educational consultant. He has reported on amateur sports since 2011, known as 'KeechDaVoice.' David can be reached at keechertheteacher@gmail.com