Mosinee thumped Ashland in GNC Football, 55-14.
The Indians’ balanced attack led to the dismantling of Ashland, rushing for 244 yards and going to the air for another 173 yards.
Mosinee-14 22 13 6-55
Ashland- 0 14 0 0-14
1st Quarter
Mosinee-Barnes Bunkelman 9 run (Noah Stencil kick), 8:57
Mosinee-Davin Stoffel 20 pass from Gavin Obremski (Stencil kick), 3:00
2nd Quarter
Ashland-Hunter Chenier 1 run (run failed), 9:34
Mosinee-Keagan Jirschele 71 run (Stencil kick), 9:11
Ashland-Ethan Petersen 15 run (Petersen run), 4:13
Mosinee-D.Stoffel 22 pass from Obremski (Brady Lokken pass from Obremski), 1:22
Mosinee-D.Stoffel 20 pass from Obremski (Stencil kick), 0:29
3rd Quarter
Mosinee-Bunkelman 7 run (Stencil kick), 4:03
Mosinee-D.Stoffel 55 fumble return (kick failed), 1:22
4th Quarter
Mosinee-Wyatt Harris 5 run (kick failed), 7:31
Mosinee leaders:
Rushing: Jirschele 4-96, Bunkelman 6-57, Harris 10-56
Passing: Obremski 10-15-173-0
Receiving: Jirschele 5-97, Stoffel 3-62
Mosinee 2-1-1 overall, 2-0 GNC
Ashland 1-3 overall, 1-1 GNC
Mosinee Indians Football Schedule
OnFocus Computer Football Rankings, Sept 5: Edgar, Wausau West, Colby, Auburndale, Gilman # 1-5
Area Football Conference Standings: Links to Standings, Schedules, Stats
Quarterback Gavin Obremski was 10 of 15 for 173 yards and three touchdowns, all to Davin Stoffel. Stoffel added a touchdown off a fumble pickup and race to the end zone.
Complete WSN stats HERE
Mosinee Passing
# | NAME | COMP | ATT | YDS | TD | INT | RATE |
---|---|---|---|---|---|---|---|
2 | Gavin Obremski | 10 | 15 | 173 | 3 | 0 | 145.3 |
TOTALS | 10 | 15 | 173 | 3 | 0 | 145.3 |
Mosinee Rushing
# | NAME | ATT | YDS | YDS/ATT | TD |
---|---|---|---|---|---|
2 | Gavin Obremski | 3 | 7 | 2.3 | 0 |
4 | Keagan Jirschele | 4 | 96 | 24.0 | 1 |
8 | Treve Stoffel | 1 | 8 | 8.0 | 0 |
9 | Barnes Bunkelman | 6 | 57 | 9.5 | 2 |
24 | Elliot Yirkovsky | 4 | 20 | 5.0 | 0 |
32 | Wyatt Harris | 10 | 56 | 5.6 | 1 |
TOTALS | 28 | 244 | 8.7 | 4 |
Ashland Rushing
# | NAME | ATT | YDS | YDS/ATT | TD |
---|---|---|---|---|---|
8 | Ethan Petersen | 1 | 15 | 15.0 | 1 |
33 | Hunter Chenier | 1 | 1 | 1.0 | 1 |
TOTALS | 2 | 16 | 8.0 | 2 |
Mosinee Receiving
# | NAME | REC | YDS | YDS/REC | TD |
---|---|---|---|---|---|
3 | Davin Stoffel | 3 | 62 | 20.7 | 3 |
4 | Keagan Jirschele | 5 | 97 | 19.4 | 0 |
9 | Barnes Bunkelman | 1 | 10 | 10.0 | 0 |
16 | Kolton Cherek | 1 | 4 | 4.0 | 0 |
85 | Brady Lokken | 0 | 0 | 0.0 | 0 |
TOTALS | 10 | 173 | 17.3 | 3 |
Mosinee Defensive
# | NAME | TCK | TTCK | SCK | FF | INT |
---|---|---|---|---|---|---|
1 | Aidan Shaughnessy | 1 | 2 | 0.0 | 0 | 0 |
3 | Davin Stoffel | 8 | 10 | 0.0 | 1 | 0 |
4 | Keagan Jirschele | 1 | 1 | 0.0 | 0 | 0 |
7 | Carter Fandrey | 1 | 2 | 0.0 | 0 | 0 |
9 | Barnes Bunkelman | 4 | 6 | 0.0 | 0 | 0 |
11 | Jerry Strejc | 2 | 2 | 0.0 | 1 | 0 |
16 | Kolton Cherek | 1 | 1 | 0.0 | 0 | 0 |
20 | Ethan Denesha | 3 | 5 | 0.0 | 0 | 0 |
24 | Elliot Yirkovsky | 1 | 2 | 0.0 | 0 | 0 |
32 | Wyatt Harris | 1 | 3 | 0.0 | 0 | 0 |
36 | Andrew Nevienski | 0 | 2 | 0.0 | 0 | 0 |
57 | Eyan Manowski | 0 | 1 | 0.0 | 0 | 0 |
59 | Jack Lindell | 1 | 2 | 0.0 | 0 | 0 |
60 | Bruce Hintz | 0 | 1 | 0.0 | 0 | 0 |
69 | Teryn Walls | 4 | 6 | 0.0 | 0 | 0 |
85 | Brady Lokken | 2 | 7 | 0.0 | 0 | 0 |
TOTALS | 30 | 53 | 0.0 | 2 | 0 |
Ashland Defensive
# | NAME | TCK | TTCK | SCK | FF | INT |
---|---|---|---|---|---|---|
5 | Xander Parduhn | 2 | 4 | 0.0 | 0 | 0 |
6 | Chris Craig | 1 | 3 | 0.0 | 0 | 0 |
7 | Jacob Neff | 0 | 2 | 0.0 | 0 | 0 |
8 | Ethan Petersen | 2 | 4 | 0.0 | 0 | 0 |
10 | Owen Leask | 1 | 3 | 0.0 | 0 | 0 |
12 | Reggie Katon | 1 | 3 | 0.0 | 0 | 0 |
14 | Colter Piff | 0 | 2 | 0.0 | 0 | 0 |
22 | Marcus Kruzan | 2 | 2 | 0.0 | 0 | 0 |
33 | Hunter Chenier | 3 | 8 | 0.0 | 0 | 0 |
34 | Laken Villaverde | 2 | 5 | 0.0 | 0 | 0 |
50 | Bradan Gingras | 0 | 1 | 0.0 | 0 | 0 |
62 | Isaac Pearce | 2 | 4 | 0.0 | 0 | 0 |
64 | Dewey Zinnecker | 1 | 3 | 0.0 | 0 | 0 |
77 | Adrian Gonzalez | 0 | 2 | 0.0 | 0 | 0 |
TOTALS | 17 | 46 | 0.0 | 0 | 0 |
Mosinee Punt Returning
# | NAME | RETURNS | YDS/RET | TD |
---|---|---|---|---|
1 | Aidan Shaughnessy | 1 | 0.0 | 0 |
21 | Corde Wright | 1 | 8.0 | 0 |
TOTALS | 2 | 4.0 | 0 |
Mosinee Kick Returning
# | NAME | RETURNS | YDS | YDS/RET | TD |
---|---|---|---|---|---|
4 | Keagan Jirschele | 1 | 13 | 13.0 | 0 |
24 | Elliot Yirkovsky | 1 | 33 | 33.0 | 0 |
TOTALS | 2 | 46 | 23.0 | 0 |
Ashland Kick Returning
# | NAME | RETURNS | YDS | YDS/RET | TD |
---|---|---|---|---|---|
5 | Xander Parduhn | 4 | 52 | 13.0 | 0 |
8 | Ethan Petersen | 2 | 27 | 13.5 | 0 |
TOTALS | 6 | 79 | 13.2 | 0 |
Mosinee Punting
# | NAME | PUNTS | YDS | AVG |
---|---|---|---|---|
19 | Grant Kuklinski | 1 | 35 | 35.0 |
TOTALS | 1 | 35 | 35.0 |
Mosinee Kicking
# | NAME | FGM | XPA | XPM |
---|---|---|---|---|
41 | Noah Stencil | 0 | 7 | 5 |
TOTALS | 0 | 7 | 5 |
2022 Central Wisconsin Fall Sports Schedules: Links to School Schedule Updates
Livestreaming Links
************************************************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Nominate an athlete or team: HERE
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
We welcome your stories! Contact us at [email protected]!