Mosinee’s Dul, Amherst’s Shelvan, S-B’s Hause Produce Big Quarterback Numbers in 2020 Season

0
216

Three area quarterbacks produced huge numbers in the passing game this season, all throwing for more than 1400 yards.

Leading the way was Mosinee’s Michal Dul, throwing for 2,054 yards and 23 touchdowns, with 7 interceptions.

Tristan Shelvan of Amherst threw for 1,540 yards, collecting 25 touchdowns and throwing 5 interceptions.

Stanley-Boyd’s Carsen Hause threw for 1,485 yards, with 13 touchdowns and 5 interceptions.

NAME

TEAM

G

COMP

ATT

COMP %

YDS

TD

INT

RATE

PASS YPG

Joshua Bauer Lourdes Academy 9 146 213 68.5 2469 34 7 133.4 274
Adam Moen Lake Mills 9 176 250 70.4 2326 24 7 119.8 258
Robby Michael Kohler/Sheb. Luth./Christian 7 116 186 62.4 2309 31 7 129.7 330
Drew Mears Fox Valley Lutheran 9 143 245 58.4 2145 25 9 105.9 238
Michal Dul Mosinee 7 136 221 61.5 2054 23 7 113.6 293
Maddux Allen Cumberland 9 149 185 80.5 1969 25 1 148.3 219
Luke Haertle Lake Country Lutheran 9 93 169 55.0 1677 26 4 119.0 186
Sam Dodd Hortonville 8 92 197 46.7 1614 14 10 77.7 202
Gage Timm Shawano 9 97 173 56.1 1567 14 6 99.1 174
Tristan Schelvan Amherst 9 97 156 62.2 1540 25 5 121.3 171
Carsen Hause Stanley-Boyd 9 133 213 62.4 1485 13 5 93.7 165
Justin Miller Highland 8 75 140 53.6 1384 17 3 118.6 173
Mason Anderson Ellsworth 8 66 101 65.3 1355 17 3 135.8 169
Chase Spellman Kettle Moraine 8 104 201 51.7 1352 12 5 82.8 169
Ayden Larson Onalaska 8 81 140 57.9 1337 18 5 114.8 167
Brady Hoppert Martin Luther 8 88 150 58.7 1323 20 4 116.2 165
Nick Hansen Marquette University 6 77 131 58.8 1319 14 11 93.7 220
Cain Fremstad Blair-Taylor 8 87 144 60.4 1311 13 7 100.2 164
Bryce Wickman Glenwood City 6 103 194 53.1 1278 13 5 85.4 213
Sterling McKinley Grantsburg 7 77 137 56.2 1263 13 4 106.8 180
Jackson Higgins Freedom 9 118 216 54.6 1255 14 11 72.2 139
Austin Kutz Hartford 9 106 218 48.6 1238 9 14 53.3 138
Myles Burkett Franklin 5 94 149 63.1 1236 11 5 99.8 247
Jonah Jensen Brookfield Academy 7 83 137 60.6 1233 17 8 105.3 176
Jayden Kiphart Two Rivers 5 64 112 57.1 1222 12 3 119.7 244
Nate McLean Menomonee Falls 8 68 120 56.7 1171 11 6 99.7 146
Quinn Lamers Rhinelander 9 65 127 51.2 1159 13 6 97.2 129
Camdin Jansen Racine Lutheran 8 81 135 60.0 1149 13 5 104.2 144
Ryan Bohl Elk Mound 9 97 178 54.5 1145 11 10 71.5 127
Michael Mulhollon Westosha Central 7 76 139 54.7 1145 9 10 73.6 164

 

We welcome your stories! Contact us at [email protected]!

David Keech
Author: David Keech

David Keech is a retired teacher and works as a sportswriter, sports official and as an educational consultant. He has reported on amateur sports since 2011, known as 'KeechDaVoice.' David can be reached at [email protected]