Four area receivers piled up big numbers all season long, each collecting more than 500 receiving yards.
Mosinee’s Drayton Lehman led the bunch, leading the state with 102 catches for 1,269 yards, second most in the state.
Mosinee teammate Cyle Kowalski had 47 catches for 859 yards.
Ian Hall of Amherst caught 36 passes for 664 yards and Stanley-Boyd’s Cooper Nichols had 38 catches, good for 643 receiving yards.
NAME
|
TEAM
|
G
|
REC
|
YDS
|
YDS/REC
|
TD
|
YPG
|
---|---|---|---|---|---|---|---|
Colin Girdaukas | Kohler/Sheb. Luth./Christian | 8 | 58 | 1495 | 25.8 | 18 | 186 |
Drayton Lehman | Mosinee | 9 | 102 | 1269 | 12.4 | 14 | 141 |
Jack Martens | Cumberland | 9 | 86 | 1136 | 13.2 | 14 | 126 |
Elliott Lowney | Shawano | 9 | 54 | 1017 | 18.8 | 10 | 113 |
Parker Knoll | Fox Valley Lutheran | 9 | 60 | 915 | 15.2 | 9 | 101 |
Jaxson Retrum | Lake Mills | 9 | 55 | 889 | 16.2 | 11 | 98 |
Cyle Kowalski | Mosinee | 9 | 47 | 859 | 18.3 | 10 | 95 |
Preston Ruedinger | Lourdes Academy | 9 | 54 | 847 | 15.7 | 13 | 94 |
Brendan Schulz | Fox Valley Lutheran | 9 | 40 | 788 | 19.7 | 10 | 87 |
Alex Belongia | Rice Lake | 8 | 25 | 787 | 31.5 | 8 | 98 |
Aydan Dautermann | Slinger | 7 | 27 | 784 | 29 | 10 | 112 |
Jack Janke | Ellsworth | 8 | 38 | 739 | 19.4 | 10 | 92 |
Carson Robaidek | Bonduel | 8 | 27 | 709 | 26.3 | 12 | 88 |
Robby Roe | Potosi/Cassville | 8 | 31 | 700 | 22.6 | 14 | 87 |
Matt Wagner | Kettle Moraine | 8 | 44 | 696 | 15.8 | 6 | 87 |
Ian Hall | Amherst | 8 | 36 | 664 | 18.4 | 11 | 83 |
Cooper Nichols | Stanley-Boyd | 9 | 38 | 643 | 16.9 | 6 | 71 |
Joe Schmidt | Brookfield Academy | 7 | 32 | 642 | 20.1 | 11 | 91 |
Jack McKellips | Lourdes Academy | 7 | 30 | 639 | 21.3 | 6 | 91 |
Nolan Kraus | Racine Lutheran | 8 | 48 | 632 | 13.2 | 8 | 79 |
TJ Payne | Hortonville | 6 | 23 | 624 | 27.1 | 5 | 104 |
Sam Peiffer | Cedar Grove-Belgium | 5 | 33 | 623 | 18.9 | 15 | 124 |
Chase Caliendo | Lake Country Lutheran | 7 | 31 | 575 | 18.5 | 6 | 82 |
Hudson Weber | Onalaska | 8 | 24 | 560 | 23.3 | 9 | 70 |
Casey Verhagen | Kohler/Sheb. Luth./Christian | 6 | 31 | 553 | 17.8 | 8 | 92 |
Jackson Trudgeon | Edgewood | 8 | 37 | 552 | 14.9 | 8 | 69 |
Konnor Hill | Shoreland Lutheran | 7 | 29 | 529 | 18.2 | 6 | 75 |
Jack Rose | Westosha Central | 7 | 32 | 529 | 16.5 | 3 | 75 |
Dominic Voiland | Grafton | 7 | 62 | 521 | 8.4 | 8 | 74 |
Gage Lindberg | Two Rivers | 6 | 25 | 515 | 20.6 | 5 | 85 |
We welcome your stories! Contact us at [email protected]!