Neillsville took first place at its home invite on Wednesday.
Mens Varsity
1. | Neillsville | 122 |
2. | Spencer | 84 |
3. | Greenwood | 68.5 |
4. | Loyal | 58.5 |
5. | Gilman | 49 |
6. | Granton | 4 |
Mens Varsity 45 Meter Dash
Finals
1. | 11 | Dominic Franzen | 5.99a PR | Gilman | ||
2. | 12 | Noah Schultz | 6.09a PR | Spencer | ||
3. | 11 | Elliott Bauer | 6.11a PR | Spencer | ||
4. | 10 | Landon Behselich | 6.20a PR | Spencer | ||
5. | 12 | Ian Zoschke | 6.23a | Neillsville |
Mens Varsity 200 Meters
Finals
1. | 11 | Dominic Franzen | 33.00a | Gilman | ||
X | 10 | Johnathon Jonas | 34.83a PR | Spencer | ||
2. | 9 | Parker Smith | 36.03a PR | Loyal | ||
3. | 9 | Preston Farmer | 36.09a PR | Loyal | ||
4. | 11 | Alex Gardner | 36.46a PR | Granton | ||
5. | 10 | Quintin Franzen | 36.74a PR | Gilman | ||
6. | 9 | Colter Dillenbeck | 38.86a PR | Neillsville |
Mens Varsity Shot Put
Finals – 12lb
1. | 12 | Mason Roenz | 45-09.00 PR | Neillsville | ||
2. | 11 | Sully Hanson | 38-04.00 PR | Loyal | ||
3. | 11 | Rogan Travis | 37-00.00 PR | Greenwood | ||
4. | 11 | Dominic Franzen | 34-04.00 PR | Gilman | ||
5. | 12 | Charlie Schoen | 34-02.50 | Neillsville | ||
6. | 12 | Zack Marion | 33-08.50 | Gilman |
Mens Varsity High Jump
Finals
1. | 10 | Ashten Schultz | 5-10.00 PR | Neillsville | ||
2. | 10 | Landon Kummer | 5-04.00 PR | Neillsville | ||
3. | 10 | Cameron Kennedy | 5-02.00 PR | Neillsville | ||
3. | 9 | Levi Anderson | 5-02.00 PR | Spencer | ||
5. | 9 | Parker Smith | 4-10.00 PR | Loyal |
Mens Varsity Pole Vault
Finals
1. | 10 | Alexander Baumgarten | 10-06.00 PR | Spencer | ||
2. | 11 | Kyle Nieman | 10-00.00 PR | Spencer | ||
9 | Wyatt Hanna | NH | Neillsville |
Mens Varsity 400 Meters
Finals
1. | 9 | Parker Smith | 1:18.65a PR | Loyal | ||
2. | 12 | Ashtin Palms | 1:18.93a PR | Greenwood | ||
X | 10 | Johnathon Jonas | 1:18.98a | Spencer | ||
3. | 11 | Christian Thomas | 1:20.76a PR | Greenwood | ||
4. | 9 | Levi Anderson | 1:21.78a PR | Spencer | ||
5. | 11 | Malachai Anderson | 1:27.93a PR | Spencer | ||
6. | 12 | Bo Bogdonovich | 1:28.59a PR | Loyal |
Mens Varsity 800 Meters
Finals
1. | 12 | Taytor Lowry | 2:09.53a | Neillsville | ||
2. | 10 | Connor Genteman | 2:27.71a PR | Loyal | ||
3. | 12 | Avrey Horvath | 2:40.16a SR | Greenwood | ||
4. | 11 | Hunter Ellis | 3:07.18a PR | Greenwood | ||
5. | 10 | Devyn Schmidt | 3:26.54a PR | Spencer |
Mens Varsity 1600 Meters
Finals
1. | 10 | Connor Genteman | 5:22.55a PR | Loyal | ||
2. | 12 | Avrey Horvath | 5:43.22a SR | Greenwood | ||
3. | 9 | Tim Yorgey | 6:27.77a PR | Spencer | ||
4. | 10 | Cody Eckes | 6:46.23a PR | Greenwood | ||
5. | 11 | Hunter Ellis | 6:55.12a PR | Greenwood | ||
6. | 10 | Devyn Schmidt | 7:16.59a PR | Spencer |
Mens Varsity 45m Hurdles
Finals
1. | 10 | Landon Kummer | 7.82a PR | Neillsville | ||
2. | 10 | Ashten Schultz | 8.10a PR | Neillsville | ||
3. | 12 | Ashtin Palms | 8.17a PR | Greenwood | ||
4. | 11 | Christian Thomas | 8.36a PR | Greenwood |
Mens Varsity 4×110 Yard Relay
Finals
1. | Spencer | 1:05.69a | ||
Will Gorst, Noah Schultz, Landon Behselich, Elliott Bauer | ||||
2. | Gilman | 1:06.79a | ||
Troy Duellman, Braeden Person, Branden Ustianowski, Dominic Franzen | ||||
3. | Neillsville | 1:14.16a | ||
Mason Kreitlow, Mason Roenz, Charlie Schoen, Dylan Voigt |
Finals
1. | Neillsville | 2:20.45a | ||
Ian Zoschke, Cameron Kennedy, Mason Kreitlow, Landon Kummer | ||||
2. | Spencer | 2:20.63a | ||
Will Gorst, Noah Schultz, Landon Behselich, Elliott Bauer | ||||
3. | Gilman | 2:22.60a | ||
Gabe Brunner, Bryce Chovan, Caleb Marion, Zack Marion |
Mens Varsity 4×720 Relay
Finals
1. | Neillsville | 3:40.07a | ||
Ian Zoschke, Ashten Schultz, Landon Kummer, Taytor Lowry | ||||
2. | Gilman | 3:52.44a | ||
Troy Duellman, Quintin Franzen, Branden Ustianowski, Brady McAlpine | ||||
3. | Greenwood | 3:56.39a | ||
Cody Eckes, Ashtin Palms, Christian Thomas, Rogan Travis | ||||
4. | Loyal | 4:07.89a | ||
Parker Smith, Bo Bogdonovich, Ayden Collins, Connor Genteman |
Mens Varsity Long Jump
Finals
1. | 12 | Will Gorst | 18-02.25 PR | Spencer | ||
2. | 12 | Ian Zoschke | 17-11.25 PR | Neillsville | ||
3. | 11 | Christian Thomas | 17-03.75 PR | Greenwood | ||
4. | 9 | Brody Bergemann | 15-08.00 PR | Neillsville | ||
5. | 12 | Bo Bogdonovich | 13-10.00 PR | Loyal | ||
5. | 10 | Cody Eckes | 13-10.00 PR | Greenwood |
Mens Varsity Triple Jump
Finals
************************************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Nominate an athlete or team: HERE
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
We welcome your stories! Contact us at [email protected]!