Neillsville (OnFocus) – Neillsville and Stratford scraped in a regional final in a low-scoring affair that saw the Warriors come away with a 38-36 regional title.
Neillsville led 20-15 at halftime and held off Stratford in the second half.
Boys Basketball Regional Scoreboard
Boys Basketball Regional Semifinal Scoreboard
Girls Basketball Sectional Final Scoreboard
Andrew Brown led Neillsville with 17 points and Mason Roenz added 13 points.
Camden Daul scored 14 points to lead Stratford. Jake Skroch chipped in with 10 points for the Tigers.
1 | 2 | T | |
---|---|---|---|
Stratford | 15 | 21 | 36 |
Neillsville | 20 | 18 | 38 |
Stratford
# | NAME | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Braeden Schueller | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Riley Bauman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cody Miller | 35 | 0-1 | 0-0 | 2-9 | 1 | 0 | 1 | 1 | 0 | 3 | 6 |
4 | Kale Weisenberger | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Caden Bruesiwitz | 28 | 0-2 | 0-0 | 2-7 | 4 | 3 | 0 | 0 | 0 | 3 | 6 |
10 | Max Vanderhoof | 23 | 0-2 | 0-0 | 0-4 | 1 | 5 | 3 | 1 | 0 | 1 | 0 |
11 | Jake Skroch | 34 | 3-3 | 4-7 | 0-0 | 7 | 1 | 2 | 2 | 0 | 2 | 10 |
12 | Cameron Mootz | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Camden Daul | 31 | 7-7 | 0-0 | 0-5 | 4 | 2 | 3 | 2 | 0 | 3 | 14 |
14 | Sam Reiff | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tanner Oertel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Brett Bangart | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Keegan Weiler | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kaden Griesmer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Noah Barret | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Zack Seitz | 12 | 0-2 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 1 | 2 | 0 |
34 | Devin Ulrich | 15 | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
TOTALS | 10-19 | 4-7 | 4-25 | 24 | 11 | 9 | 8 | 1 | 15 | 36 |
Neillsville
# | NAME | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Braden Trunkel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
11 | Kaleb Walsh | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Teagan Dillenbeck | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Bryce Erickson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Andrew Brown | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
21 | Taytor Lowry | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Skyler Elmhorst | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Logan Erickson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Alex Roman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Jace Pekol | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Micheal Byrne | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Mason Roenz | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
34 | Santana Subke | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
41 | Sam Hayes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
We welcome your stories! Contact us at [email protected]!