Adams (OnFocus) – The Nekoosa Papermakers controlled throughout, defeating weather and their opponent, Adams-Friendship, 22-0.
Cordero Ysquierdo scored first quarter touchdowns on runs of 9 and 81 yards.
Ysqueirdo led all rushers with 180 yards on 11 carries.
Hunter Lochner rushed 14 times for 134 yards for Nekoosa.
2021 Nekoosa Football Schedule
Nekoosa Football Preview: Inexperienced Squad Ready to Flex its Muscle
Ethan Hoogesteger added a 4 yard touchdown for the Papermakers in the second quarter.
Nekoosa outgained A-F 376 to 105 yards.
1 | 2 | 3 | 4 | F | |
Nekoosa | 14 | 8 | 0 | 0 | 22 |
Adams-Friendship | 0 | 0 | 0 | 0 | 0 |
OnFocus Week 2 High School Football Scoreboard
Passing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#14 E. Hoogesteger | 0/6 | – | – | – | – |
Passing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#8 | 4/14 | 74 | – | 1 | 41 |
Rushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#25 C. Ysquierdo | 11 | 180 | 2 | 81 | – |
#30 H. Lochner | 14 | 134 | – | 24 | – |
#14 E. Hoogesteger | 9 | 44 | 1 | 16 | – |
#21 J. Torres | 4 | 4 | – | 3 | – |
Rest of team | 9 | 14 | – | 7 | – |
Rushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#8 | 5 | 19 | – | 9 | – |
#17 | 2 | 4 | – | 4 | – |
#23 T. Splinter | 5 | -3 | – | – | 1 |
Rest of team | 5 | 11 | – | 6 | 1 |
Receiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
Receiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#2 | 1 | 15 | – | 15 | – |
Rest of team | 3 | 59 | – | 41 | – |
Tackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#30 H. Lochner | 3 | – | – | – |
#25 C. Ysquierdo | 2 | – | – | – |
#73 J. W Schaefbauer | 2 | – | – | 2 |
#11 L. Pech | 2 | – | – | – |
#62 B. Richardson | 1 | – | – | – |
#28 M. Ringer | 1 | – | – | – |
Rest of team | 8 | – | – | – |
Tackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#23 T. Splinter | 6 | – | – | 1 |
#71 A. Scurto | 3 | – | – | – |
#50 | 2 | 1 | – | 1 |
#5 | 2 | – | – | – |
#29 | 2 | – | – | – |
#8 | 1 | – | – | – |
#17 | 1 | – | – | – |
#55 R. Banovec | 1 | – | – | – |
Rest of team | 15 | 1 | – | 1 |
Defensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#11 L. Pech | – | – | 1 | – | – |
#15 J. Wenzel | – | 1 | – | – | – |
Rest of team | – | – | 1 | – | – |
Defensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
Kickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#28 M. Ringer | 1 | 0 | – | – |
Kickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 23 | – | 58 |
************************************************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Nominate an athlete or team: HERE
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
We welcome your stories! Contact us at [email protected]!