Newman Catholic clobbered Almond-Bancroft for the the Cardinals’ Homecoming Win. The Cardinals improved to 5-0 on the season.
Q1 | NEW | Jackson Pfender, 18 yd pass from Conner Krach (Matt Hamilton XP) | 0-7 | |||||
Q1 | NEW | Pfender, 18 yd pass from Krach (Hamilton XP) | 0-14 | |||||
Q1 | NEW | Thomas Bates, 4 yd run (Hamilton XP) | 0-21 | |||||
Q1 | NEW | Bates, 4 yd pass from Krach (XP Blocked) | 0-27 | |||||
Q2 | NEW | Bates, 10 yd run (Hamilton XP) | 0-34 | |||||
Q2 | NEW | Bates, 4 yd run (Hamilton XP) | 0-41 | |||||
Q3 | NEW | Steven Klement, 9 yd run (Hamilton XP) | 0-48 | |||||
Q4 | NEW | Hamilton, 40 yd fumble return (XP missed) | 0-54 | |||||
Q4 | NEW | Griffin Puent, 33 yd interception return (XP missed) | 0-60 | |||||
AB | NEW | |||||||
1ST DOWNS | 3 | 14 | ||||||
PENALTIES | 2/15 | 9/69 | ||||||
TURNOVERS | 5 | 0 | ||||||
RUSH YDS | -23 | 140 | ||||||
PASS YDS | 33 | 204 | ||||||
TOTAL YDS | 10 | 344 | ||||||
3RD DOWN ATT | 9 | 8 | ||||||
3RD DOWN CON | 1 | 4 | ||||||
3RD DOWN % | 11.1% | 50.0% | ||||||
4TH DOWN ATT | 3 | 1 | ||||||
4TH DOWN CON | 0 | 1 | ||||||
4TH DOWN % | 0.0% | 100.0% | ||||||
RUSHING | ||||||||
Almond-Bancroft | ATT | YDS | AVG | TD | LONG | FUM | ||
Emmitt Stiles | 4 | 1 | 0.25 | 0 | 3 | 0 | ||
Shane Klismith | 1 | -3 | -3.00 | 0 | -3 | 0 | ||
T.J. Lamb | 3 | -10 | -3.33 | 0 | 1 | 0 | ||
Davis Dernbach | 5 | -11 | -2.20 | 0 | 7 | 0 | ||
Newman | ATT | YDS | AVG | TD | LONG | FUM | ||
Thomas Bates | 5 | 75 | 15.00 | 3 | 37 | 0 | ||
Matthew Meyer | 5 | 37 | 7.40 | 0 | 26 | 0 | ||
Steven Klement | 7 | 26 | 3.71 | 1 | 10 | 0 | ||
Tyler Ackermann | 1 | 8 | 8.00 | 0 | 8 | 0 | ||
Everett Puent | 1 | 3 | 3.00 | 0 | 3 | 0 | ||
Damien Puent | 4 | -4 | -1.00 | 0 | 2 | 0 | ||
Conner Krach | 2 | -5 | -2.50 | 0 | 3 | 0 | ||
PASSING | ||||||||
Almond-Bancroft | COM | ATT | YDS | TD | INT | % | ||
T.J. Lamb | 7 | 22 | 33 | 0 | 2 | 31.8% | ||
Davis Dernbach | 0 | 2 | 0 | 0 | 1 | 0.0% | ||
Newman | COM | ATT | YDS | TD | INT | % | ||
Conner Krach | 15 | 22 | 204 | 3 | 0 | 68.2% | ||
Thomas Bates | 0 | 1 | 0 | 0 | 0 | 0.0% | ||
RECEIVING | ||||||||
Almond-Bancroft | REC | YDS | AVG | TD | LONG | FUM | ||
Shane Klismith | 6 | 29 | 4.83 | 0 | 9 | 0 | ||
Ayden Phillips | 1 | 4 | 4.00 | 0 | 4 | 1 | ||
Newman | REC | YDS | AVG | TD | LONG | FUM | ||
Jackson Pfender | 5 | 74 | 14.80 | 2 | 18 | 0 | ||
Thomas Bates | 4 | 37 | 9.25 | 1 | 14 | 0 | ||
Ben Hardesty | 3 | 65 | 21.67 | 0 | 30 | 0 | ||
Matt Hamilton | 2 | 21 | 10.50 | 0 | 13 | 0 | ||
Tyler Ackermann | 1 | 7 | 7.00 | 0 | 7 | 0 | ||
PUNTING | ||||||||
Almond-Bancroft | PUNT | YDS | AVG | LG | IN 20 | BLK | ||
T.J. Lamb | 1 | 42 | 42.00 | 42 | 0 | 0 | ||
Newman | PUNT | YDS | AVG | LG | IN 20 | BLK | ||
Matt Hamilton | 1 | 26 | 26.00 | 26 | 0 | 0 | ||
Griffin Puent | 1 | 40 | 40.00 | 40 | 0 | 0 | ||
PUNT RETURNS | ||||||||
Almond-Bancroft | RET | YDS | AVG | TD | LONG | FUM | ||
Dalton Omernick | 1 | 0 | 0.00 | 0 | 0 | 1 | ||
Newman | RET | YDS | AVG | TD | LONG | FUM | ||
None | #VALUE! | |||||||
KICKOFF RETURNS | ||||||||
Almond-Bancroft | RET | YDS | AVG | TD | LONG | FUM | ||
Dalton Omernick | 1 | 10 | 10.00 | 0 | 10 | 0 | ||
Newman | RET | YDS | AVG | TD | LONG | FUM | ||
None | #VALUE! |
2022 Central Wisconsin Fall Sports Schedules: Links to School Schedule Updates
***********************************************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!