Newman crushed Florence 49-6 to move to 2-0 on the season.
Newman Cardinals Football Season Preview
Ben Hardesty had 5 solo tackles to lead the Newman defense.
Newman Cardinals Football Schedule
Thomas Bates had three second quarter touchdowns as Newman led 28-0 at halftime.
2022 OnFocus Week 3 High School Football Scoreboard: scores and game recaps
Q1 | NEW | Eli Gustafson, 4 yd run (Matt Hamilton XP) | 7-0 | |||||
Q2 | NEW | Thomas Bates, 4 yd run (Hamilton XP) | 14-0 | |||||
Q2 | NEW | Bates, 5 yd run (Hamilton XP) | 21-0 | |||||
Q2 | NEW | Bates, 12 yd pass from Conner Krach (Hamilton XP) | 28-0 | |||||
Q3 | FLO | Logan Schuls, 57 yd run (run failed) | 28-6 | |||||
Q3 | NEW | James Bates, 55 yd pass from Krach (Hamilton XP) | 35-6 | |||||
Q3 | NEW | Bates, 5 yd run (Hamilton XP) | 42-6 | |||||
Q4 | NEW | Hamilton, 1 yd run (Hamilton XP) | 49-6 |
NEW | FLO | |||||
1ST DOWNS | 18 | 1 | ||||
PENALTIES | 5/40 | 1/5 | ||||
TURNOVERS | 0 | 1 | ||||
RUSH YDS | 272 | 47 | ||||
PASS YDS | 185 | 11 | ||||
TOTAL YDS | 457 | 58 | ||||
3RD DOWN ATT | 6 | 11 | ||||
3RD DOWN CON | 3 | 1 | ||||
3RD DOWN % | 50.0% | 9.1% | ||||
4TH DOWN ATT | 3 | 2 | ||||
4TH DOWN CON | 1 | 0 | ||||
4TH DOWN % | 33.3% | 0.0% | ||||
RUSHING | ||||||
Newman | ATT | YDS | AVG | TD | LONG | FUM |
Conner Krach | 8 | 97 | 12.13 | 0 | 37 | 0 |
Thomas Bates | 10 | 76 | 7.60 | 3 | 11 | 0 |
Matt Hamilton | 8 | 45 | 5.63 | 1 | 19 | 0 |
Tyler Ackermann | 3 | 25 | 8.33 | 0 | 14 | 0 |
Eli Gustafson | 2 | 17 | 8.50 | 1 | 13 | 0 |
Damien Puent | 2 | 9 | 4.50 | 0 | 8 | 0 |
Steven Klement | 1 | 3 | 3.00 | 0 | 3 | 0 |
Florence | ATT | YDS | AVG | TD | LONG | FUM |
Logan Schuls | 6 | 61 | 10.17 | 1 | 57 | 0 |
William Kelley | 9 | -3 | -0.33 | 0 | 15 | 1 |
Evan Johnson | 5 | -11 | -2.20 | 0 | 0 | 0 |
PASSING | ||||||
Newman | COM | ATT | YDS | TD | INT | % |
Conner Krach | 10 | 18 | 185 | 2 | 0 | 55.6% |
Florence | COM | ATT | YDS | TD | INT | % |
William Kelley | 3 | 12 | 11 | 0 | 0 | 25.0% |
RECEIVING | ||||||
Newman | REC | YDS | AVG | TD | LONG | FUM |
Eli Gustafson | 5 | 85 | 17.00 | 0 | 35 | 0 |
James Bates | 4 | 88 | 22.00 | 1 | 55 | 0 |
Thomas Bates | 1 | 12 | 12.00 | 1 | 12 | 0 |
Florence | REC | YDS | AVG | TD | LONG | FUM |
Evan Johnson | 2 | 7 | 3.50 | 0 | 4 | 0 |
Logan Schuls | 1 | 4 | 4.00 | 0 | 4 | 0 |
PUNTING | ||||||
Newman | PUNT | YDS | AVG | LG | IN 20 | BLK |
None | #VALUE! | |||||
Florence | PUNT | YDS | AVG | LG | IN 20 | BLK |
Isaiah Fennessey | 6 | 214 | 35.67 | 61 | 1 | 0 |
PUNT RETURNS | ||||||
Newman | RET | YDS | AVG | TD | LONG | FUM |
Conner Krach | 2 | 34 | 17.00 | 0 | 21 | 0 |
Florence | RET | YDS | AVG | TD | LONG | FUM |
None | #VALUE! | |||||
KICKOFF RETURNS | ||||||
Newman | RET | YDS | AVG | TD | LONG | FUM |
Carson Rice | 1 | 20 | 20.00 | 0 | 20 | 0 |
Jackson Pfender | 1 | 40 | 40.00 | 0 | 40 | 0 |
Florence | RET | YDS | AVG | TD | LONG | FUM |
Logan Schuls | 3 | 71 | 23.67 | 0 | 32 | 0 |
Evan Johnson | 1 | 32 | 32.00 | 0 | 32 | 0 |
#33 | 1 | 17 | 17.00 | 0 | 17 | 0 |
2022 Central Wisconsin Fall Sports Schedules: Links to School Schedule Updates
Livestreaming Links
************************************************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Nominate an athlete or team: HERE
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
We welcome your stories! Contact us at [email protected]!