Newman Catholic bolted past McDonell Catholic in the opening round of the 8-Player Football Playoffs, 69-13.
Matt Hamilton took the opening kickoff and returned it to the house for Newman, which led 69-7 at halftime.
Senior quarterback Conner Krach rushed for 192 yards and Thomas Bates added 156 yards for Newman, each collecting three rushing touchdowns.
The Cardinals rushed for 419 yards.
McDonell @ Newman — 2022 | |||||||||
Q1 | NEW | Matt Hamilton, 78 yd kickoff return (Hamilton XP) | 0-7 | ||||||
Q1 | NEW | Thomas Bates, 68 yd run (Hamilton XP) | 0-14 | ||||||
Q1 | NEW | Conner Krach, 45 yd run (Hamilton XP) | 0-21 | ||||||
Q1 | NEW | Krach, 51 yd run (Hamilton XP) | 0-28 | ||||||
Q1 | MCD | Dale Tetrault, 62 yd pass from Grant Smiskey (Aly Ferguson XP) | 7-28 | ||||||
Q1 | NEW | Bates, 34 yd run (Hamilton XP) | 7-35 | ||||||
Q2 | NEW | Bates, 80 yd pass from Krach (Hamilton XP) | 7-42 | ||||||
Q2 | NEW | Krach, 75 yd run (Hamilton XP) | 7-49 | ||||||
Q2 | NEW | Bates, 26 yd run (Hamilton XP) | 7-56 | ||||||
Q2 | NEW | Ben Hardesty, 33 yd run (XP Blocked) | 7-62 | ||||||
Q2 | NEW | Bates, 72 yd fumble return (Hamilton XP) | 7-69 | ||||||
Q4 | MCD | Tetrault, 95 yd pass from Smiskey (XP Blocked) | 13-69 | ||||||
MCD | NEW | ||||||||
1ST DOWNS | 6 | 5 | |||||||
PENALTIES | 4/33 | 8/70 | |||||||
TURNOVERS | 5 | 0 | |||||||
RUSH YDS | 14 | 409 | |||||||
PASS YDS | 262 | 138 | |||||||
TOTAL YDS | 276 | 547 | |||||||
3RD DOWN ATT | 9 | 4 | |||||||
3RD DOWN CON | 2 | 1 | |||||||
3RD DOWN % | 22.2% | 25.0% | |||||||
4TH DOWN ATT | 3 | 0 | |||||||
4TH DOWN CON | 0 | 0 | |||||||
4TH DOWN % | 0.0% | #DIV/0! | |||||||
RUSHING | |||||||||
McDonell | ATT | YDS | AVG | TD | LONG | FUM | |||
Dale Tetrault | 1 | 15 | 15.00 | 0 | 15 | 0 | |||
Daniel Fritz | 2 | 9 | 4.50 | 0 | 7 | 0 | |||
Evan Eckes | 5 | 7 | 1.40 | 0 | 4 | 0 | |||
David Anderson | 1 | 7 | 7.00 | 0 | 7 | 0 | |||
Cael Holm | 1 | 5 | 5.00 | 0 | 5 | 0 | |||
Dawson Moulton | 5 | 1 | 0.20 | 0 | 5 | 0 | |||
Ryder Sullivan | 1 | -1 | -1.00 | 0 | -1 | 0 | |||
Eli Stepp | 1 | -5 | -5.00 | 0 | -5 | 0 | |||
Grant Smiskey | 4 | -24 | -6.00 | 0 | -5 | 1 | |||
Newman | ATT | YDS | AVG | TD | LONG | FUM | |||
Conner Krach | 8 | 192 | 24.00 | 3 | 75 | 0 | |||
Thomas Bates | 7 | 156 | 22.29 | 3 | 68 | 0 | |||
Matt Hamilton | 2 | 33 | 16.50 | 0 | 19 | 0 | |||
Ben Hardesty | 1 | 33 | 33.00 | 1 | 33 | 0 | |||
Matthew Meyer | 6 | 1 | 0.17 | 0 | 6 | 0 | |||
Tyler Ackermann | 3 | -6 | -2.00 | 0 | -1 | 0 | |||
PASSING | |||||||||
McDonell | COM | ATT | YDS | TD | INT | % | |||
Grant Smiskey | 12 | 23 | 262 | 2 | 3 | 52.2% | |||
Eli Stepp | 0 | 1 | 0 | 0 | 0 | 0.0% | |||
Newman | COM | ATT | YDS | TD | INT | % | |||
Conner Krach | 3 | 5 | 119 | 1 | 0 | 60.0% | |||
Tyler Ackermann | 2 | 2 | 19 | 0 | 0 | 100.0% | |||
RECEIVING | |||||||||
McDonell | REC | YDS | AVG | TD | LONG | FUM | |||
Dale Tetrault | 7 | 228 | 32.57 | 2 | 95 | 0 | |||
David Anderson | 5 | 34 | 6.80 | 0 | 14 | 0 | |||
Newman | REC | YDS | AVG | TD | LONG | FUM | |||
Carson Rice | 2 | 19 | 9.50 | 0 | 10 | 0 | |||
Thomas Bates | 1 | 80 | 80.00 | 1 | 80 | 0 | |||
Tyler Ackermann | 1 | 25 | 25.00 | 0 | 25 | 0 | |||
Eli Gustafson | 1 | 14 | 14.00 | 0 | 14 | 0 | |||
PUNTING | |||||||||
McDonell | PUNT | YDS | AVG | LG | IN 20 | BLK | |||
Grant Smiskey | 3 | 118 | 39.33 | 50 | 1 | 0 | |||
Newman | PUNT | YDS | AVG | LG | IN 20 | BLK | |||
Matt Hamilton | 3 | 91 | 30.33 | 34 | 0 | 0 | |||
PUNT RETURNS | |||||||||
McDonell | RET | YDS | AVG | TD | LONG | FUM | |||
David Anderson | 1 | 0 | 0.00 | 0 | 0 | 0 | |||
Newman | RET | YDS | AVG | TD | LONG | FUM | |||
None | #VALUE! | ||||||||
KICKOFF RETURNS | |||||||||
McDonell | RET | YDS | AVG | TD | LONG | FUM | |||
David Anderson | 2 | 28 | 14.00 | 0 | 25 | 0 | |||
Dale Tetrault | 1 | 4 | 4.00 | 0 | 4 | 0 | |||
Wesley Eddy | 1 | 0 | 0.00 | 0 | 0 | 1 | |||
Newman | RET | YDS | AVG | TD | LONG | FUM | |||
Matt Hamilton | 1 | 78 | 78.00 | 1 | 78 | 0 | |||
Jackson Pfender | 1 | 10 | 10.00 | 0 | 10 | 0 |
***********************************************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!