Waukesha (OnFocus) – Central Wisconsin offensive lineman fared well at the WFCA High School Football Combine held in Waukesha:
- Logan Burish, Wausau West
- Carter Grewe, Colby
- Luke Hafermann, Wisconsin Rapids Lincoln
- Jared Lucht, Amherst
- Zackary Seitz, Stratford
- Cayden Kershaw, Wausau West
- Kaleb Walsh, Neillsville
2021 WFCA Combine Results: Offensive Linemen
- 2022 grad year bench press weight: 185
- 2023 grad year bench press weight: 170
First | Last | School | Grad. | 40 | VERT. | BROAD | L-DRILL | SHUTTLE | BENCH |
Gage | Allan Hall | Grantsburg | 2022 | 6.00 | 21.2 | 7’4″ | 8.69 | 5.15 | 18 |
Blair | Bechel | Plum City | 2022 | 5.40 | 24.3 | 8’1″ | 8.45 | 4.89 | 12 |
Ashton | Beers | Slinger | 2022 | 5.66 | 25.1 | 7’11” | 8.14 | 5.28 | 20 |
Brian | Beidatsch | Marquette University | 2022 | 5.44 | 24.3 | 7’11” | 8.20 | 5.08 | 18 |
Max | Bochat | Elkhorn | 2022 | 5.78 | 24.2 | 7’6″ | 8.65 | 5.33 | 14 |
Sebastian | Brodowski | Oak Creek | 2022 | 6.03 | 28.9 | 6’8″ | 9.01 | 5.60 | 16 |
Logan | Burish | Wausau West | 2022 | 5.19 | 26.5 | 8’3″ | 8.00 | 4.96 | 19 |
Lucas | Cannon | Luxemburg-Casco | 2022 | 5.28 | 21.9 | 8’1″ | 7.64 | 4.65 | 5 |
Andrew | David | Watertown | 2022 | 5.50 | 21.8 | 7’9″ | 8.15 | 4.90 | 14 |
Craig | Ervin | Altoona | 2022 | 5.59 | 19.4 | 7’3″ | 8.27 | 5.06 | 12 |
Devon | Freitag | New Berlin Eisenhower | 2022 | 5.44 | 21.1 | 8’3″ | 8.20 | 5.07 | 14 |
Wyatt | Gotham | New Auburn | 2022 | 5.68 | 19.6 | 6’8″ | 8.83 | 5.21 | 13 |
Carter | Grewe | Colby | 2022 | 5.35 | 24.2 | 7’11” | 7.77 | 4.88 | 31 |
Luke | Hafermann | Wisconsin Rapids | 2022 | 5.56 | 21.6 | 6’9″ | 8.39 | 4.88 | 17 |
Johnathan | Hartwig | Hudson | 2022 | 5.16 | 25.9 | 7’11” | 7.89 | 4.84 | 12 |
William | Keziah | Pewaukee | 2022 | 5.22 | 23.6 | 7’4″ | 7.88 | 5.09 | 19 |
Don | Kleine | Marquette | 2022 | 5.15 | 28.3 | 8’4″ | 7.95 | 5.03 | 19 |
Sawyer | Kohl | New London | 2022 | 5.59 | 25.3 | 7’7″ | 8.31 | 5.00 | 17 |
Luca | Kowalik | Marquette | 2022 | 5.51 | 25.8 | 8’4″ | 8.25 | 5.07 | 17 |
Brennan | Kuske | Kaukauna | 2022 | 5.19 | 23.0 | 7’6″ | 8.96 | 5.57 | 19 |
Jarrett | Lucht | Amherst | 2022 | 5.13 | 25.0 | 7’9″ | 7.94 | 4.80 | 25 |
Caden | Maas | Watertown | 2022 | 5.19 | 25.4 | 7’7″ | 8.39 | 5.01 | 17 |
Alex | Pethan | Oak Creek | 2022 | 5.41 | 24.4 | 8’0″ | 8.33 | 5.15 | 23 |
Ethan | Reynolds | Pewaukee | 2022 | 5.44 | 19.3 | 7’10” | 8.26 | 5.18 | 8 |
Evan | Scott | Franklin | 2022 | 5.37 | 23.6 | 7’8″ | 8.38 | 4.89 | 5 |
Zackary | Seitz | Stratford | 2022 | 5.19 | 25.1 | 7’4″ | 8.01 | 5.09 | 3 |
Jackson | Smits | Shawano | 2022 | 5.09 | 27.6 | 8’2″ | 7.59 | 4.94 | 20 |
Jacob | Spoerl | Sussex Hamilton | 2022 | 5.32 | 20.2 | 7’3″ | 8.39 | 5.13 | 1 |
Zachary | Steffensen | Saint Croix Central | 2022 | 5.50 | 22.2 | 7’2″ | 8.12 | 5.16 | 18 |
Brock | Tennies | Slinger | 2022 | 5.84 | 21.6 | 7’0″ | 8.51 | 5.13 | 13 |
James | Tsakonas | Wilmot | 2022 | 5.51 | 23.6 | 7’2″ | 8.39 | 5.25 | 6 |
Hayden | Wagner | Muskego | 2022 | 5.25 | 21.4 | 6’7″ | 8.08 | 5.06 | 18 |
Samuel | Wallace | Onalaska | 2022 | 5.38 | 25.7 | 7’7″ | 7.89 | 5.07 | 20 |
Samuel | Werner | Waukesha West | 2022 | 5.41 | 23.7 | 7’9″ | 8.16 | 5.27 | 9 |
Landon | Woodard | Waukesha West | 2022 | 5.69 | 23.8 | 7’5″ | 8.64 | 5.15 | 18 |
Ryan | Ziegelbauer | Hartford | 2022 | 5.53 | 24.6 | 7’4″ | 8.32 | 5.03 | 12 |
Tyler | Brown | Richland Center | 2023 | 5.85 | 17.7 | 6’9″ | 8.71 | 5.33 | 9 |
Ben | Buxa | Lakeside Lutheran | 2023 | 5.15 | 24.8 | 8’7″ | 7.51 | 4.96 | 28 |
Aaron | Effert | Brookfield Central | 2023 | 5.50 | 24.1 | 7’5″ | 8.34 | 5.26 | 12 |
Noah | Glazebrook | Union Grove | 2023 | 5.13 | 27.8 | 8’1″ | 7.96 | 4.64 | 23 |
Gunnar | Hanson | Waukesha West | 2023 | 6.28 | 19.1 | 6’3″ | 9.00 | 5.57 | 8 |
Jack | Helzer | Kenosha Christian Life | 2023 | 5.65 | 21.8 | 7’3″ | 8.32 | 5.03 | 9 |
Landon | Hron | Hartford | 2023 | 6.41 | 15.9 | 6’2″ | 9.33 | 5.59 | 20 |
Tyson | Jones | Kenosha St. Joseph | 2023 | 6.56 | 15.5 | 6’0″ | 9.60 | 5.76 | 9 |
Mitchell | Kallies | Oconto Falls | 2023 | 5.31 | 22.6 | 7’9″ | 8.31 | 5.26 | 11 |
Cayden | Kershaw | Wausau West | 2023 | 5.32 | 23.2 | 8’4″ | 7.91 | 5.07 | 19 |
Justin | Krol | Cedarburg | 2023 | 6.47 | 17.6 | 5’8″ | 9.58 | 5.95 | 19 |
Noah | Moris | Union Grove | 2023 | 5.16 | 26.0 | 8’6″ | 7.94 | 4.84 | 28 |
Ian | Parker | University School | 2023 | 5.44 | 22.4 | 7’3″ | 8.69 | 5.58 | 8 |
Edgar | Prunskus | Homestead | 2023 | 5.41 | 23.2 | 7’6″ | 7.85 | 4.96 | 17 |
Ryan | Sandvik | Pewaukee | 2023 | 5.32 | 22.2 | 7’4″ | 7.93 | 5.19 | 6 |
Connor | Sanford | Two Rivers | 2023 | 5.44 | 23.4 | 7’4″ | 8.34 | 4.83 | 14 |
Mitchell | Serdan | West Bend West | 2023 | 5.94 | 21.6 | 7’7″ | 8.33 | 5.20 | 3 |
Joseph | Staff | Brookfield Central | 2023 | 5.60 | 22.2 | 7’2″ | 8.27 | 5.26 | 10 |
Jackson | Stortz | Hartford | 2023 | 5.40 | 24.2 | 8’0″ | 8.00 | 4.89 | 6 |
Ben | Vanic | Sheboygan Lutheran | 2023 | 6.10 | 16.2 | 6’5″ | 8.96 | 5.38 | 3 |
Kaleb | Walsh | Neillsville | 2023 | 5.70 | 20.1 | 7’1″ | 8.53 | 5.27 | 24 |
We welcome your stories! Contact us at [email protected]!