OnFocus High School Football Scoreboard, October 3-5
Football Scoreboard | ||||
---|---|---|---|---|
Wisconsin Valley Conference | ||||
Away | Home | |||
Stevens Point | 35 | Eau Claire North | 14 | |
Johnny Mathews rushes for 222 yards, gains rushing and receiving touchdowns to lead the Panthers | ||||
Marshfield | 14 | Wausau West | 8 | |
Marshfield builds 14-0 lead and holds off West down the stretch | ||||
Eau Claire Memorial | 30 | Wisconsin Rapids | 22 | |
STATS | ||||
Great Northern Conference | ||||
Antigo | 33 | Lakeland | 36 | |
STATS | ||||
Mosinee | 26 | Rhinelander | 6 | |
Big Plays from Treve Stoffel and Brady Lokken Propel Mosinee Past Rhinelander | ||||
Medford | 38 | Tomahawk | 7 | |
Paxton Rothmeier nets 4 rushing touchdowns and fumble return for TD | ||||
Merrill | 14 | Wausau East | 16 | |
STATS | ||||
Cloverbelt Conference | ||||
Fall Creek | 42 | Durand-Arkansaw | 0 | |
Stats | ||||
Mondovi | 35 | Elk Mound | 12 | |
Stats | ||||
Stanley-Boyd | 25 | Regis | 35 | |
Everett Tait has three rushing touchdowns, one receiving as Regis takes over sole possession of first place in Cloverbelt | ||||
CWC-Large | ||||
Weyauwega-Fremont | 21 | Amherst | 25 | |
Cannen Hodges grabs toss on game’s final play in back and forth thriller | ||||
Stratford | 49 | Marathon | 0 | |
Stratford Picks Apart Marathon | ||||
Loyal/Greenwood | 30 | Spencer/Columbus | 34 | |
Rockets get win in see-saw affair | ||||
Colby | 20 | Wittenberg-Birnamwood | 42 | |
Wittenberg-Birnamwood Pulls Away in Second Half in Win over Colby | ||||
Marawood/CWC | ||||
Auburndale | 28 | Abbotsford | 7 | |
Auburndale knocks Abbotsford from the ranks of the unbeaten | ||||
Iola-Scandinavia | 6 | Edgar | 26 | |
Edgar takes over sole possession of first place in Marawood/CWC | ||||
Rosholt | 14 | Pacelli | 20 | |
Pacelli keeps playoff hopes alive | ||||
Assumption | 0 | Pittsville | 58 | |
Dalton Darr rushes for 202 yards and has rushing touchdowns of 27, 23, 3 and 82 yards in shutout win | ||||
South Central | ||||
Nekoosa | 36 | Adams-Friendship | 12 | |
Stats | ||||
Mauston | 6 | Ripon | 26 | |
STATS | ||||
Wautoma | 21 | Waupun | 26 | |
STATS | ||||
Berlin | 42 | Wisconsin Dells | 6 | |
STATS | ||||
Nonconference | ||||
D.C. Everest | 36 | Chippewa Falls | 41 | |
STATS | ||||
Aurora Central Catholic | 48 | Neillsville/Greenwood | 6 | |
Stats | ||||
Other Games | ||||
Franklin | 55 | Kenosha Tremper | 7 | |
STATS | ||||
Hayward | 28 | Ashland | 6 | |
STATS | ||||
Cameron | 7 | Cadott | 21 | |
STATS | ||||
Northland Pines | 0 | Coleman | 58 | |
STATS | ||||
Hartford | 19 | Nicolet | 17 | |
|
||||
Brookfield Central | 7 | Marquette University | 52 | |
|
||||
Fond Du Lac | 21 | Hortonville | 0 | |
|
||||
Appleton North | 10 | Kaukauna | 13(OT) | |
STATS | ||||
Oconomowoc | 6 | Mukwonago | 28 | |
STATS | ||||
Kimberly | 28 | Neenah | 29 | |
Jack Lundt’s 29 yard field goal gives Neenah the win | ||||
Menomonie | 14 | New Richmond | 27 | |
STATS | ||||
Racine Case | 27 | Oak Creek | 0 | |
STATS | ||||
Hudson | 48 | Superior | 28 | |
STATS | ||||
Rice Lake | 32 | River Falls | 21 | |
STATS | ||||
Bay Port | 19 | De Pere | 17 | |
Stats | ||||
8-Player | ||||
Newman Catholic | 20 | Port Edwards | 16 | |
Newman holds off Port Edwards down the stretch | ||||
Almond-Bancroft | 66 | Menominee Indian | 0 | |
STATS | ||||
Rib Lake | 50 | Flambeau | 6 | |
Redmen keep playoff hopes alive | ||||
Prentice | 14 | Shell Lake | 62 | |
Stats | ||||
Phillips | 38 | Athens | 24 | |
Phillips Football Holds off Athens | ||||
Owen-Withee | 76 | Lake Holcombe | 0 | |
Owen-Withee Remains Unbeaten with Thrashing of Lake Holcombe | ||||
McDonell Central | 63 | Luck | 6 | |
Stats | ||||
Marion/Tigerton | 14 | Tri-County | 22 | |
Stats | ||||
Highland | 16 | North Crawford | 6 | |
Stats | ||||
Gilman | 54 | Alma Center Lincoln | 8 | |
Gilman Football Races Past Alma Center Lincoln | ||||
Cornell | 6 | Thorp | 58 | |
Thorp Football Races Past Cornell, Penterman Leads the Way | ||||
2024 OnFocus Football Scoreboard, Week 4, September 12-14
2024 OnFocus Central Wisconsin Football Scoreboard: Week 3, September 5-7: Scores, Game Reports
2024 OnFocus Football Scoreboard Week 2 (Aug 29-31): Scores, Game Reports
2024 OnFocus Football Scoreboard, Week 1: Scores, Game Reports, Game Stats
****************************************************************
2024-25 OnFocus Central Wisconsin Area Conferences: Conference and Team Links, Schedules
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!