OnFocus High School Football Scoreboard, Week 6: September 26 – 28
2024 Wisconsin High School School Live Streams
Football Scoreboard | ||||
---|---|---|---|---|
Wisconsin Valley Conference | ||||
Away | Home | |||
Eau Claire North | 20 | D.C. Everest | 48 | |
Jake Staysniak Leads DCE to win | ||||
Wausau West | 16 | Stevens Point | 37 | |
Panthers pull away in WVC win | ||||
Wisconsin Rapids | 0 | Marshfield | 26 | |
Rode leads the way, Marshfield dominates Rapids | ||||
Great Northern Conference | ||||
Wausau East | 6 | Medford | 44 | |
Raiders control throughout | ||||
Rhinelander | 20 | Antigo | 28 | |
Red Robins hold off Hodags | ||||
Tomahawk | 14 | Mosinee | 28 | |
|
||||
Lakeland | 12 | Merrill | 18 | |
STATS | ||||
Cloverbelt Conference | ||||
Osseo-Fairchild | 0 | Durand-Arkansaw | 2 | |
Forfeit | ||||
Elk Mound | 12 | Fall Creek | 0 | |
STATS | ||||
Regis | 37 | Mondovi | 25 | |
STATS | ||||
Neillsville/Granton | 0 | Stanley-Boyd | 56 | |
Cole Brenner has big night, S-B moves to 6-0 | ||||
CWC-Large | ||||
Stratford | 49 | Colby | 0 | |
Jack Tubbs throws for six touchdowns, rushes for another as Tigers Control | ||||
Amherst | 28 | Spencer/Columbus | 13 | |
Punishing run game lifts Amherst past S/C | ||||
Wittenberg-Birnamwood | 52 | Loyal/Greenwood | 28 | |
Stats | ||||
Marathon | 6 | Weyauwega-Fremont | 36 | |
STATS | ||||
Marawood/CWC | ||||
Edgar | 48 | Assumption | 0 | |
Wildcats race past Royals | ||||
Pacelli | 14 | Auburndale | 43 | |
Eagles move to 5-1 | ||||
Rosholt | 0 | Iola-Scandinavia | 47 | |
I-Scan improves to 5-1 with rout of Rosholt | ||||
Abbotsford | 56 | Pittsville | 20 | |
Six Falcons score, Daniel Davila and Irvin Aguilera lead Abby defense | ||||
South Central | ||||
Ripon | 0 | Berlin | 35 | |
STATS | ||||
Adams-Friendship | 26 | Mauston | 38 | |
Hayden Gyllin rushes for 256 yards on 30 carries, Collects four touchdowns | ||||
Waupun | 20 | Nekoosa | 30 | |
Papermakers collect 333 rushing yards on 52 carries in win | ||||
Wisconsin Dells | 53 | Wautoma | 0 | |
Reittinger and Ersland combine for 7 touchdowns | ||||
Nonconference | ||||
Menomonie | 45 | Eau Claire Memorial | 16 | |
STATS | ||||
Spectrum | 6 | Durand-Arkansaw | 36 | |
STATS | ||||
Other Games | ||||
Burlington | 14 | Badger | 54 | |
Badger rushes for 444 yards on 45 carries in win | ||||
Spring Valley | 28 | Cadott | 0 | |
STATS | ||||
Notre Dame | 28 | Menasha | 21 | |
STATS | ||||
Superior | 27 | Chippewa Falls | 54 | |
|
||||
Appleton East | 7 | Fond Du Lac | 12 | |
STATS | ||||
Kenosha Bradford | 7 | Franklin | 38 | |
STATS | ||||
River Falls | 21 | Hudson | 45 | |
STATS | ||||
Mukwonago | 34 | Kettle Moraine | 23 | |
STATS | ||||
Arrowhead | 21 | Oconomowoc | 28 | |
STATS | ||||
Neenah | 25 | Appleton North | 14 | |
STATS | ||||
New Richmond | 23 | Rice Lake | 22 | |
Battle for Big Rivers Lead sees NR get the win | ||||
De Pere | 0 | West De Pere | 49 | |
STATS | ||||
Green Bay Preble | 35 | Appleton West | 36 | |
Stats | ||||
Clintonville | 14 | Northland Pines | 31 | |
Pines uses punishing running game to gain win | ||||
8-Player | ||||
Newman Catholic | 38 | Menominee Indian | 14 | |
Stats | ||||
Prentice | 32 | Rib Lake | 46 | |
Redmen outscore Buccaneers | ||||
Alma Center Lincoln | 0 | Owen-Withee | 62 | |
Mason Gay dominates on both sides of the ball in O-W win | ||||
Athens | 0 | Chequamegon/Butternet/Mercer | 32 | |
Hudson Hilgart rushes for 155 yards and two touchdowns | ||||
Wild Rose | 8 | Almond-Bancroft | 64 | |
Davis Dernbach and Emmitt Stiles have big nights for A-B | ||||
Thorp | 18 | Gilman | 61 | |
Dawson Krizan Nets 4 Touchdowns, Gilman Routs Thorp | ||||
Port Edwards | 50 | Marion/Tigerton | 22 | |
Port cruises Past M/T in win | ||||
McDonell Central | 51 | Cornell | 0 | |
Stats | ||||
Flambeau | 26 | Phillips | 52 | |
New Auburn | Clayton | |||
2024 OnFocus Football Scoreboard, Week 4, September 12-14
2024 OnFocus Central Wisconsin Football Scoreboard: Week 3, September 5-7: Scores, Game Reports
2024 OnFocus Football Scoreboard Week 2 (Aug 29-31): Scores, Game Reports
2024 OnFocus Football Scoreboard, Week 1: Scores, Game Reports, Game Stats
****************************************************************
2024-25 OnFocus Central Wisconsin Area Conferences: Conference and Team Links, Schedules
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!