OnFocus High School Football Scoreboard, Week 9, October 17-18
Football Scoreboard | ||||
---|---|---|---|---|
Wisconsin Valley Conference | ||||
Away | Home | |||
D.C. Everest | 62 | Eau Claire Memorial | 22 | |
Stats | ||||
Marshfield | 13 | Stevens Point | 35 | |
Stats | ||||
Eau Claire North | 24 | Wisconsin Rapids | 28 | |
Stats | ||||
Great Northern Conference | ||||
Merrill | 30 | Rhinelander | 18 | |
Stats | ||||
Wausau East | 40 | Antigo | 21 | |
Stats | ||||
Lakeland | 7 | Tomahawk | 6 | |
Stats | ||||
Medford | 58 | Mosinee | 35 | |
Stats | ||||
Cloverbelt Conference | ||||
Stanley-Boyd | 56 | Durand-Arkansaw | 0 | |
Stats | ||||
Neillsville/Granton | 0 | Elk Mound | 62 | |
Stats | ||||
Mondovi | 18 | Fall Creek | 21 | |
Stats | ||||
CWC-Large | ||||
Wittenberg-Birnamwood | 28 | Amherst | 19 | |
Stats | ||||
Marathon | 46 | Spencer/Columbus | 14 | |
Stats | ||||
Stratford | 43 | Loyal/Greenwood | 8 | |
Stats | ||||
Colby | 35 | Weyauwega-Fremont | 34 | |
Stats | ||||
Marawood/CWC | ||||
Rosholt | 20 | Assumption | 22 | |
Stats | ||||
Edgar | 42 | Abbotsford | 21 | |
Stats | ||||
Iola-Scandinavia | 21 | Auburndale | 48 | |
Stats | ||||
Pacelli | 32 | Pittsville | 70 | |
Stats | ||||
South Central | ||||
Berlin | 42 | Adams-Friendship | 0 | |
Stats | ||||
Wautoma | 49 | Ripon | 35 | |
Stats | ||||
Mauston | 0 | Waupun | 37 | |
Stats | ||||
Nekoosa | 16 | Wisconsin Dells | 26 | |
Stats | ||||
Nonconference | ||||
United Township(IL) | 35 | Regis | 36 | |
Stats | ||||
River Falls | 21 | Wausau West | 27 | |
Stats | ||||
Other Games | ||||
Waunakee | 38 | Milton | 10 | |
Stats | ||||
Shiocton | 38 | Northland Pines | 7 | |
Stats | ||||
Belleville | 7 | Darlington | 35 | |
Stats | ||||
Ladysmith | 49 | Cadott | 0 | |
Stats | ||||
Menomonie | 7 | Chippewa Falls | 35 | |
Stats | ||||
Beaver Dam | 23 | Port Washington | 0 | |
Stats | ||||
Hudson | 35 | Rice Lake | 14 | |
Stats | ||||
Marquette University | 42 | Mukwonago | 35 | |
Stats | ||||
8-Player | ||||
Phillips | 60 | Chequmegon/Butternut/Mercer | 12 | |
Stats | ||||
Prentice | 6 | Athens | 44 | |
Stats | ||||
Rib Lake | 14 | Hurley | 18 | |
Stats | ||||
Thorp | 32 | Prairie Farm | 6 | |
Stats | ||||
Port Edwards | 38 | Tri-County | 26 | |
Stats | ||||
McDonell Central | 39 | Alma Center Lincoln | 8 | |
Stats | ||||
Marion/Tigerton | 12 | Almond-Bancroft | 46 | |
Stats | ||||
Gilman | 22 | Owen-Withee | 24 | |
Stats | ||||
Newman Catholic | 51 | Wild Rose | 6 | |
Stats | ||||
2024 OnFocus Football Scoreboard, Week 4, September 12-14
2024 OnFocus Central Wisconsin Football Scoreboard: Week 3, September 5-7: Scores, Game Reports
2024 OnFocus Football Scoreboard Week 2 (Aug 29-31): Scores, Game Reports
2024 OnFocus Football Scoreboard, Week 1: Scores, Game Reports, Game Stats
****************************************************************
2024-25 OnFocus Central Wisconsin Area Conferences: Conference and Team Links, Schedules
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!