OnFocus Volleyball Playoff Regional Scoreboard, Tuesday October 22
Division 1 |
||||
Away |
Home |
|||
(Regional play begins Thursday) | ||||
Division 2 |
||||
#9 Hayward | 1 | #8 Ellsworth | 3 | |
#11 Ashland | 0 | #6 Medford | 3 | |
#10 Somerset | 1 | #7 Baldwin-Woodville | 3 | |
#9 Lakeland | 3 | #8 Seymour | 1 | |
#12 Marinette | 0 | #5 Shawano | 3 | |
#11 New London | 0 | #6 Antigo | 3 | |
#10 Rhinelander | 0 | #7 Merrill | 3 | |
#9 Black River Falls | 1 | #8 Wisconsin Dells | 3 | |
#11 Monroe | 0 | #6 Reedsburg | 3 | |
#10 La Crosse Logan | 0 | #7 Portage | 3 | |
#9 Evansville | 0 | #8 East Troy | 3 | |
#12 Whitewater | 0 | #5 Edgerton | 3 | |
#11 Jefferson | 0 | #6 Lake Mills | 3 | |
#10 Turner | 0 | #7 Delavan-Darien | 3 | |
#9 Two Rivers | #8 Oshkosh North | |||
#11 Green Bay West | 0 | #6 Denmark | 3 | |
#10 Green Bay East | 0 | #7 Little Chute | 3 | |
#9 Plymouth | 2 | #8 Ripon | 3 | |
#12 North Fond Du Lac | 0 | #5 Campbellsport | 3 | |
#11 Sheboygan South | 0 | #6 Waupun | 3 | |
#10 Berlin | 0 | #7 Port Washington | 3 | |
#9 Milwaukee Vincent | 1 | #8 Messmer | 3 | |
#11 Milwaukee Washington/Fuller Collegiate Academy | 0 | #6 Hmong American Peace Academy | 3 | |
#10 Milwaukee Marshall | 0 | #7 Milwaukee Lutheran | 3 | |
#9 St. Augustine Preparatory Academy | 2 | #8 Racine St. Catherine’s | 3 | |
#11 Veritas/Tenor | 0 | #6 Cristo Rey Jesuit | 3 | |
#10 Cudahy | 0 | #7 Martin Luther | 3 | |
Division 3 |
||||
#9 Spooner | 1 | #8 Cumberland | 3 | |
#11 Amery | 1 | #6 Cameron | 3 | |
#10 Chetek-Weyerhaeuser | 3 | #7 Northwestern | 0 | |
#9 Stanley-Boyd | 3 | #8 Cadott | 0 | |
#12 G.E.T. | 0 | #5 Durand-Arkansaw | 3 | |
#11 Mondovi | 0 | #6 Arcadia | 3 | |
#10 Prescott | 3 | #7 Elk Mound | 0 | |
#9 Mauston | 1 | #8 Darlington | 3 | |
#12 Prairie DU Chien | 0 | #5 Luther | 3 | |
#11 River Valley | 3 | #6 Westby | 1 | |
#10 Lancaster | 1 | #7 Viroqua | 3 | |
#5 Westfield | 0 | #4 Pardeeville | 3 | |
#5 Wautoma | 0 | #4 Weyauwega-Fremont | 3 | |
#6 Omro | 0 | #3 St. Mary Catholic | 3 | |
#9 Clintonville | 3 | 2 | ||
#12 Northland Pines | 0 | #5 Peshtigo | 3 | |
#11 Sturgeon Bay | 0 | #6 Tomahawk | 3 | |
#10 Southern Door | 0 | #7 Wittenberg-Birnamwood | 3 | |
#9 Mishicot | 1 | #8 Winnebago Lutheran | 3 | |
#11 New Holstein | 0 | #6 Brillion | 3 | |
#10 Lomira | 0 | #7 St. Mary’s Springs | 3 | |
#9 University School of Milwaukee | 3 | #8 Waterloo | 0 | |
#11 Carmen Northwest | 0 | #6 Horicon | 3 | |
#10 Columbus | 1 | #7 Dodgeland | 3 | |
#9 New Glarus | 3 | #8 Brookfield Academy | 2 | |
#11 Audubon | 0 | #6 Big Foot | 3 | |
#10 Clinton | 0 | #7 Shoreland Lutheran | 3 | |
Division 4 |
||||
#9 Shell Lake | 3 | #8 Colfax | 1 | |
#11 Glenwood City | 2 | #6 Ladysmith | 3 | |
#10 Boyceville | 2 | #7 Thorp | 3 | |
#9 Bangor | 3 | #8 Blair-Taylor | 1 | |
#12 Osseo-Fairchild | 0 | #5 Eleva-Strum | 3 | |
#11 Alma Center Lincoln | 0 | #6 Independence/Gilmanton | 3 | |
#10 Melrose-Mindoro | 3 | #7 Whitehall | 2 | |
#9 Crandon | 2 | #8 Chequamegon | 3 | |
#12 Washburn | 0 | #5 Abbotsford | 3 | |
#11 Gillett | 0 | #6 Coleman | 3 | |
#10 Hurley | 0 | #7 Crivitz | 3 | |
#9 Spencer | 0 | #8 Rosholt | 3 | |
#11 Manawa | 3 | #6 Algoma | 1 | |
#10 Gibraltar | 0 | #7 Shiocton | 3 | |
#9 Princeton/Green Lake | 0 | #8 Wild Rose | 3 | |
#11 Wayland Academy | 0 | #6 Montello | 3 | |
#10 New Lisbon | 3 | #7 Markesan | 0 | |
#9 Iowa-Grant | 1 | #8 Wisconsin Heights | 3 | |
#12 Boscobel | 0 | #5 Fennimore | 3 | |
#11 Riverdale | 0 | #6 Kickapoo | 3 | |
#10 River Ridge | 1 | #7 Southwestern | 3 | |
#9 Random Lake | 1 | #8 Kohler | 3 | |
#11 Roncalli | 1 | #6 Elkhart Lakje-Glenbeulah | 3 | |
#10 Ozaukee | 1 | #7 Reedsville | 3 | |
#9 Williams Bay | 3 | #8 Parkview | 2 | |
#11 Milwaukee Juneau | 0 | #6 Palymra-Eagle | 3 | |
#10 Salam | 0 | #7 Johnson Creek | 3 | |
Division 5 |
||||
#9 Northwood | 0 | #8 South Shore | 1 | |
#12 Bayfield | 1 | #5 Butternut | 3 | |
#11 Lac Court Oreilles | 0 | #6 Drummond | 3 | |
#10 Birchwood | 2 | #7 Solon Springs | 3 | |
#9 Bruce | 1 | #8 Flambeau | 3 | |
#10 Frederic | 1 | #7 Luck | 3 | |
#9 Port Edwards | 2 | #8 Augusta | 3 | |
#11 Lake Holcombe | 0 | #6 Cornell | 3 | |
#10 Greenwood | 0 | #7 Assumption | 3 | |
#9 Weston | 1 | #8 Wauzeka-Steuben | 3 | |
#11 Coulee Christian/Providence Academy(La Crosse) | 0 | #6 Wonewoc Center | 3 | |
#10 La Farge/Youth Initiative | 0 | #7 North Crawford | 3 | |
#9 Black Hawk | 3 | #8 Albany | 2 | |
#12 Juda | 0 | #5 Monticello | 3 | |
#11 Benton | 0 | #6 Argyle | 3 | |
#10 Cassville | 1 | #7 Potosi | 3 | |
#5 Cambria-Friesland | 2 | #4 Hustisford | 3 | |
#5 Chesterton Academy | 3 | #4 Catholic Central | 2 | |
#6 University Lake | 3 | #3 Eastbrook Academy | 0 | |
#9 Phelps | 3 | #8 Elcho | 1 | |
#11 Saint Thomas Aquinas | #6 Wausaukee | |||
#10 White Lake | 0 | #7 Lena | 3 | |
#9 Oneida Nation | 3 | #8 Marion | 2 | |
#11 Providence Academy(Green Bay) | 0 | #6 Bowler | 3 | |
#10 Stockbridge | 2 | #7 Tigerton | 3 | |