(Check back as this page is updated Saturday morning)
Division 1 |
||||
Away |
Home |
|||
Madison West | 15 | Brookfield East | 67 | |
Oconomowoc | 65 | Hamilton | 46 | |
Madison Memorial | 47 | Verona | 69 | |
Madison East | 38 | Waunakee | 67 | |
Madison La Follette | 61 | Brookfield Central | 38 | |
Milw Pulaski Co-op | 34 | Watertown | 77 | |
Middleton | 36 | Sun Prairie | 52 | |
West Allis Hale | 28 | Arrowhead | 69 | |
Mila Hamiton/Audubon | 12 | Oak Creek | 63 | |
Muskego | 47 | Mukwonago | 57 | |
Badger | 44 | Kenosha Indian Trail | 60 | |
Kenosha Tremper | 33 | Franklin | 61 | |
Waukesha South | 41 | Janesville Craig | 80 | |
Beloit Memorial | 56 | Kenosha Bradford | 83 | |
Racine Case | 53 | Milwaukee Reagan | 39 | |
Janesville Parker | 22 | Kettle Moraine | 90 | |
Green Bay East | 38 | Germantown | 92 | |
Hartford | 61 | Bay Port | 52 | |
Fond du Lac | 71 | Kaukauna | 85 | |
Green Bay Preble | 48 | Milwaukee King | 61 | |
Sheboygan North | 38 | De Pere | 72 | |
Menomonee Falls | 43 | Divine Savior Holy Angels | 50 | |
Manitowoc Lincoln | 29 | Homestead | 69 | |
Appleton North | 35 | Appleton East | 53 | |
Marshfield | 51 | Kimberly | 58 | |
Eau Claire North | 45 | Eau Claire Memorial | 69 | |
D.C. Everest | 45 | Superior | 61 | |
Stevens Point | 58 | Neenah | 64 | |
Oshkosh West | 43 | Wausau West | 60 | |
Wisconsin Rapids Lincoln | 46 | Hudson | 57 | |
Division 2 |
||||
River Falls | 40 | Rice Lake | 53 | |
Mount Horeb | 25 | Reedsburg | 65 | |
Sauk Prairie | 45 | McFarland | 47 | |
Oregon | 53 | DeForest | 63 | |
Stoughton | 55 | Monona Grove | 66 | |
Elkhorn | 37 | Union Grove | 72 | |
Waterford | 59 | Wilmot Union | 67 | |
Fort Atkinson | 44 | Westosha Central | 63 | |
Milton | 52 | Waukesha West | 82 | |
La Crosse Logan | 54 | Onalaska | 49 | |
Sparta | 36 | La Crosse Central | 47 | |
New Richmond | 40 | Menomonie | 59 | |
Wausau East | 51 | Mosinee | 59 | |
Shawano | 34 | New London | 51 | |
Ashland | 43 | Rhinelander | 53 | |
Medford | 41 | Lakeland | 72 | |
Plymouth | 43 | Cedarburg | 78 | |
Port Washington | 40 | Slinger | 71 | |
West Bend East | 37 | Grafton | 40 | |
West Bend West | 26 | Beaver Dam | 66 | |
Seymour | 53 | West De Pere | 81 | |
Green Bay Southwest | 47 | Fox Valley Lutheran | 53 | |
Ashwaubenon | 33 | Menasha | 56 | |
Luxemburg-Casco | 47 | Notre Dame | 74 | |
Wauwatosa East | 35 | Pius XI Catholic | 62 | |
Wisconsin Lutheran | 75 | Golda Meir | 28 | |
Wauwatosa West | 73 | Shorewood | 54 | |
Milw. Washington/Fuller | 25 | Whitefish Bay | 64 | |
Waukesha North | 47 | Pewaukee | 94 | |
Greenfield | 35 | New Berlin West | 64 | |
West Allis Central | 48 | New Berlin Eisenhower | 83 | |
Greendale | 48 | South Milwaukee | 66 | |
Division 3 |
||||
Osceola | 31 | St. Croix Falls | 63 | |
Ellsworth | 65 | Northwestern | 57 | |
Somerset | 62 | Prescott | 35 | |
Barron | 33 | Baldwin-Woodville | 46 | |
Adams-Friendship | 29 | West Salem | 57 | |
Westby | 35 | Wisconsin Dells | 33 | |
G-E-T | 27 | Altoona | 55 | |
Stanley-Boyd | 64 | Elk Mound | 30 | |
Two Rivers | 47 | New Holstein | 39 | |
Chilton | 64 | Kiel | 18 | |
Kewaunee | 47 | Oostburg | 55 | |
Sheboygan Falls | 40 | Brillion | 56 | |
Menominee Indian | 55 | Amherst | 64 | |
Oconto Falls | 52 | Xavier | 72 | |
Peshtigo | 38 | Wrightstown | 59 | |
Clintonville | 29 | Freedom | 52 | |
Evansville | 34 | Praire du Chien | 69 | |
Columbus | 60 | Platteville | 55 | |
Richland Center | 39 | Edgewood | 42 | |
Clinton | 42 | Edgerton | 62 | |
Winneconne | 21 | Waupun | 74 | |
Omro | 36 | Lake Country Lutheran | 34 | |
North Fond du Lac | 52 | Watertown Luther Prep | 58 | |
Berlin | 28 | Kewaskum | 70 | |
Messmer | 16 | Kettle Moraine Lutheran | 80 | |
Milw School of Languages | 76 | Brookfield Academy | 58 | |
Brown Deer | 33 | Dominican | 42 | |
Milwaukee North | 17 | University School of Milwaukee | 61 | |
Big Foot | 16 | Lake Mills | 59 | |
Jefferson | 43 | Catholic Memorial | 52 | |
East Troy | 41 | Lakeside Lutheran | 62 | |
Saint Thomas More | 32 | Martin Luther | 67 | |
Division 4 |
||||
Darlington | 25 | Mineral Point | 68 | |
Luther | 43 | Lancaster | 58 | |
Cuba City | 67 | Cochrane=Fountain City | 62 | |
Boscobel | 44 | Aquinas | 79 | |
Waterloo | 32 | Brodhead | 54 | |
New Glarus | 56 | Cambridge | 43 | |
Marshall | 68 | Pardeeville | 74 | |
Poynette | 45 | Belleville | 58 | |
Howards Grove | 39 | Manitowoc Lutheran | 44 | |
Cedar Grove-Belgium | 19 | Laconia | 67 | |
Webster | 30 | Phillips | 78 | |
Cameron | 43 | Unity | 46 | |
Grantsburg | 66 | Cumberland | 84 | |
Shell Lake | 34 | Ladysmith | 60 | |
Regis | 53 | Osseo-Fairchild | 58 | |
Fall Creek | 47 | Durand | 45 | |
Cadott | 38 | Colfax | 66 | |
Mondovi | 27 | Neillsville | 58 | |
Shiocton | 61 | Mishicot | 56 | |
Crandon | 44 | Bonduel | 46 | |
Coleman | 50 | Oconto | 64 | |
Valders | 43 | Winnebago Lutheran Academy | 68 | |
Ozaukee | 52 | St. Mary’s Spring | 79 | |
Palmyra-Eagle | 37 | Milwaukee Academy | 95 | |
Kenosha St. Joseph Catholic Academy | 67 | Racine Lutheran | 20 | |
Living Word Lutheran | 17 | The Prairie School | 85 | |
Dodgeland | 82 | Salam | 34 | |
Algoma | 24 | Saint Mary Catholic | 59 | |
Abbotsford | 61 | Auburndale | 63 | |
Wittenberg-Birnamwood | 34 | Marathon | 31 | |
Colby | 42 | Westfield | 74 | |
Stratford | 39 | Iola-Scandinavia | 48 | |
Division 5 |
||||
Loyal | 35 | Bangor | 46 | |
Royall | 59 | Hillsboro | 57 | |
Eleva-Strum | 52 | Alma Center Lincoln | 49 | |
Wonewoc-Center | 39 | Blair Taylor | 84 | |
Ithaca | 13 | Belmont | 52 | |
La Farge/Youth Iniatitive | 36 | Wauzeka-Steuben | 58 | |
Potosi/Cassville | 48 | Kickapoo | 66 | |
River Ridge | 36 | Highland | 47 | |
Hilbert | 48 | Oakfield | 70 | |
Sevastopol | 29 | Lourdes Academy | 40 | |
Eastbrook Academy | 19 | Sheboygan Lutheran | 85 | |
Hustisford | 40 | Randolph | 60 | |
Catholic Central | 33 | Black Hawk | 31 | |
Argyle | 60 | Fall River | 48 | |
Barneveld | 56 | Rio | 62 | |
Pecatonica | 35 | Albany | 52 | |
Columbus Catholic | 9 | Assumption | 48 | |
Spencer | 43 | Athens | 48 | |
Gresham | 60 | Edgar | 66 | |
Almond-Bancroft | 44 | Wild Rose | 62 | |
Oneida Nation | 36 | Wabeno-Laona | 60 | |
Florence | 44 | Gillette | 47 | |
Lena | 37 | Niagara | 46 | |
Suring | 33 | Three Lakes | 57 | |
Turtle Lake | 49 | Prairie Farm | 52 | |
Thorp | 25 | Gilman | 38 | |
Eau Claire Immanual Lutheran | 29 | McDonell Catholic | 59 | |
Clear Lake | 55 | Lake Holcombe | 44 | |
Solon Springs | 42 | Hurley | 66 | |
Mellen | 43 | South Shore | 52 | |
Drummond | 42 | Siren | 49 | |
Lac Courte Oreilles | 32 | Northwood | 75 | |
We welcome your stories! Contact us at [email protected]!