(Please check back throughout the afternoon and evening on Saturday, and Sunday morning as this scoreboard is updated)
Girls Basketball Sectional Locations, Times
Visitor | Score | Home | Score | Recap | |
---|---|---|---|---|---|
Auburndale | 55 | Bangor | 67 | ||
Assumption | 65 | Wauzeka-Steuben | 44 | Stats | |
Amherst | 55 | Westfield | 58 | Stats | |
Athens | 30 | Three Lakes | 73 | Stats | |
Fall Creek | 63 | Phillips | 53 | ||
McDonell Central | 72 | Prairie Farm | 53 | Stats | |
Oostburg | 37 | Howards Grove | 38 | Stats | |
McFarland | 46 | Reedsburg | 78 | Stats | |
Divine Savior Holy Angels | 54 | Franklin | 57 | Stats | |
Onalaska | 55 | Rice Lake | 33 | Stats | |
Freedom | 38 | Notre Dame | 70 | Stats | |
St. Croix Falls | 58 | Aquinas | 84 | Stats | |
Albany | 39 | Black Hawk | 55 | ||
Lake Mills | 65 | Marshall | 59 | Stats | |
Randolph | 29 | Mishicot | 57 | Stats | |
Hortonville | 50 | Hudson | 55 | Stats | |
Germantown | 84 | Kimberly | 72 | ||
Verona | 50 | Arrowhead | 40 | Stats | |
Pius XI Catholic | 37 | New Berlin Eisenhower | 50 | Stats | |
Fennimore | 33 | Mineral Point | 65 | Stats | |
We welcome your stories! Contact us at [email protected]!