OnFocus WIAA Volleyball Playoff Regional Semifinal Scoreboard, Thursday, October 24
Division 1 |
||||
Away |
Home |
|||
#9 New Richmond | 3 | #8 Chippewa Falls | 0 | |
#12 Superior | 1 | #5 D.C. Everest | 3 | |
#13 Menomonie | 0 | #4 Marshfield | 3 | |
#14 Wausau East | 0 | #3 Eau Claire Memorial | 3 | |
#11 Wausaau West | 0 | #6 Eau Claire North | 3 | |
#10 Wisconsin Rapids Lincoln | 0 | #7 Stevens Point | 3 | |
#9 Onalaska | 3 | #8 La Crosse Central | 0 | |
#12 Tomah | 0 | #5 DeForest | 3 | |
#13 Madison La Follette | 0 | #4 Verona | 3 | |
#14 Madison West | 0 | #3 Waunakee | 3 | |
#11 Baraboo | 0 | #6 Holmen | 3 | |
#10 Sparta | 1 | #7 Madison Memorial | 3 | |
#15 Madison East | 0 | #2 Sauk Prairie | 3 | |
#9 De Pere | 3 | #8 Appleton East | 0 | |
#12 Green Bay Preble | 0 | #5 Appleton North | 3 | |
#13 Ashwaubenon | 0 | #4 Xavier | 3 | |
#14 Appleton West | 0 | #3 Kaukauna | 3 | |
#11 Pulaski | 1 | #6 Green Bay Southwest | 3 | |
#10 Hortonville | 0 | #7 West De Pere | 3 | |
#9 Germantown | 1 | #8 Fond Du Lac | 3 | |
#12 Menasha | 0 | #5 West Bend West | 3 | |
#13 West Bend East | 0 | #4 Manitowoc Lincoln | 3 | |
#14 Sheboygan North | 0 | #3 Neenah | 3 | |
#11 Hartford | 0 | #6 Oshkosh West | 3 | |
#10 Homestead | 3 | #7 Cedarburg | 1 | |
#9 Beaver Dam | 3 | #8 Janesville Craig | 1 | |
#12 Beloit Memorial | 0 | #5 Milton | 3 | |
#13 Elkhorn | 0 | #4 Watertown | 3 | |
#14 Janesville Parker | 0 | #3 Sun Prairie West | 3 | |
#11 Monona Grove | 0 | #6 Oregon | 3 | |
#10 McFarland | 3 | #7 Sun Prairie East | 0 | |
#15 Fort Atkinson | 0 | #2 Mukwonago | 3 | |
#9 Greenfield | 0 | #8 Waukesha West | 3 | |
#12 Waukesha South | 0 | #5 Muskego | 3 | |
#13 West Allis Hale | 0 | #4 Brookfield East | 3 | |
#14 West Allis Central | 0 | #3 Pewaukee | 3 | |
#11 Kettle Moraine | 0 | #6 Brookfield Central | 3 | |
#10 Greendale | 0 | #7 Waukesha North | 3 | |
#15 Milwaukee Hamilton | 0 | #2 Hamilton | 3 | |
#9 Union Grove | 3 | #8 Waterford | 2 | |
#12 Kenosha Tremper | 0 | #5 Kenosha Indian Trail | 3 | |
#13 Racine Park | 0 | #4 Burlington | 3 | |
#14 Wilmot | 0 | #3 Westosha Central | 3 | |
#11 Kenosha Bradford | 2 | #6 Badger | 3 | |
#10 South Milwaukee | 0 | #7 Racine Case | 3 | |
#15 Racine Horlick | 0 | #2 Oak Creek | 3 | |
Division 2 |
||||
#8 Ellsworth | 2 | #1 Osceola | 3 | |
#5 Rice Lake | 1 | #4 Saint Croix Falls | 3 | |
#6 Medford | 0 | #3 Altoona | 3 | |
#7 Baldwin-Woodville | 1 | #2 St. Croix Central | 3 | |
#9 Lakeland | 1 | #1 Oconto Falls | 3 | |
#5 Shawano | 3 | #4 Winneconne | 0 | |
#6 Antigo | 0 | #3 Waupaca | 3 | |
#7 Merrill | 1 | #2 Mosinee | 3 | |
#8 Wisconsin Dells | 0 | #1 Edgewood | 3 | |
#5 Platteville | 3 | #4 Lodi | 1 | |
#6 Reedsburg | 1 | #3 West Salem | 3 | |
#7 Portage | 0 | #2 Mount Horeb | 3 | |
#8 East Troy | 0 | #1 Catholic Memorial | 3 | |
#5 Edgerton | 1 | #4 New Berlin West | 3 | |
#6 Lake Mills | 3 | #3 Stoughton | 2 | |
#7 Delavan-Darien | 0 | #2 Lakeside Lutheran | 3 | |
#8 Oshkosh North | 0 | #1 Luxemburg-Casco | 3 | |
#5 Howards Grove | 1 | #4 Notre Dame | 3 | |
#6 Denmark | 0 | #3 Freedom | 3 | |
#7 Little Chute | 0 | #2 Fox Valley Lutheran | 3 | |
#8 Ripon | 0 | #1 Kewaskum | 3 | |
#5 Campbellsport | 0 | #4 Sheboygan Falls | 3 | |
#6 Waupun | 1 | #3 Kettle Moraine | 3 | |
#7 Port Washington | 0 | #2 Grafton | 3 | |
#8 Messmer | 0 | #1 Pius XI Catholic | 3 | |
#5 Golda Meir/Milwaukee WI Conservatory of Lifelong Learning | 1 | #4 Shorewood | 3 | |
#6 Hmong American Peace Academy | 1 | #3 Brown Deer | 3 | |
#7 Milwaukee Lutheran | 0 | #2 Milwaukee School of Languages | 3 | |
#8 Racine St. Catherine’s | 0 | #1 New Berlin Eisenhower | 3 | |
#5 Saint Francis | 2 | #4 Saint Anthony | 3 | |
#6 Cristo Rey Jesuit | 0 | #3 Whitnall | 3 | |
#7 Martin Luther | 0 | #2 Saint Thomas More | 3 | |
Division 3 |
||||
#8 Cumberland | 0 | #1 Barron | 3 | |
#5 Bloomer | 1 | #4 Grantsburg | 3 | |
#6 Cameron | 0 | #3 Unity | 3 | |
#10 Chetek-Weyerhaeuser | 0 | #2 McDonell Central Catholic | 3 | |
#9 Stanley-Boyd | 1 | #1 Stratfordf | 3 | |
#5 Durand-Arkansaw | 3 | #4 Colby | 2 | |
#6 Arcadia | 0 | #3 Fall Creek | 3 | |
#10 Prescott | 3 | #2 Marathon | 0 | |
#8 Darlington | 1 | #1 Aquinas | 3 | |
#5 Luther | 2 | #4 Richland Center | 3 | |
#11 River Valley | 1 | #3 Dodgeville | 3 | |
#7 Viroqua | 1 | #2 Cuba City | 3 | |
#4 Pardeeville | 0 | #1 Nekoosa | 3 | |
#3 Adams-Friendship | 2 | #2 Poynette | 3 | |
#4 Weyauwega-Fremont | 0 | #1 Laconia | 3 | |
#3 Saint Mary Catholic | 3 | #2 Amherst | 0 | |
#9 Clintonville | 2 | #1 Bonduel | 3 | |
#5 Peshtigo | 0 | #4 Kewaunee | 3 | |
#6 Tomahawk | 3 | #3 Wrightstown | 0 | |
#7 Wittenberg-Birnamwood | 0 | #2 Oconto | 3 | |
#8 Winnebago Lutheran | 0 | #1 Valders | 3 | |
#5 Kiel | 3 | #4 Chilton | 1 | |
Division 4 |
||||
#9 Shell Lake | 1 | #1 Webster | 3 | |
#5 Clear Lake | 3 | #4 Spring Valley | 0 | |
#6 Ladysmith | 1 | #3 Plum City/Elmwood | 3 | |
#7 Thorp | 0 | #2 Regis | 3 | |
#9 Bangor | 2 | #1 Loyal | 3 | |
#5 Eleva Strum | 3 | #3 Alma/Pepin | 0 | |
#6 Independence/Gilmanton | 1 | #3 Neillsville | 3 | |
#10 Melrose-Mindoro | 0 | #2 Cochrane-Fountain City | 3 | |
#8 Chequamegon | 0 | #1 Wabeno/Laona | 3 | |
#5 Abbotsford | 1 | #4 Rib Lake | 3 | |
#6 Coleman | 0 | #3 Edgar | 3 | |
#7 Crivitz | 0 | #2 Phillips | 3 | |
#8 Rosholt | 1 | #1 Pittsville | 3 | |
#5 Iola-Scandinavia | 3 | #4 Sevastopol | 0 | |
#11 Manawa | 0 | #3 Auburndale | 3 | |
#7 Shiocton | 0 | #2 Pacelli | 3 | |
#8 Wild Rose | 0 | #1 Fall River | 3 | |
#6 Oakfield | 0 | #4 Necedah | 3 | |
#6 Montello | 0 | #3 Randolph | 3 | |
#10 New Lisbon | 0 | #2 Tri-County | 3 | |
#8 Wisconsin Heights | 0 | #1 Mineral Point | 3 | |
#5 Fennimore | 2 | #4 Cashton | 3 | |
#6 Kickapoo | 0 | #3 Brookwood | 3 | |
#7 Southwestern | 0 | #2 Hillsboro | 3 | |
#8 Kohler | 0 | #1 Manitowoc Lutheran | 3 | |
#5 Sheboygan Lutheran | 0 | #4 Lourdes Academy | 3 | |
#6 Elkhart Lake-Glenbeulah | 3 | #3 Valley Christian(Oshkosh) | 2 | |
#7 Reedsville | 0 | #2 Living Word Lutheran | 3 | |
#9 Williams Bay | 0 | #1 Heritage Christian | 3 | |
#5 The Prairie School | 2 | #4 Kenosha St. Joseph Catholic | 3 | |
#6 Palmyra-Eagle | 0 | #3 Deerfield | 3 | |
#7 Johnson Creek | 1 | #2 Kenosha Christian Life | 3 | |
Division 5 |
||||
#8 South Shore | 0 | #1 Mercer | 3 | |
#5 Butternut | 1 | #4 Mellen | 3 | |
#6 Drummond | 2 | #3 Winter | 3 | |
#7 Solon Springs | 0 | #2 Prentice | 3 | |
#8 Flambeau | 0 | #1 Eau Claire Immanuel Lutheran | 3 | |
#6 Clayton | 3 | #3 New Auburn | 2 | |
#7 Luck | 1 | #2 Prairie Farm | 3 | |
#8 Augusta | 1 | #1 Columbus Catholic | 3 | |
#5 Almond-Bancroft | 2 | #4 Athens | 3 | |
#6 Cornell | 0 | #3 Owen-Withee | 3 | |
#7 Assumption | 1 | #2 Gilman | 3 | |
#8 Wauzeka-Steuben | 0 | #1 Highland | 3 | |
#5 De Soto | 2 | #4 Royall | 3 | |
#6 Wonewoc-Center | 2 | #3 Seneca | 3 | |
#7 North Crawford | 1 | #2 Ithaca | 3 | |
#9 Blackhawk | 0 | #1 Barneveld | 3 | |
#5 Monticello | 2 | #4 Shullsburg | 3 | |
#6 Argyle | 1 | #3 Pecatonica | 3 | |
#7 Potosi | 0 | #2 Belmont | 3 | |
#4 Hustisford | 0 | #1 Central WI Christian | 3 | |
#3 Madison Country Day | 3 | #2 Rio | 1 | |
#5 Chesterton Academy of Milwaukee | 0 | #1 Sheboygan Christian | 3 | |
#3 Eastbrook Academy | 0 | #2 Faith Christian | 3 | |
#9 Phelps | 0 | #1 Florence | 3 | |
#5 Suring | 3 | #4 Pembine/Goodman | 0 | |
#6 Wausaukee | 0 | #3 Three Lakes | 3 | |
#7 Lena | 0 | #2 Niagara | 3 | |
#9 Oneida Nation | 0 | #1 Newman Catholic | 3 | |
#5 Hilbert | 3 | #4 Gresham | 0 | |
#6 Bowler | 0 | #3 Northland Lutheran | 3 | |
#7 Tigerton | 0 | #2 Green Bay N.E.W. Lutheran | 3 | |
#5 Siren | 3 | #4 Turtle Lake | 0 | |
**********************************
2024-25 Central Wisconsin Conference (CWC) Team Links, Schedules
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!