Area girls are among the leaders in assists for the 2022 girls basketball season:
Julianna Ouimette of Lakeland led the state with 7.6 assists per game.
Lexi Freiboth of Mosinee was 6th in the state, averaging 6.4 assists.
Phillips’ Jada Eggebrecht averaged 5.3 assists and Tahlia Moe of SPASH collected 4.8 assists per game.
# | NAME | TEAM | GP | AST | APG | TO | TOPG | STL | SPG | BLK | BLKPG | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Julianna Ouimette | LKLAND | 28 | 212 | 7.6 | 21 | 0.8 | 195 | 7.0 | 65 | 2.3 | 0 | 0 |
2 | Macy Donarski | AQUIN | 25 | 183 | 7.3 | 52 | 2.1 | 133 | 5.3 | 13 | 0.5 | 0 | 0 |
1 | Kamorea “KK” Arnold | GTOWN | 28 | 201 | 7.2 | 75 | 2.7 | 124 | 4.4 | 20 | 0.7 | 2 | 0 |
10 | Trista Fayta | NDAME | 26 | 170 | 6.5 | 61 | 2.3 | 93 | 3.6 | 18 | 0.7 | 59 | 0 |
3 | Abby Thompson | B-T | 27 | 175 | 6.5 | 51 | 1.9 | 166 | 6.1 | 6 | 0.2 | 48 | 1 |
2 | Lexi Freiboth | MOSI | 25 | 160 | 6.4 | 119 | 4.8 | 113 | 4.5 | 5 | 0.2 | 52 | 0 |
4 | Addy Verhagen | SHBLTH | 26 | 166 | 6.4 | 3 | 0.1 | 101 | 3.9 | 1 | 0.0 | 4 | 0 |
4 | Beautiful Waheed | MAS | 16 | 99 | 6.2 | 47 | 2.9 | 61 | 3.8 | 12 | 0.8 | 3 | 0 |
4 | Kara Sowinski | 3LAKES | 23 | 129 | 5.6 | 0 | 0.0 | 91 | 4.0 | 3 | 0.1 | 0 | 0 |
32 | Aaliyah Smith | LAF | 12 | 66 | 5.5 | 0 | 0.0 | 32 | 2.7 | 1 | 0.1 | 0 | 0 |
2 | Sadie Jarmolowicz | FREED | 30 | 164 | 5.5 | 53 | 1.8 | 101 | 3.4 | 46 | 1.5 | 30 | 0 |
24 | Marah Gruen | ROYALL | 26 | 140 | 5.4 | 0 | 0.0 | 112 | 4.3 | 14 | 0.5 | 66 | 1 |
24 | Jada Eggebrecht | PHILL | 26 | 138 | 5.3 | 59 | 2.3 | 117 | 4.5 | 29 | 1.1 | 0 | 0 |
12 | Reese Rogowski | W-B | 27 | 143 | 5.3 | 94 | 3.5 | 93 | 3.4 | 42 | 1.6 | 54 | 0 |
5 | Kaylee Miron | SCF | 26 | 137 | 5.3 | 61 | 2.3 | 70 | 2.7 | 4 | 0.2 | 64 | 0 |
23 | Katelyn Nee | NBE | 26 | 137 | 5.3 | 84 | 3.2 | 44 | 1.7 | 10 | 0.4 | 41 | 0 |
12 | Lily Krahn | PDC | 24 | 125 | 5.2 | 61 | 2.5 | 77 | 3.2 | 14 | 0.6 | 17 | 0 |
5 | Brianna Dahl | ALB | 28 | 145 | 5.2 | 76 | 2.7 | 114 | 4.1 | 0 | 0.0 | 0 | 0 |
23 | Kamy Peppler | HORTV | 26 | 132 | 5.1 | 83 | 3.2 | 85 | 3.3 | 0 | 0.0 | 58 | 0 |
24 | Trishena Brown | WAC | 21 | 106 | 5.0 | 107 | 5.1 | 91 | 4.3 | 41 | 2.0 | 47 | 0 |
1 | Laney Havlovitz | WDROSE | 24 | 121 | 5.0 | 91 | 3.8 | 169 | 7.0 | 4 | 0.2 | 48 | 0 |
12 | MyKenzie Leccia | SOMER | 24 | 121 | 5.0 | 78 | 3.2 | 98 | 4.1 | 11 | 0.5 | 47 | 0 |
21 | Emily LaChapell | A-EAST | 30 | 151 | 5.0 | 5 | 0.2 | 55 | 1.8 | 29 | 1.0 | 0 | 0 |
12 | Lindsay Steien | B-T | 27 | 134 | 5.0 | 68 | 2.5 | 105 | 3.9 | 11 | 0.4 | 43 | 0 |
21 | Gracie Gopalan | WAUP | 30 | 148 | 4.9 | 28 | 0.9 | 43 | 1.4 | 11 | 0.4 | 68 | 0 |
22 | Emily Cooper | MCDC | 29 | 140 | 4.8 | 38 | 1.3 | 126 | 4.3 | 6 | 0.2 | 64 | 0 |
3 | Aubrey Maass | PARD | 23 | 111 | 4.8 | 0 | 0.0 | 55 | 2.4 | 1 | 0.0 | 0 | 0 |
11 | Alyssa Woelfel | NEWHOL | 26 | 125 | 4.8 | 98 | 3.8 | 74 | 2.8 | 4 | 0.2 | 4 | 0 |
12 | Kate Gunderson | EDGER | 26 | 125 | 4.8 | 0 | 0.0 | 53 | 2.0 | 0 | 0.0 | 0 | 0 |
23 | Tahlia Moe | SPASH | 22 | 105 | 4.8 | 58 | 2.6 | 50 | 2.3 | 31 | 1.4 | 37 |
************************************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Nominate an athlete or team: HERE
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
We welcome your stories! Contact us at [email protected]!