Pacelli raced past Tri-County in CWC Girls Basketball, 56-16.
Kaylin Yenter led three Cardinals in double figures with 14 points. Amelia Jacoby had 13 points and Ella Van Order added 11 points.
2022-23 Pacelli Cardinals Girls Basketball Schedule
2022-23 Tri-County Penguins Girls Basketball Schedule
Pacelli
# | NAME | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Katy Ilkka | – | 0-0 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Malania Cashin | – | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
15 | Anna Van Order | – | 0-0 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
20 | Kaylin Yenter | – | 0-0 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 14 |
23 | Hannah Trzinski | – | 0-0 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 0 | 0 | 6 |
30 | Sydney Kreuger | – | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
33 | Ella Van Order | – | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
52 | Amelia Jacoby | – | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 13 |
TOTALS | 0-0 | 0-0 | 0-0 | 17 | 14 | 0 | 0 | 0 | 0 | 53 |
Tri-County
# | NAME | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Braelyn Pionke | 0 | 2-9 | 1-4 | 0-0 | 6 | 1 | 4 | 1 | 0 | 4 | 5 |
3 | Makenna Rettler | 0 | 1-4 | 1-2 | 0-0 | 7 | 0 | 4 | 0 | 0 | 2 | 3 |
4 | Amaiyah Colón | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Skye Hopkins | 0 | 2-9 | 2-2 | 0-0 | 3 | 0 | 6 | 0 | 0 | 3 | 6 |
10 | Karissa Rettler | 0 | 1-4 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 |
11 | Sydney Kramer | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
12 | Paige Makaryk | – | — | — | — | 2 | 0 | 1 | 0 | 0 | 0 | – |
20 | Lily Stucker | – | — | — | — | – | 0 | 1 | 0 | 0 | 0 | – |
22 | Zoriah Mills | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
23 | Courtney Hildebrandt | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
TOTALS | 6-32 | 4-8 | 0-0 | 27 | 2 | 22 | 1 | 0 | 13 | 16 |
***********************************************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!