Stevens Point (OnFocus) – The Pacelli Cardinals and Assumption Royals engaged in a battle of powerhouse rushing programs, and it was the Cardinals that proved to be too much for Assumption to handle, as Pacelli won the Level 1 matchup, 46-14.
Brycen Cashin rushed for 251 yards on 15 carries, 5 of them resulting in touchdowns. Cashin had touchdown runs of 30, 4, 65, 27 and 35 yards.
Broxk Birrenkott had a 16 yard touchdown run and Drew Kedrowicz added a 60 yard scamper for a score.
Reed Duellman had a 6 yard touchdown run for the Royals and Nick Leberg scored on an 18 yard touchdown run.
Leberg led Assumption with 113 yards rushing on 11 carries.
The running programs combined for 651 yards rushing on 81 carries.
Pacelli advances to Level 2, a game at #2 Coleman, which won their Level 1 game 44-6 over New Lisbon.
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Assumption | 0 | 0 | 6 | 8 | 14 |
Pacelli | 13 | 13 | 20 | 0 | 46 |
SCORING SUMMARY:
1st Quarter
PAC: Cashin 30 yd Rush (TD) 0-6
PAC: Cashin 4 yd Rush (TD) 0-12
PAC: VanOrder (PAT) 0-13
2nd Quarter
PAC: Birrenkott 16 yd Rush (TD) 0-19
PAC: VanOrder (PAT) 0-20
PAC: Kedrowicz 60 yd Rush (TD) 0-26
3rd Quarter
PAC: Cashin 65 yd Rush (TD) 0-32
PAC: Cashin 27 yd Rush (TD) 0-38
PAC: VanOrder (PAT) 0-39
AHS: Reed Duellman 6 yd Rush (TD) 6-39
PAC: Cashin 35 yd Rush (TD) 6-45
PAC: VanOrder (PAT) 6-46
4th Quarter
AHS: Nick Leberg 18 yd Rush (TD) 12-46
AHS: Nick Leberg 3 yd Rush (CNV) 14-46
Game Summary | Assumption | Pacelli | |||
---|---|---|---|---|---|
First Downs | 15 | 13 | |||
Rushes-Yards | 47 | 315 | 34 | 336 | |
Recep-Yards | 1 | 0 | 2 | 69 | |
Passing Yards | 0 | 69 | |||
Comp-Attempts | 1 | 4 | 2 | 3 | |
TD-INT | 0 | 0 | 0 | 0 | |
Fumbles-Lost | 5 | 5 | 0 | 0 | |
Penalties-Yards | 8 | 50 | 6 | 48 | |
3rd Down Conv | 4 | 11 | 2 | 6 | |
4th Down Conv | 2 | 2 | 0 | 3 | |
FG Made-Att | 0 | 1 | 0 | 0 | |
Tackles | 0 | 0 | |||
Sacks-Yards | 0 | 0 | |||
Time of Possession | 24:46 | 17:45 |
RUSHING LEADERS: | ||||||||||||||||
No. | Player | Rushes | Yards | TDs | Fumbles | No. | Player | Rushes | Yards | TDs | Fumbles | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Nick Leberg | 17 | 113 | 1 | 0 | 23 | Cashin | 15 | 251 | 5 | 0 | |||||
15 | Reed Duellman | 9 | 74 | 1 | 1 | 1 | Kedrowicz | 4 | 47 | 1 | 0 | |||||
23 | Cade Statz | 7 | 55 | 0 | 0 | 33 | Schroeder | 7 | 23 | 0 | 0 | |||||
52 | Joey Moyer | 9 | 51 | 0 | 2 | 2 | Birrenkott | 2 | 15 | 1 | 0 | |||||
3 | Ryan Shaw | 3 | 22 | 0 | 0 | 17 | Eckendorf | 3 | 4 | 0 | 0 | |||||
10 | Cal Birkhauser | 1 | 0 | 0 | 1 | 22 | Birrenkott | 1 | 0 | 0 | 0 | |||||
PASSING LEADERS: | ||||||||||||||||
No. | Player | Comp | Att | Yards | TD | INT | No. | Player | Comp | Att | Yards | TD | INT | |||
15 | Reed Duellman | 1 | 3 | 0 | 0 | 0 | 1 | Kedrowicz | 2 | 3 | 69 | 0 | 0 | |||
52 | Joey Moyer | 0 | 1 | 0 | 0 | 0 | ||||||||||
RECEIVING LEADERS: | ||||||||||||||||
No. | Player | Rec | Yards | TDs | No. | Player | Rec | Yards | TDs | |||||||
26 | Nick Leberg | 1 | 0 | 0 | 3 | VanOrder | 1 | 61 | 0 | |||||||
86 | Firkus | 1 | 8 | 0 | ||||||||||||
FIELD GOAL LEADERS: | ||||||||||||||||
No. | Player | Made | Att | Avg | Long | No. | Player | Made | Att | Avg | Long | |||||
PAT LEADERS: | ||||||||||||||||
No. | Player | Made | Att | No. | Player | Made | Att | |||||||||
3 | VanOrder | 4 | 5 | |||||||||||||
1 | Kedrowicz | 0 | 1 | |||||||||||||
PUNTING LEADERS: | ||||||||||||||||
No. | Player | Punts | Avg | Long | No. | Player | Punts | Avg | Long | |||||||
23 | Cade Statz | 2 | 30.5 | 37 | 1 | Kedrowicz | 1 | 36.0 | 36 | |||||||
KICKOFF RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
23 | Cade Statz | 5 | 93 | 0 | 17 | Eckendorf | 1 | 11 | 0 | |||||||
15 | Reed Duellman | 1 | 13 | 0 | ||||||||||||
3 | Ryan Shaw | 1 | 9 | 0 |
OnFocus 2021 WIAA Football Playoffs Level 1 Scoreboard
OnFocus 2021 High School Football Season Weekly Scoreboards
**********************************************************************
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Nominate an athlete or team: HERE
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
We welcome your stories! Contact us at [email protected]!