Phillips Football Holds off Athens
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Phillips | 8 | 14 | 8 | 8 | 38 |
Athens | 8 | 8 | 0 | 8 | 24 |
Phillips Passing
# | Name | Comp | Att | Yds | TD | Int | Rate |
---|---|---|---|---|---|---|---|
23 | Shay Denzine | 1 | 2 | 10 | 0 | 0 | 64.6 |
80 | Binton Lowary Jr. | 2 | 2 | 64 | 1 | 0 | 158.3 |
Totals | 3 | 4 | 74 | 1 | 0 | 156.2 |
Phillips Rushing
# | Name | Att | Yds | Yds/Att | TD |
---|---|---|---|---|---|
4 | JJ Adomaitis | 0 | 0 | 0.0 | 0 |
11 | Kenny Drexler | 0 | 0 | 0.0 | 0 |
22 | Ayron DeLeasky | 8 | 142 | 17.8 | 2 |
23 | Shay Denzine | 16 | 88 | 5.5 | 0 |
80 | Binton Lowary Jr. | 9 | 135 | 15.0 | 2 |
Totals | 33 | 365 | 11.1 | 4 |
Phillips Receiving
# | Name | Rec | Yds | Yds/Rec | TD |
---|---|---|---|---|---|
2 | Lane Abraham | 0 | 0 | 0.0 | 0 |
4 | JJ Adomaitis | 0 | 0 | 0.0 | 0 |
8 | Ben Virnig | 2 | 64 | 32.0 | 1 |
11 | Kenny Drexler | 0 | 0 | 0.0 | 0 |
20 | Brody Janacek | 0 | 0 | 0.0 | 0 |
22 | Ayron DeLeasky | 0 | 0 | 0.0 | 0 |
27 | Collin Kleinschmidt | 1 | 10 | 10.0 | 0 |
80 | Binton Lowary Jr. | 0 | 0 | 0.0 | 0 |
Totals | 3 | 74 | 24.7 | 1 |
Phillips Defensive
# | Name | Tck | TTck | Sck | FF | Int |
---|---|---|---|---|---|---|
2 | Lane Abraham | 5 | 7 | 0.0 | 0 | 0 |
4 | JJ Adomaitis | 0 | 0 | 0.0 | 0 | 0 |
8 | Ben Virnig | 10 | 13 | 0.0 | 0 | 0 |
10 | Sawyer Kucaba | 6 | 8 | 0.0 | 0 | 0 |
11 | Kenny Drexler | 1 | 1 | 0.0 | 0 | 0 |
12 | Trent Cwikla | 2 | 2 | 0.0 | 0 | 0 |
20 | Brody Janacek | 1 | 2 | 0.0 | 0 | 0 |
22 | Ayron DeLeasky | 5 | 5 | 0.0 | 0 | 0 |
23 | Shay Denzine | 3 | 6 | 0.0 | 0 | 0 |
27 | Collin Kleinschmidt | 4 | 5 | 0.0 | 0 | 0 |
33 | Kalan Chuzles | 7 | 11 | 0.0 | 0 | 0 |
56 | Brayden Revak | 4 | 5 | 0.0 | 0 | 0 |
60 | Kyle Sidenbender | 0 | 0 | 0.0 | 0 | 0 |
65 | Josh Nutt | 1 | 1 | 0.0 | 0 | 0 |
68 | Maccoy DeLeasky | 0 | 0 | 0.0 | 0 | 0 |
80 | Binton Lowary Jr. | 1 | 2 | 0.0 | 0 | 0 |
Totals | 50 | 68 | 0.0 | 0 | 0 |
Phillips Kick Returning
# | Name | Returns | Yds | Yds/Ret | TD |
---|---|---|---|---|---|
4 | JJ Adomaitis | 1 | 12 | 12.0 | 0 |
Totals | 1 | 12 | 12.0 | 0 |
****************************************************************
2024-25 OnFocus Central Wisconsin Area Conferences: Conference and Team Links, Schedules
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!