Phillips Girls Take 10th at State; Complete Girls Team Scores, WIAA State Track Championships

0
1639

Female Team Scores – 1 Division 1
Pos School Points Pos School Points
1 DeForest 46 2 Muskego 41.50
3 Arrowhead 40 4 Homestead 35
4 West De Pere 35 6 Whitefish Bay 33
7 Chippewa Falls 31 8 Waunakee 24
8 Middleton 24 10 Bay Port 20
10 Mount Horeb 20 12 Wauwatosa East 19.50
13 D. C. Everest 19 14 Nicolet 18
15 Mukwonago 17.50 16 Onalaska 17
17 Waukesha West 16 17 Milwaukee Lutheran 16
19 Verona Area 14 20 Kaukauna 13
20 Madison Memorial 13 22 Ashwaubenon 12
22 Kimberly 12 24 Slinger 11
24 Appleton North 11 26 Wauwatosa West 10
26 Holmen 10 26 Menomonee Falls 10
29 Stevens Point 9 29 Marshfield 9
29 Watertown 9 32 Indian Trail Academy 8
32 Cedarburg 8 32 Oregon 8
32 Wisconsin Lutheran 8 36 Monona Grove 6
37 Badger 5 38 Franklin 4
38 Green Bay Preble 4 38 Oshkosh West 4
38 Oconomowoc 4 42 Sun Prairie East 3.50
42 De Pere 3.50 44 Oak Creek 3
44 Janesville Parker 3 44 Eau Claire North 3
44 Madison La Follette 3 48 Sun Prairie West 2
48 Sauk Prairie 2 50 Shawano Community 1
50 Beaver Dam 1 50 Brookfield Central 1
50 Waukesha North 1 54 Fond du Lac 0.50

Female Team Scores – 2 Division 2
Pos School Points Pos School Points
1 Osceola 50 2 Rice Lake 43
3 Shorewood 38 4 Freedom 33
5 Amery 30 5 New Berlin West 30
7 Winneconne 29 8 East Troy 23
8 Wittenberg-Birnamwood 23 10 Whitewater 22
10 Lodi 22 12 Xavier 21
12 Two Rivers 21 14 Mosinee 19
15 Jefferson 16 15 Barron 16
17 Dominican 15 17 Fox Valley Lutheran 15
19 Notre Dame Academy 13 19 Northland Pines 13
21 Brown Deer 11 21 University School of Milw 11
23 Arcadia 10 23 Antigo 10
23 Medford Area 10 26 Belleville/New Glarus 9
26 New Berlin Eisenhower 9 28 McFarland 8
28 Hayward 8 28 Campbellsport 8
31 Catholic Memorial 7 31 Pius XI Catholic 7
31 Brodhead/Juda 7 31 Dodgeville/Mineral Point 7
35 Little Chute 6 35 Wrightstown 6
35 Grafton 6 38 Mauston 5
38 Waupun Area 5 38 Monroe 5
38 Colby 5 42 Kettle Moraine Lutheran 4
42 Kewaunee 4 42 University Lake School 4
42 Portage 4 46 Brillion 3
46 Rhinelander 3 46 Sheboygan Falls 3
46 Durand 3 46 Ashland 3
46 Kewaskum 3 46 Watertown Luther Prep 3
53 Clintonville 2 53 Delavan-Darien 2
53 Platteville 2 53 Mayville 2
53 Columbus 2 58 Spooner 1
58 Big Foot 1 58 Prescott 1

Female Team Scores – 3 Division 3
Pos School Points Pos School Points
1 Fall Creek 55 2 Lancaster 28
2 Chequamegon 28 4 Rosholt 27
5 Three Lakes 26 5 Cashton 26
7 Webster 25 8 Shiocton 24
9 Westby 23 10 Phillips 21
10 Laconia 21 12 Madison Country Day 18
12 Loyal 18 12 Assumption 18
15 Cadott 17 15 Lourdes Academy 17
17 St. Mary’s Springs 16 18 Randolph 14
19 Deerfield 13.50 20 Colfax 13
21 Coleman 12.50 21 Newman Catholic 12.50
23 Riverdale 11 24 St. Mary Catholic 10
24 Cuba City 10 24 Florence 10
27 Turtle Lake/Clayton 9 27 Boscobel 9
27 Ladysmith 9 27 Edgar 9
31 Ozaukee 8 31 Mondovi 8
31 Glenwood City 8 31 Suring 8
35 Cameron 7 36 Pacelli 6
36 Cochrane-Fountain City 6 36 Elkhart Lake – Glenbeulah 6
36 Drummond 6 36 Kickapoo/La Farge 6
36 Eau Claire Regis 6 36 Howards Grove 6
43 McDonell Central 5 43 Manawa 5
43 Gibraltar 5 43 Immanuel Lutheran 5
43 Dodgeland 5 48 Black Hawk 4
48 Valders 4 48 Unity 4
48 Ithaca/Weston 4 48 Pardeeville 4
48 Cumberland 4 54 Central Wisconsin Christi 3.50
54 Boyceville 3.50 56 Princeton/Green Lake 3
56 Marathon 3 58 Pecatonica/Argyle 2
58 Darlington 2 60 Benton-Scales Mound-Shull 1
60 Pittsville 1 60 The Prairie School 1
60 Gilman 1 64 Flambeau 0.50

Female Team Scores – 4 Wheelchair Division
Pos School Points Pos School Points
1 Beloit Turner 40 2 Sparta 24
3 Dodgeland 22 4 Greenwood 18
5 Stoughton 8 6 Cudahy 5
7 Adams-Friendship 2

************************************************************

Know some top athletic performances? Seeing some great teams in action?

We can use your help, and it’s simple.  Witness some great performances? Hear about top athletes and top teams in our area?

Nominate an athlete or team: HERE

Pancakes or Waffles!  We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE

Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE

College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE

Where are they Now? We feature athletes and difference makers  from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE 

We welcome your stories! Contact us at [email protected]!

David Keech
Author: David Keech

David Keech is a retired teacher and works as a sportswriter, sports official and as an educational consultant. He has reported on amateur sports since 2011, known as 'KeechDaVoice.' David can be reached at [email protected]