Rosholt Scoring
Eli Trzinski 12, Ethan Stroud 5, Skylar Filtz 3, Landon Zinda 6, Cody Studzinski 8, Jake Lemke 4
Game: Pittsville High School Boys Varsity 2021-22 vs Rosholt 53:38
Feb 24, 2022
CWC-South
CWC-South
Player | FGM-A | 2PM-A | 3PM-A | FTM-A | Reb Off | Reb Def | Reb | AST | ST | TO | BS | PF | FPF | EFF | PTS |
Jordan Denniston | 6-14 | 1-3 | 5-11 | 0-0 | 2 | 5 | 7 | 5 | 4 | 3 | 1 | 3 | 1 | 23 | 17 |
Gage Kumm | 5-5 | 5-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 11 | 10 |
Sam Bowden | 2-13 | 2-13 | 0-0 | 5-6 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 5 | 0 | 9 |
Brennen Petersen | 3-7 | 2-5 | 1-2 | 0-0 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 11 | 7 |
Jack Redmond | 1-8 | 1-6 | 0-2 | 2-2 | 6 | 7 | 13 | 1 | 1 | 1 | 1 | 0 | 1 | 12 | 4 |
Evan Haley | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 3 |
Marcus Getsinger | 1-4 | 1-2 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 2 |
Dylan Luther | 0-0 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 1 |
Trevor Millard | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kellen Getsinger | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Grossman | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Hardinger | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Kumm | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waylon Grimm | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Totals | 19-54 | 12-34 | 7-20 | 8-11 | 14 | 17 | 31 | 15 | 10 | 13 | 3 | 12 | 10 | 61 | 53 |
35.2% | 35.3% | 35% | 72.7% |
Rebounds for Rosholt: 27 Total (12 Offensive, 15 Defensive)
We welcome your stories! Contact us at [email protected]!