Marshfield (OnFocus) – The Port Edwards Blackhawks trailed by six at halftime to Marshfield Columbus, but in the second half the Blackhawks turned the tables and outscored the Dons 31-20, claiming a 64-59 Regional Final win.
Port Edwards was paced by David Gibbs, who had 22 points, and was 3 of 5 from three point territory.
Boys Basketball Regional Scoreboard
Boys Basketball Regional Semifinal Scoreboard
Girls Basketball Sectional Final Scoreboard
Quinton Tranel added 14 points for Port Edwards.
Ben Hanten led Port with 10 rebounds and Tranel added 8 rebounds.
Eden Jacobson led Columbus with 21 points. Emmit Konieczny added 12 points and Jadon Nienast chipped in with 10 points for the Dons.
1 | 2 | T | |
---|---|---|---|
Port Edwards | 33 | 31 | 64 |
Columbus Catholic | 39 | 20 | 59 |
Port Edwards
# | NAME | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timmy Tranel | 0 | 0-3 | 2-2 | 0-3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
3 | Nathan Gibbs | 0 | 1-5 | 6-6 | 1-4 | 3 | 0 | 1 | 1 | 1 | 2 | 9 |
5 | Alex Hernandez | 0 | 2-4 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
10 | Carson Parks | 0 | 2-4 | 0-0 | 1-3 | 0 | 1 | 1 | 1 | 0 | 2 | 5 |
12 | David Gibbs | 0 | 6-13 | 7-10 | 3-5 | 6 | 3 | 3 | 1 | 1 | 2 | 22 |
21 | Ben Hanten | 0 | 4-7 | 0-0 | 0-0 | 10 | 0 | 2 | 1 | 1 | 3 | 8 |
23 | Quinton Tranel | 0 | 5-10 | 4-6 | 0-1 | 8 | 5 | 1 | 0 | 0 | 3 | 14 |
TOTALS | 20-46 | 19-24 | 5-16 | 29 | 12 | 9 | 4 | 3 | 15 | 64 |
Columbus Catholic
# | NAME | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Cole Noreen | – | 0-0 | 0-0 | 0-0 | – | – | – | – | – | – | 6 |
11 | Emmitt Konieczny | – | 0-0 | 0-0 | 0-0 | – | – | – | – | – | – | 12 |
23 | Jadon Nienast | – | 0-0 | 0-0 | 0-0 | – | – | – | – | – | – | 11 |
24 | Sam Wilczek | – | 0-0 | 0-0 | 0-0 | – | – | – | – | – | – | 6 |
31 | Eden Jacobson | – | 0-0 | 0-0 | 0-0 | – | – | – | – | – | – | 21 |
34 | Grant Olson | – | 0-0 | 0-0 | 0-0 | – | – | – | – | – | – | 3 |
TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
We welcome your stories! Contact us at [email protected]!