Prentice (OnFocus) – The Abbotsford girls dropped a Marawood Conference ballgame at Prentice, 58-47.
Sydney Falteisek led the Falcons with 19 points and Catie Clement added 11 points.
Alea Graf had 10 rebounds for Abbotsford
# | NAME | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Bridgett Pogodzinski | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Mya Ruesch | 0 | 0-0 | 0-0 | 0-0 | 9 | 3 | 0 | 5 | 0 | 0 | 7 |
12 | Catie Clement | 0 | 0-0 | 0-0 | 0-0 | 3 | 2 | 0 | 1 | 0 | 0 | 11 |
14 | Marisol Garcia | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Vanessa Maganda | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Briseida Escalara | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
30 | Sydney Falteisek | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 4 | 2 | 0 | 19 |
32 | Sommer Brodhagen | 0 | 0-0 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
34 | Alea Graff | 0 | 0-0 | 0-0 | 0-0 | 10 | 2 | 0 | 0 | 0 | 0 | 4 |
40 | Brissa Diaz | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
42 | Adriana Fuentes | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0-0 | 0-0 | 0-0 | 36 | 11 | 0 | 13 | 2 | 0 | 47 |
Prentice
# | NAME | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Cristy Hartmann | 0 | 0-2 | 3-4 | 0-0 | 4 | 0 | 3 | 1 | 0 | 0 | 3 |
11 | Leah Thums | 0 | 1-4 | 0-1 | 0-0 | 4 | 1 | 6 | 0 | 0 | 0 | 2 |
13 | Serena Moore | 0 | 3-5 | 0-1 | 0-0 | 6 | 0 | 2 | 1 | 0 | 0 | 6 |
15 | Carissa Harding | 0 | 3-4 | 1-2 | 0-0 | 6 | 0 | 1 | 1 | 0 | 0 | 7 |
21 | Leah Nehls | 0 | 2-6 | 0-1 | 0-1 | 2 | 1 | 7 | 0 | 0 | 0 | 2 |
23 | Kiandra Hartmann | 0 | 7-11 | 7-11 | 1-1 | 10 | 5 | 3 | 1 | 0 | 0 | 26 |
25 | Mallory Burcaw | 0 | 5-10 | 0-0 | 0-0 | 5 | 0 | 3 | 2 | 0 | 0 | 12 |
33 | Ryean Gorski | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Lydia Harding | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Zahra Rognstad | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 21-43 | 11-20 | 1-2 | 38 | 7 | 25 | 6 | 0 | 0 | 58 |
We welcome your stories! Contact us at [email protected]!