Below is our Sports Editor Steven Okonek’s projection for the 2023 WIAA Football Playoff Field and Divisions. This is unofficial but compiled using the WIAA’s playoff qualification rules listed here using data from wissports.net.
Note: I did have a question on the technical definition of one of the tiebreakers, if I misapplied it, Edgerton would make the playoffs in Division 4 over Belleville in Division 6. That would move Adams-Friendship to Division 5 and Aquinas Catholic or Durand-Arkansas to Division 6 (Both are tied in enrollment at 307, so would go to an enrollment tiebreaker).
School | Division | Enrollment | Overall Rec | Conf Rec | Conference |
Middleton | 1 | 2357 | 8-1 | 6-1 | Big Eight |
Kenosha Indian Trail | 1 | 2245 | 6-3 | 5-2 | Southeastern |
Oak Creek | 1 | 2170 | 7-2 | 6-1 | Southeastern |
Madison Memorial | 1 | 2122 | 6-3 | 5-2 | Big Eight |
Stevens Point | 1 | 2105 | 8-1 | 7-0 | VFA |
Arrowhead | 1 | 2076 | 6-3 | 4-3 | Classic Eight |
Fond du Lac | 1 | 2038 | 4-5 | 4-3 | FVA |
Milwaukee Pulaski/Carmen South/Carmen SE | 1 | 2024 | 6-2 | 5-2 | Milwaukee Blackbourn |
Milwaukee Marshall/Carmen NW/Milw Juneau/Milw Languages | 1 | 2022 | 6-2 | 6-1 | Milwaukee Richardson |
Neenah | 1 | 1979 | 7-2 | 5-2 | FVA |
Bay Port | 1 | 1915 | 7-2 | 7-0 | FRCC-N |
Milwaukee Hamilton/Audubon Tech | 1 | 1895 | 3-5 | 3-4 | Milwaukee Richardson |
Racine Case | 1 | 1892 | 6-3 | 4-3 | Southeastern |
Milwaukee Riverside/Golda Meir | 1 | 1829 | 4-5 | 4-3 | Milwaukee Richardson |
D.C. Everest | 1 | 1824 | 7-2 | 5-2 | VFA |
Verona | 1 | 1801 | 8-1 | 7-0 | Big Eight |
Hudson | 1 | 1800 | 8-1 | 7-0 | Big Rivers |
Marquette | 1 | 1794 | 7-2 | 6-1 | Greater Metro |
Kenosha Bradford | 1 | 1765 | 4-5 | 3-4 | Southeastern |
Sheboygan North | 1 | 1716 | 4-5 | 4-3 | FRCC-S |
Muskego | 1 | 1683 | 8-1 | 6-1 | Classic Eight |
Appleton North | 1 | 1664 | 6-3 | 4-3 | FVA |
Mukwonago | 1 | 1619 | 6-3 | 4-3 | Classic Eight |
Kimberly | 1 | 1595 | 7-1 | 6-1 | FVA |
Franklin | 1 | 1570 | 9-0 | 7-0 | Southeastern |
Sussex Hamilton | 1 | 1551 | 9-0 | 7-0 | Greater Metro |
Wausau West | 1 | 1535 | 7-2 | 5-2 | VFA |
De Pere | 1 | 1457 | 4-5 | 4-3 | FRCC-N |
Chippewa Falls | 1 | 1454 | 6-3 | 3-4 | Big Rivers |
Janesville Parker | 1 | 1429 | 6-3 | 4-3 | Big Eight |
Milwaukee Reagan | 1 | 1366 | 6-3 | 5-2 | Milwaukee Richardson |
Sun Prairie West | 1 | 1347 | 5-4 | 3-4 | Badger Large |
Sheboygan South | 2 | 1332 | 4-5 | 3-4 | FRCC-S |
Sun Prairie East | 2 | 1329 | 7-2 | 6-1 | Badger Large |
Badger | 2 | 1320 | 9-0 | 7-0 | Southern Lakes |
Waunakee | 2 | 1309 | 9-0 | 7-0 | Badger Large |
Germantown | 2 | 1295 | 4-5 | 4-3 | Greater Metro |
Menomonee Falls | 2 | 1292 | 6-3 | 5-2 | Greater Metro |
Milwaukee King | 2 | 1284 | 8-1 | 7-0 | Milwaukee Richardson |
Hartford Union | 2 | 1281 | 4-5 | 3-4 | North Shore |
Brookfield Central | 2 | 1270 | 5-4 | 3-4 | Greater Metro |
Homestead | 2 | 1261 | 8-1 | 7-0 | North Shore |
Kaukauna | 2 | 1253 | 8-1 | 6-1 | FVA |
Kettle Moraine | 2 | 1251 | 9-0 | 7-0 | Classic Eight |
Marshfield | 2 | 1250 | 4-5 | 4-3 | VFA |
Hortonville | 2 | 1232 | 5-4 | 4-3 | VFA |
Westosha Central | 2 | 1220 | 6-3 | 5-2 | Southern Lakes |
Holmen | 2 | 1215 | 3-6 | 3-4 | Mississippi Valley |
Waukesha West | 2 | 1194 | 6-3 | 4-3 | Classic Eight |
Greenfield | 2 | 1163 | 7-2 | 5-2 | Woodland |
Elkhorn Area | 2 | 1142 | 5-4 | 4-3 | Southern Lakes |
Pulaski | 2 | 1141 | 5-4 | 5-2 | FRCC-N |
Monona Grove | 2 | 1127 | 6-3 | 5-2 | Badger Small |
Beaver Dam | 2 | 1124 | 6-3 | 4-3 | Badger Large |
River Falls | 2 | 1114 | 6-3 | 4-3 | Big Rivers |
New Richmond | 2 | 1112 | 8-1 | 6-1 | Big Rivers |
DeForst | 2 | 1093 | 5-4 | 5-2 | Badger Small |
West De Pere | 2 | 1087 | 7-2 | 6-1 | FRCC-N |
Cedarburg | 2 | 1087 | 6-3 | 5-2 | North Shore |
Nicolet | 2 | 1086 | 6-3 | 4-3 | North Shore |
Slinger | 2 | 1052 | 6-3 | 4-3 | North Shore |
La Crosse Central | 2 | 1029 | 8-1 | 6-1 | Mississippi Valley |
Wauwatosa West | 2 | 1028 | 6-3 | 5-2 | Parkland |
Menomonie | 2 | 1022 | 7-2 | 5-2 | Big Rivers |
Burlington | 3 | 1001 | 3-6 | 3-4 | Southern Lakes |
Ashwaubenon | 3 | 989 | 3-6 | 3-4 | FRCC-N |
Menasha | 3 | 966 | 7-2 | 6-1 | FRCC-S |
Waterford | 3 | 958 | 6-3 | 6-1 | Southern Lakes |
West Bend East | 3 | 948 | 5-4 | 3-4 | North Shore |
Wisconsin Lutheran | 3 | 938 | 7-2 | 6-1 | Woodland |
Greendale | 3 | 931 | 6-3 | 5-2 | Woodland |
Onalaska | 3 | 923 | 6-3 | 6-1 | Mississippi Valley |
Mount Horeb/Barneveld | 3 | 920 | 9-0 | 7-0 | Badger Small |
Baraboo | 3 | 919 | 5-4 | 4-3 | Mississippi Valley |
Tomah | 3 | 919 | 5-4 | 3-4 | Mississippi Valley |
Sparta | 3 | 909 | 5-4 | 3-4 | Mississippi Valley |
Pewaukee | 3 | 874 | 5-4 | 4-3 | Parkland |
Stoughton | 3 | 868 | 4-5 | 3-4 | Badger Small |
Port Washington | 3 | 815 | 9-0 | 7-0 | East Central |
Milwaukee Washington/Fuller Collegiate | 3 | 777 | 5-2 | 5-2 | Milwaukee Blackbourn |
McFarland | 3 | 774 | 6-4 | 5-2 | Rock Valley |
Obama SCTE | 3 | 756 | 3-5 | 3-4 | Milwaukee Blackbourn |
Rhinelander | 3 | 747 | 5-4 | 3-4 | Great Northern |
Plymouth | 3 | 746 | 8-1 | 6-1 | East Central |
Monroe | 3 | 742 | 7-2 | 7-0 | Rock Valley |
Fox Valley Lutheran | 3 | 742 | 6-3 | 5-2 | North Eastern |
Medford | 3 | 738 | 7-2 | 6-1 | Great Northern |
La Crosse Logan | 3 | 738 | 3-6 | 3-4 | Mississippi Valley |
Notre Dame | 3 | 727 | 8-1 | 7-0 | FRCC-S |
Lakeland | 3 | 717 | 5-4 | 5-2 | Great Northern |
Rice Lake | 3 | 714 | 8-1 | 7-0 | Middle Border |
Grafton | 3 | 713 | 7-2 | 6-1 | Woodland |
New Berlin Eisenhower | 3 | 711 | 4-6 | 3-4 | Parkland |
Hayward/Lac Courte Oreilles | 3 | 709 | 5-4 | 3-4 | Great Northern |
New Berlin West | 3 | 699 | 7-2 | 6-1 | Parkland |
Antigo | 3 | 687 | 4-5 | 3-4 | Great Northern |
Seymour | 4 | 655 | 3-6 | 3-4 | Bay |
Martin Luther | 4 | 649 | 4-5 | 4-3 | Metro Classic |
Mosinee | 4 | 621 | 8-1 | 7-0 | Great Northern |
Luxemburg-Casco | 4 | 610 | 8-1 | 7-0 | North Eastern |
West Salem | 4 | 607 | 6-3 | 5-2 | Coulee |
Jefferson | 4 | 604 | 5-5 | 4-3 | Rock Valley |
Wisconsin Dells | 4 | 596 | 7-3 | 5-2 | South Central |
Catholic Memorial | 4 | 576 | 7-2 | 7-0 | Parkland |
Altoona | 4 | 560 | 4-5 | 3-4 | Coulee |
Kohler/Sheboygan Christian/Sheboygan Lutheran | 4 | 560 | 6-3 | 5-2 | Eastern Wisconsin |
Kettle Moraine Lutheran | 4 | 553 | 5-4 | 4-3 | East Central |
Winneconne | 4 | 551 | 6-3 | 5-2 | Bay |
Saint Francis | 4 | 522 | 4-5 | 4-3 | Midwest Classic |
Oconto Falls | 4 | 521 | 9-2 | 7-0 | Northwoods |
Ellsworth | 4 | 518 | 5-4 | 3-4 | Middle Border |
St. Croix Central | 4 | 514 | 8-1 | 6-1 | Middle Border |
Little Chute | 4 | 514 | 5-4 | 3-4 | North Eastern |
Platteville | 4 | 513 | 8-1 | 7-0 | SWC |
Evansville | 4 | 507 | 8-2 | 6-1 | Rock Valley |
Lakeside Lutheran | 4 | 506 | 6-3 | 5-2 | Capitol |
Baldwin-Woodville | 4 | 506 | 7-2 | 5-2 | Middle Border |
Lake Mills | 4 | 491 | 5-4 | 4-3 | Capitol |
Two Rivers | 4 | 480 | 9-0 | 7-0 | Eastern Wisconsin |
Berlin | 4 | 474 | 7-2 | 5-2 | East Central |
Mauston | 4 | 474 | 5-5 | 5-2 | South Central |
Racine St. Catherine’s | 4 | 472 | 7-2 | 6-1 | Metro Classic |
Campbellsport | 4 | 470 | 7-2 | 5-2 | Flyway |
Somerset | 4 | 470 | 4-5 | 3-4 | Middle Border |
Xavier | 4 | 468 | 8-1 | 7-0 | Bay |
Kiel | 4 | 453 | 7-2 | 6-1 | Eastern Wisconsin |
Lodi | 4 | 451 | 10-0 | 7-0 | Capitol |
Adams-Friendship | 4 | 432 | 7-3 | 6-1 | South Central |
Bloomer | 5 | 429 | 4-5 | 4-3 | Heart O’North |
New Glarus/Monticello | 5 | 421 | 5-5 | 3-4 | Capitol |
Clintonville | 5 | 412 | 3-8 | 3-4 | Northwoods |
Brodhead/Juda | 5 | 411 | 6-3 | 4-3 | SWC |
Watertown Luther Prep | 5 | 407 | 7-2 | 6-1 | Metro Classic |
Wrightstown | 5 | 402 | 7-2 | 5-2 | North Eastern |
Northwestern | 5 | 400 | 8-1 | 6-1 | Heart O’North |
Gale-Ettrick-Trempealeau | 5 | 400 | 4-5 | 4-3 | Coulee |
Milwaukee Academy of Science | 5 | 395 | 4-2 | Independent | |
Sturgeon Bay | 5 | 394 | 5-4 | 4-3 | Packerland |
Columbus | 5 | 390 | 8-1 | 6-1 | Capitol |
Horicon/Hustisford | 5 | 380 | 7-2 | 6-1 | Eastern Suburban |
Mayville | 5 | 375 | 4-5 | 3-4 | Flyway |
Tomahawk | 5 | 371 | 6-5 | 3-4 | Northwoods |
Clinton | 5 | 359 | 5-4 | 4-3 | Eastern Suburban |
St. Croix Falls | 5 | 345 | 5-4 | 5-2 | Heart O’North |
Amherst | 5 | 344 | 6-3 | 5-2 | CWC-L |
Elk Mound | 5 | 344 | 4-5 | 3-4 | Cloverbelt |
Prairie du Chien | 5 | 343 | 7-2 | 5-2 | SWC |
Stanley-Boyd | 5 | 337 | 7-2 | 5-2 | Cloverbelt |
Wittenberg-Birnamwood | 5 | 336 | 8-1 | 6-1 | CWC-L |
Lake Country Lutheran | 5 | 335 | 6-3 | 6-1 | Metro Classic |
Brookfield Academy | 5 | 334 | 7-2 | 5-2 | Midwest Classic |
Oostburg | 5 | 331 | 6-3 | 5-2 | Big East |
Neillsville/Granton | 5 | 331 | 5-4 | 4-3 | Cloverbelt |
Southern Door | 5 | 323 | 8-1 | 6-1 | Packerland |
Lomira | 5 | 323 | 5-4 | 4-3 | Flyway |
Winnebago Lutheran | 5 | 319 | 8-1 | 6-1 | Flyway |
New Holstein | 5 | 319 | 6-3 | 4-3 | Eastern Wisconsin |
Colby | 5 | 309 | 7-2 | 5-2 | Marawood |
Durand-Arkansas | 5 | 307 | 3-6 | 3-4 | Cloverbelt |
Aquinas | 5 | 307 | 8-1 | 7-0 | Coulee |
Westby | 6 | 305 | 8-1 | 6-1 | Coulee |
Racine Lutheran | 6 | 303 | 7-2 | 6-1 | Midwest Classic |
Cumberland | 6 | 300 | 4-5 | 4-3 | Heart O’North |
Kewaunee | 6 | 298 | 9-0 | 7-0 | Packerland |
Lancaster | 6 | 295 | 8-1 | 6-1 | SWC |
Unity | 6 | 295 | 6-4 | 3-3 | Lakeland |
Marshall | 6 | 292 | 8-1 | 6-1 | Eastern Suburban |
Cedar Grove-Belgium | 6 | 291 | 7-2 | 5-2 | Big East |
Weyauwega-Fremont | 6 | 291 | 6-3 | 4-3 | CWC-L |
Cameron | 6 | 284 | 7-2 | 6-1 | Heart O’North |
Howards Grove | 6 | 283 | 4-5 | 3-4 | Big East |
Darlington | 6 | 280 | 8-1 | 7-0 | SWAL |
Belleville | 6 | 279 | 3-6 | 3-4 | SWAL |
Cuba City | 6 | 273 | 5-4 | 4-3 | SWAL |
Stratford | 6 | 272 | 8-1 | 7-0 | CWC-L |
Cambridge | 6 | 266 | 5-4 | 4-3 | Eastern Suburban |
St. Mary’s Springs | 6 | 263 | 9-0 | 7-0 | Flyway |
Bonduel | 6 | 262 | 5-4 | 5-2 | Packerland |
Marathon | 6 | 260 | 4-5 | 3-4 | Marawood |
Cadott | 6 | 260 | 4-5 | 4-3 | Dunn-St.Croix |
Waterloo | 6 | 259 | 7-2 | 5-2 | Eastern Suburban |
Grantsburg | 6 | 255 | 11-0 | 6-0 | Lakeland |
Mondovi | 6 | 250 | 8-1 | 6-1 | Cloverbelt |
Ladysmith | 6 | 246 | 7-3 | 4-2 | Lakeland |
Mineral Point | 6 | 245 | 6-3 | 6-1 | SWAL |
Abbotsford | 6 | 244 | 7-3 | 4-3 | Marawood |
Random Lake | 6 | 244 | 4-5 | 3-4 | Big East |
Crandon | 6 | 239 | 7-4 | 4-3 | Northwoods |
Kenosha St. Joseph Catholic | 6 | 229 | 9-0 | 7-0 | Midwest Classic |
Auburndale | 6 | 229 | 9-1 | 6-1 | Marawood |
Coleman | 6 | 229 | 9-2 | 5-2 | Northwoods |
Luther | 6 | 228 | 6-3 | 5-2 | Scenic Bluffs |
Melrose-Mindoro | 7 | 223 | 5-4 | 5-2 | Dairyland |
Crivitz | 7 | 215 | 6-4 | 5-2 | Northwoods |
Boyceville | 7 | 212 | 9-0 | 7-0 | Dunn-St.Croix |
Regis | 7 | 210 | 7-2 | 6-1 | Cloverbelt |
Black Hawk/Warren, IL | 7 | 204 | 8-1 | 6-1 | Six Rivers |
Bangor | 7 | 203 | 8-1 | 6-1 | Scenic Bluffs |
Edgar | 7 | 201 | 8-1 | 7-0 | Marawood |
Randolph | 7 | 198 | 7-2 | 6-1 | Trailways |
Spring Valley | 7 | 198 | 7-2 | 5-2 | Dunn-St.Croix |
Iola-Scandinavia | 7 | 197 | 7-3 | 5-2 | CWC-S |
Glenwood City | 7 | 195 | 5-4 | 3-4 | Dunn-St.Croix |
Blair-Taylor | 7 | 193 | 5-4 | 5-2 | Dairyland |
Reedsville | 7 | 192 | 8-1 | 6-1 | Big East |
Hurley | 7 | 192 | 8-3 | 5-1 | Lakeland |
Cashton | 7 | 191 | 9-0 | 7-0 | Scenic Bluffs |
Ozaukee | 7 | 188 | 5-4 | 3-4 | Big East |
Clear Lake | 7 | 181 | 4-5 | 3-4 | Dunn-St.Croix |
Johnson Creek | 7 | 180 | 8-1 | 7-0 | Trailways |
Wauzeka-Steuben/Seneca | 7 | 180 | 5-4 | 5-2 | Ridge & Valley |
Lourdes Academy | 7 | 178 | 6-3 | 5-2 | Trailways |
Elmwood/Plum City | 7 | 178 | 5-4 | 4-3 | Dunn-St.Croix |
Cochrane-Fountain City | 7 | 175 | 5-3 | 5-2 | Dairyland |
River Ridge | 7 | 175 | 6-3 | 4-3 | Six Rivers |
Potosi/Cassville | 7 | 164 | 8-1 | 6-1 | Six Rivers |
Loyal | 7 | 163 | 4-6 | 4-3 | CWC-S |
Hillsboro | 7 | 163 | 4-5 | 4-3 | Ridge & Valley |
New Lisbon | 7 | 156 | 6-3 | 4-3 | Scenic Bluffs |
Royall | 7 | 154 | 5-4 | 3-4 | Scenic Bluffs |
Pepin/Alma | 7 | 149 | 9-0 | 7-0 | Dairyland |
Ithaca | 7 | 133 | 4-5 | 4-3 | Ridge & Valley |
Highland | 7 | 105 | 6-3 | 6-1 | Ridge & Valley |
Cambria-Friesland | 7 | 100 | 6-3 | 4-3 | Trailways |
Full brackets will be released by the WIAA at 10:00 AM on Saturday, we will have a full breakdown of each of the 7 divisions plus 8-Player on Saturday afternoon.