Rib Lake/Prentice Boys Take Sectional Title, Headed to State; Phillips Boys Earn State Berth, Led by Sectional Champ Gavin Esterholm

0
50

Rib Lake/Prentice Boys Take Sectional Title, Headed to State

Rib Lake/Prentice captured the sectional title at Cadott on Saturday, besting second place Phillips by 5 points. Both teams head to Wisconsin Rapids Lincoln on Saturday for the 2024 WIAA State Cross Country Championships.

Gavin Esterholm of Phillips captured the sectional title, 15 seconds ahead of the field.

WIAA Division 3 Sectional
Whispering Pines Golf Course | Cadott, WI
Hosted by Cadott High School

Ocotber 26, 2024
========== Boys Varsity ==========
1. 53 Rib Lake/Prentice (17:23.9 86:59.2 1:05.5)
================================================
1 3 Jack Regier 12 16:49.7
2 4 Henry Regier 10 16:50.3
3 11 Truman Smith 10 17:29.2
4 17 Jeremy Wiitala 10 17:54.8
5 18 Heston Hueckman 11 17:55.2
6 ( 20) Elijah Scott 12 18:00.6
7 ( 30) Kaleb Scott 11 18:37.2

WIAA Division 3 Sectional
Whispering Pines Golf Course | Cadott, WI
Hosted by Cadott High School

Ocotber 26, 2024
========== Boys Varsity ==========
Place TmPl Name Year Teamname Time Pace
===== ==== ================== ==== ============================ ======= =====
1 1 Gavin Esterholm 11 Phillips 16:19.0 5:16 t
2 2 Zayne Richardson 10 Durand 16:34.4 5:21 i
3 3 Jack Regier 12 Rib Lake/Prentice 16:49.7 5:25 t
4 4 Henry Regier 10 Rib Lake/Prentice 16:50.3 5:26 t
5 5 Beau Steinke 10 Cadott 16:52.2 5:26 i
6 6 Owen Hamholm 12 Chetek-Weyerhaeuser 16:55.0 5:27 i
7 7 Clayton Hoffman 11 Glenwood City 17:04.9 5:30 i
8 8 Jude Poppe 10 Chetek-Weyerhaeuser 17:06.1 5:31 i
9 9 Dominic Santine 11 Eau Claire Regis 17:11.9 5:33
10 10 James Vollendorf 12 Phillips 17:19.1 5:35 t
11 11 Truman Smith 10 Rib Lake/Prentice 17:29.2 5:38 t
12 12 Connor Davidson 11 Durand 17:30.0 5:38
13 13 Logan Sokolowski 11 Phillips 17:38.0 5:41 t
14 14 Logan Thompson 12 Immanuel Lutheran 17:42.2 5:42
15 15 Josh Edwards 9 Phillips 17:48.6 5:44 t
16 16 Benjamin Hoeft 10 Eau Claire Regis 17:48.8 5:44
17 17 Jeremy Wiitala 10 Rib Lake/Prentice 17:54.8 5:46 t
18 18 Heston Hueckman 11 Rib Lake/Prentice 17:55.2 5:47 t
19 19 Arlo Berens 12 Phillips 17:56.1 5:47 t
20 20 Elijah Scott 12 Rib Lake/Prentice 18:00.6 5:48 t
21 21 Elliott Springborn 12 Glenwood City 18:10.2 5:51
22 22 Alex Brantner 11 Durand 18:11.5 5:52
23 Russell Hulett 11 Eleva-Strum 18:18.8 5:54
24 23 Dulton Eberhardt 11 Immanuel Lutheran 18:19.7 5:54
25 24 Evan Johnson 11 Phillips 18:21.2 5:55 t
26 25 Elijah Perry 12 Clear Lake 18:23.2 5:56
27 26 Spencer Henney 11 Phillips 18:24.1 5:56 t
28 27 Bryant Motzer 12 Chetek-Weyerhaeuser 18:26.3 5:57
29 28 Mark Patchin 9 Eau Claire Regis 18:27.3 5:57
30 Isaiah Entzminger 9 Colfax 18:27.3 5:57
31 29 Joel Stump 12 Fall Creek 18:29.3 5:58
32 Chester Lang 10 New Auburn 18:35.8 6:00
33 30 Kaleb Scott 11 Rib Lake/Prentice 18:37.2 6:00 t
34 31 Arthur Mathis 10 Mondovi 18:40.7 6:01
35 32 Michael Quechulpa 10 Prairie Farm 18:40.8 6:01
36 33 Maxim Severson 10 Prairie Farm 18:41.1 6:01
37 34 Saibyn Will 11 Cadott 18:42.7 6:02
38 35 Jacob Pilgrim 9 Cadott 18:53.7 6:05
39 36 Michael Montgomery 12 Boyceville 18:55.0 6:06
40 37 Marcus Coleman 11 Fall Creek 18:55.6 6:06
41 38 Isaac Williams 11 Boyceville 18:58.1 6:07
42 39 Will Brantner 12 Clear Lake 19:01.8 6:08
43 40 Garrett Gross 11 Glenwood City 19:05.6 6:09
44 41 Andrew Hoeft 10 Eau Claire Regis 19:06.5 6:10
45 Elihu Krenzelok 10 Stanley-Boyd 19:06.6 6:10
46 42 Ilan Anderson 12 Glenwood City 19:07.0 6:10
47 43 Eli Oberle 10 Glenwood City 19:08.0 6:10
48 44 Zeb Holden 12 Glenwood City 19:11.7 6:11
49 45 Austin Bollman 9 Eau Claire Regis 19:14.6 6:12
50 Alex Dixon 12 Lake Holcombe 19:18.0 6:13
51 46 Holden Caporusso 12 Eau Claire Regis 19:19.9 6:14
52 47 Zale Pettis 9 Augusta 19:22.1 6:15
53 Charlie Charbonnea 11 Colfax 19:24.3 6:15
54 48 Damien Ottum 12 Barron 19:25.8 6:16
55 49 Preston Schafer 12 Augusta 19:27.2 6:16
56 50 Forest Bettendorf 11 Boyceville 19:28.2 6:16
57 51 Derek Wales 9 Immanuel Lutheran 19:30.5 6:17
58 52 Trevor Gilbertson 12 Clear Lake 19:30.5 6:17
59 53 Elliot Rihn 11 Chetek-Weyerhaeuser 19:31.6 6:18
60 54 Quin Sandberg 10 Mondovi 19:33.7 6:18
61 55 Jon Phelps 10 Cadott 19:35.6 6:19
62 56 Caleb Eichstadt 12 Immanuel Lutheran 19:38.9 6:20
63 57 Drake Olszewski 9 Spring Valley 19:42.4 6:21
64 58 Noah Nelson 11 Chetek-Weyerhaeuser 19:45.1 6:22
65 59 Carson Hass 11 Mondovi 19:45.9 6:22
66 60 Dayton Jamison 11 Durand 19:47.2 6:23
67 Nolan Olson 12 Osseo-Fairchild 19:50.2 6:24
68 61 Jay Hoyt 11 Durand 19:51.2 6:24
69 62 Chase Glaus 10 Spring Valley 19:52.7 6:24
70 63 Isaac Anderson 12 Clear Lake 19:53.8 6:25
71 64 William Sydow 10 Immanuel Lutheran 19:55.1 6:25
72 65 Paul Wagner 12 Clear Lake 19:55.2 6:25
73 66 Keelan Reid 9 Eau Claire Regis 20:02.4 6:27
74 67 Chandler Beers 10 Chetek-Weyerhaeuser 20:06.1 6:29
75 68 Kaden Roen 10 Cadott 20:06.2 6:29
76 69 Shahrokhan Kaker 12 Spring Valley 20:15.2 6:32
77 70 Garrett Engel 10 Cadott 20:15.5 6:32
78 71 Jaxon Cooke 12 Mondovi 20:19.2 6:33
79 72 Nicholas Keely 10 Boyceville 20:31.2 6:37
80 73 Nolan Palmer 11 Spring Valley 20:33.7 6:38
81 74 Seth Bernthal 9 Immanuel Lutheran 20:43.9 6:41
82 Logan Swartz 12 Colfax 20:45.7 6:41
83 75 Alex Anderson 10 Fall Creek 20:49.0 6:42
84 76 Micah Simmons 11 Glenwood City 20:51.3 6:43
85 77 Koen Heizler 9 Spring Valley 20:55.0 6:44
86 78 Riley Naughton 9 Boyceville 20:56.5 6:45
87 79 Nathan Skoug 12 Chetek-Weyerhaeuser 21:05.6 6:48
88 80 Danny Cipriano 12 Spring Valley 21:08.9 6:49
89 81 Kaden Prock 11 Fall Creek 21:08.9 6:49
90 82 Devon Otto 11 Barron 21:10.5 6:49
91 83 Dasan Downey 11 Augusta 21:10.7 6:49
92 84 Peter Berg 11 Barron 21:11.3 6:50
93 85 Jace Ridgeway 10 Durand 21:13.8 6:50
94 86 Sven Briggs 9 Prairie Farm 21:18.4 6:52
95 87 Colin Kurschner 9 Prairie Farm 21:25.1 6:54
96 88 Riley Schwennsen 9 Mondovi 21:25.9 6:54
97 Oliver Henderson 9 Thorp 21:26.8 6:55
98 89 Nathan Berger 9 Durand 21:39.1 6:59
99 90 Bryce Humpal 11 Boyceville 21:41.3 6:59
100 91 Aronne Christenson 11 Prairie Farm 21:42.2 7:00
101 92 Parker Cipriano 10 Spring Valley 21:48.8 7:02
102 93 Tyler Gallaher 12 Immanuel Lutheran 21:53.4 7:03
103 Sam Gehrke 9 Eleva-Strum 21:54.0 7:03
104 94 Klay Handrick 10 Cadott 22:08.0 7:08
105 95 Shane Moore 11 Fall Creek 22:12.6 7:09
106 96 Weston Mielke 9 Fall Creek 22:31.2 7:15
107 Oliver Cody 12 New Auburn 22:48.2 7:21
108 Tyler Hughes 12 Thorp 22:51.4 7:22
109 Cole Christman 12 Elmwood-Plum City 22:58.0 7:24
110 97 Evan Cain 12 Clear Lake 22:58.3 7:24

111 Mason Hocking 11 Elmwood-Plum City 23:02.6 7:25
112 98 Jon Wendt 11 Prairie Farm 23:03.0 7:26
113 99 Dominic Anderson 12 Boyceville 23:03.7 7:26
114 100 Hudson Abts 9 Fall Creek 23:05.3 7:26
115 Trevor Kodl 9 Thorp 23:33.3 7:35
116 101 Riley Charlo 10 Augusta 23:38.0 7:37
117 102 Garrett Larson 11 Augusta 23:42.4 7:38
118 Hunter Kodl 12 Thorp 23:55.3 7:42
119 103 Rafe Frost 10 Mondovi 23:59.6 7:44
120 104 Reed Carlson 12 Clear Lake 24:12.4 7:48
121 Orion Prudlick 11 Osseo-Fairchild 24:34.2 7:55
122 Alex Awe 11 Eleva-Strum 24:43.5 7:58
123 Gabe Wakefield 11 Eleva-Strum 25:39.7 8:16
124 105 Anthony Gregoire 10 Prairie Farm 25:45.5 8:18
125 Levi Elwood 11 Colfax 27:07.4 8:44
126 106 Aidan Rick 10 Barron 27:08.8 8:45
127 Casey Bauer 10 Osseo-Fairchild 27:51.0 8:58
128 107 Owen Johnson 11 Barron 28:28.1 9:10
129 108 Thomas Truog 9 Augusta 32:43.5 10:32
130 109 Jayson Klingbeil 10 Augusta 33:15.1 10:43
131 110 Kaleb Gormley 9 Mondovi 35:27.7 11:25

 

****************************************************************

2024-25 Area Conference Schedules: Conference and Team Links

Know some top athletic performances? Seeing some great teams in action?

We can use your help, and it’s simple.  Witness some great performances? Hear about top athletes and top teams in our area?

Athlete of the Week and Team of the Week:

Nominate an athlete or team: HERE

**********************************************

Pancakes or Waffles!  We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE

College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE

Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE

Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE

We welcome your stories! Contact us at [email protected]!

David Keech
Author: David Keech

David Keech is a retired teacher and works as a sportswriter, sports official and as an educational consultant. He has reported on amateur sports since 2011, known as 'KeechDaVoice.' David can be reached at [email protected]