Cleveland (OH) – The speculation surrounding the 2021 NFL Draft has NFL fans wondering how teams will make decisions in this year’s draft.
Rich Hill and his revolutionary site DraftTek.com allows draft junkies and fans to evaluate draft pick trades to determine possible trade swaps.
The site shows every draft pick’s ‘value’ and enables fans to enter a team to see all of their draft pick values.
(Below is the Green Bay Packers’ picks as of March 27)
Enter Team (Use 2 or 3-letter Team ID):
GB Draft Capital (Rich Hill Points) : 385
GB Draft Capital (Rich Hill Points) : 385
RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | |||||||
PK/TM | PK/TM | PK/TM | PK/TM | PK/TM | PK/TM | PK/TM | |||||||
1 JAX | 1000 | 33 JAX | 180 | 65 JAX | 78 | 106 JAX | 34 | 145 JAX | 14 | 185 LAC | 6 | 229 NO | 2 |
2 NYJ | 717 | 34 NYJ | 175 | 66 NYJ | 76 | 107 NYJ | 34 | 146 NYJ | 14 | 186 NYJ | 5 | 230 SF | 2 |
3 SF | 514 | 35 ATL | 170 | 67 HOU | 75 | 108 ATL | 33 | 147 HOU | 14 | 187 ATL | 5 | 231 MIA | 2 |
4 ATL | 491 | 36 MIA | 166 | 68 ATL | 73 | 109 HOU | 32 | 148 ATL | 13 | 188 NE | 5 | 232 TEN | 2 |
5 CIN | 468 | 37 PHI | 162 | 69 CIN | 71 | 110 CLE | 32 | 149 CIN | 13 | 189 PHI | 5 | 233 HOU | 2 |
6 MIA | 446 | 38 CIN | 157 | 70 PHI | 70 | 111 CIN | 31 | 150 PHI | 13 | 190 CIN | 5 | 234 PHI | 2 |
7 DET | 426 | 39 CAR | 153 | 71 DEN | 68 | 112 DET | 30 | 151 CAR | 12 | 191 DEN | 5 | 235 CIN | 2 |
8 CAR | 406 | 40 DEN | 149 | 72 DET | 67 | 113 CAR | 30 | 152 DEN | 12 | 192 DAL | 5 | 236 BUF | 2 |
9 DEN | 387 | 41 DET | 146 | 73 CAR | 65 | 114 DEN | 29 | 153 DET | 12 | 193 CAR | 5 | 237 DEN | 2 |
10 DAL | 369 | 42 NYG | 142 | 74 WAS | 64 | 115 DAL | 28 | 154 NYJ | 12 | 194 SF | 5 | 238 DAL | 2 |
11 NYG | 358 | 43 SF | 138 | 75 DAL | 63 | 116 NYG | 28 | 155 SF | 11 | 195 HOU | 4 | 239 DEN | 2 |
12 PHI | 347 | 44 DAL | 135 | 76 NYG | 61 | 117 SF | 27 | 156 MIA | 11 | 196 NYG | 4 | 240 PHI | 2 |
13 LAC | 336 | 45 JAX | 131 | 77 LAC | 60 | 118 LAC | 26 | 157 MIN | 11 | 197 NE | 4 | 241 LAC | 1 |
14 MIN | 325 | 46 NE | 128 | 78 MIN | 59 | 119 MIN | 26 | 158 HOU | 11 | 198 LAC | 4 | 242 NE | 1 |
15 NE | 315 | 47 LAC | 124 | 79 LV | 57 | 120 NE | 25 | 159 LAC | 10 | 199 MIN | 4 | 243 ARI | 1 |
16 ARI | 305 | 48 LV | 121 | 80 LV | 56 | 121 LV | 25 | 160 ARI | 10 | 200 LV | 4 | 244 WAS | 1 |
17 LV | 296 | 49 ARI | 118 | 81 MIA | 55 | 122 NE | 24 | 161 BUF | 10 | 201 NYG | 4 | 245 PIT | 1 |
18 MIA | 287 | 50 MIA | 115 | 82 WAS | 54 | 123 PHI | 24 | 162 LV | 10 | 202 CIN | 4 | 246 WAS | 1 |
19 WAS | 278 | 51 WAS | 112 | 83 CHI | 52 | 124 WAS | 23 | 163 WAS | 9 | 203 HOU | 4 | 247 ARI | 1 |
20 CHI | 269 | 52 CHI | 109 | 84 PHI | 51 | 125 MIN | 23 | 164 CHI | 9 | 204 CHI | 4 | 248 IND | 1 |
21 IND | 261 | 53 TEN | 106 | 85 TEN | 50 | 126 TEN | 22 | 165 IND | 9 | 205 TEN | 4 | 249 JAX | 1 |
22 TEN | 253 | 54 IND | 104 | 86 NYJ | 49 | 127 IND | 22 | 166 TEN | 9 | 206 IND | 3 | 250 SEA | 1 |
23 NYJ | 245 | 55 PIT | 101 | 87 PIT | 48 | 128 PIT | 21 | 167 LV | 9 | 207 KC | 3 | 251 TB | 1 |
24 PIT | 237 | 56 SEA | 98 | 88 LAR | 47 | 129 SEA | 21 | 168 MIN | 8 | 208 CHI | 3 | 252 LAR | 1 |
25 JAX | 230 | 57 LAR | 96 | 89 CLE | 46 | 130 JAX | 20 | 169 CLE | 8 | 209 LAR | 3 | 253 DEN | 1 |
26 CLE | 223 | 58 BAL | 93 | 90 MIN | 45 | 131 BAL | 20 | 170 JAX | 8 | 210 BAL | 3 | 254 PIT | 1 |
27 BAL | 216 | 59 CLE | 91 | 91 CLE | 44 | 132 CLE | 19 | 171 BAL | 8 | 211 CLE | 3 | 255 NO | 1 |
28 NO | 209 | 60 NO | 88 | 92 GB | 43 | 133 NO | 19 | 172 SF | 8 | 212 HOU | 3 | 256 GB | 1 |
29 GB | 203 | 61 BUF | 86 | 93 BUF | 42 | 134 MIN | 18 | 173 GB | 8 | 213 BUF | 3 | 257 CLE | 1 |
30 BUF | 196 | 62 GB | 84 | 94 KC | 41 | 135 GB | 18 | 174 BUF | 7 | 214 GB | 3 | 258 MIA | 1 |
31 KC | 190 | 63 KC | 82 | 95 TB | 40 | 136 KC | 18 | 175 KC | 7 | 215 TEN | 3 | 259 TB | 1 |
32 TB | 184 | 64 TB | 80 | 96 NE | 39 | 137 TB | 17 | 176 TB | 7 | 216 PIT | 3 | ||
97 LAC | 38 | 138 DAL | 17 | 177 NE | 7 | 217 TB | 3 | ||||||
98 NO | 38 | 139 NE | 17 | 178 GB | 7 | 218 NO | 3 | ||||||
99 DAL | 37 | 140 PIT | 16 | 179 DAL | 7 | 219 ATL | 3 | ||||||
100 TEN | 36 | 141 LAR | 16 | 180 SF | 6 | 220 GB | 3 | ||||||
101 DET | 35 | 142 GB | 15 | 181 KC | 6 | 221 CHI | 3 | ||||||
102 SF | 36 | 143 MIN | 15 | 182 ATL | 6 | 222 CAR | 3 | ||||||
103 LAR | 37 | 144 KC | 14 | 183 ATL | 6 | 223 ARI | 3 | ||||||
104 BAL | 38 | 184 BAL | 7 | 224 PHI | 2 | ||||||||
105 NO | 39 | 225 PHI | 2 | ||||||||||
226 CAR | 2 | ||||||||||||
227 DAL | 2 | ||||||||||||
228 CHI | 2 | ||||||||||||
Round | Selection | Traded Pick Details |
1 | 3 | SF g HOU t MIA (Tunsil/2021 draft trade) |
1 | 6 | MIA g PHI (2021 draft trade) |
1 | 12 | PHI g SF t MIA (2021 Draft trades) |
1 | 23 | NYJ g SEA (Adams) |
1 | 25 | JAX g LAR (J Ramsey) |
— | —– | ———————— |
2 | 36 | MIA g HOU (L Tunsil) |
2 | 45 | JAX g MIN (Y Ngakoue) |
— | —– | ———————— |
3 | 74 | WSH g SF (T Williams) |
3 | 79 | LV g ARI (Hudson) |
3 | 84 | PHI g IND(C Wentz) |
3 | 86 | NYJ g SEA (Adams) |
3 | 90 | MIN g BAL (Y Ngakoue trade) |
3 | 91 | CLE g NO (2020 Draft trade) |
3 | 101 | DET g LAR (Stafford) |
— | —– | ———————— |
4 | 110 | CLE g PHI (G Avery) |
4 | 121 | LV g LV thru MIA (R McMillan / L Bowden) |
4 | 122 | NE g ARI t HOU (Hopkins/Cannon) |
4 | 123 | PHI g MIA (2021 Draft trade) |
4 | 125 | MIN g CHI (Draft trade) |
4 | 130 | JAX g LAR (J Ramsey) |
4 | 134 | MIN g BUF (S Diggs) |
— | —– | ———————— |
5 | 154 | NYJ g NYG (L Williams) |
5 | 156 | MIA g DAL t PHI (Draft trades) |
5 | 158 | HOU g NE (Cannon) |
5 | 161 | BUF g LVR (Z Jones) |
5 | 162 | LVR g MIA (R McMillan) |
5 | 167 | LVR g SEA (G Jackson) |
5 | 168 | MIN g PIT t BAL (Draft trade/C Wormley) |
5 | 169 | CLE g LAR (A Corbett) |
5 | 170 | JAX g CLE (Harrison) |
5 | 172 | SF g NO (K Alonso) |
— | —– | ———————— |
6 | 185 | LAC g JAX t TEN (Correa/King) |
6 | 186 | NYJ g NYJ t NE (Thomas/Keene) |
6 | 188 | NE g HOU (Cannon) |
6 | 192 | DAL g DET (E Griffen) |
6 | 195 | HOU g DAL t NE (Bennett/Cannon) |
6 | 201 | NYG g ARI (M Golden) |
6 | 202 | CIN g MIA t HOU (Tunsil/Finley) |
6 | 203 | HOU g WAS t LV t MIA (Sharpe/Lawson/McKinney) |
6 | 207 | KC g PIT thru MIA (Fitzpatrick/Washington) |
6 | 208 | CHI g SEA t MIA (Sullivan/Shaheen) |
6 | 212 | HOU g NO (Draft trade) |
6 | 215 | TEN g KC (2020 Draft trade) |
6 | 216 | PIT g TB (J Hawkins) |
6 | 223 | ARI g MIN (M Cole) |
— | —– | ———————— |
7 | 229 | NO g JAX (M Brown) |
7 | 230 | SF g NYJ (J Willis) |
7 | 231 | MIA g HOU (McKinney/Lawson) |
7 | 232 | TEN g ATL t MIA (Harris/Wilson) |
7 | 233 | HOU g CIN (Finley) |
7 | 235 | CIN g DET t SEA (Dunlap/Diggs) |
7 | 236 | BUF g CAR (M Newhouse) |
7 | 239 | DEN g NYG (Yiadom trade) |
7 | 240 | PHI g SF (Goodwin) |
7 | 244 | WAS g LVR (D Sharpe) |
7 | 245 | PIT g Miami (Draft Trade) |
7 | 247 | ARI g CHI t LV (Piniero/Hudson) |
7 | 249 | JAX g TEN (K Correa) |
7 | 251 | TB g PIT (J Hawkins) |
7 | 253 | DEN g CLE (A Janovich) |
7 | 254 | PIT g BAL (Draft trade) |
7 | 257 | CLE g BUF (W Teller) |
7 | 258 | MIA g KC (D Washington) |
We welcome your stories! Contact us at [email protected]!
[su_posts template=”templates/teaser-loop.php” posts_per_page=”3″ offset=”1″ order=”desc”]