Sophomore Class Results: WFCA Spring Football Combine

0
550

Waukesha (OnFocus) – The spring WFCA Combine saw multiple area athletes showcase their talents.

Sophomores at the combine had a bench press weight of 170 pounds.

Results are below:

First Last School Pos. 40 VERT. BROAD L-DRILL SHUTTLE BENCH BP WT.
Aaron Burkman Grantsburg DB 4.97 27.5 8’0″ 7.47 4.83 13 170
Zach Clark New Berlin Eisenhower DB 5.03 24.9 7’10” 7.63 4.44 2 170
Anthony Corona Wilmot DB 4.71 30.2 8’10” 7.31 4.70 18 170
Jackson Dooley Marquette DB 4.91 28.4 8’0″ 7.71 4.70 0 170
Jp Doyle Badger DB 4.84 33.6 9’2″ 6.97 4.47 19 170
Drew Edmond Brookfield Central DB 5.00 28.3 8’6″ 7.51 4.62 15 170
Brandon Emerson Webster DB 5.00 25.6 8’8″ 8.13 4.63 5 170
Sean Gilles Onalaska DB 4.72 27.3 8’4″ 7.34 4.44 0 170
Tom Harrold Two Rivers DB 4.78 23.1 7’9″ 7.46 4.78 11 170
Edward Jones Jr. Catholic Memorial DB 4.47 29.9 8’6″ 7.56 4.59 0 170
Jacob Koehler Altoona DB 5.06 26.7 7’10” 7.83 4.91 0 170
Peter Kuchta Coleman DB 4.81 30.5 8’11” 7.50 4.77 10 170
Avery Kurth Slinger DB 4.87 27.2 9’3″ 7.50 4.44 14 170
Carson Rolf Kewaskum DB 4.87 29.1 8’11” 7.12 4.44 12 170
Ryan Routhieaux Luxemburg-Casco DB 4.62 30.3 9’6″ 7.26 4.25 8 170
Dawson Rud Mondovi DB 4.68 32.4 9’11” 7.38 4.39 14 170
Cooper Setz Waterloo DB 4.97 26.0 8’4″ 7.32 4.58 2 170
Luke Wagner New Berlin Eisenhower DB 5.10 23.8 8’3″ 7.53 4.44 6 170
Connor Akey Wisconsin Rapids DE 5.47 24.6 8’3″ 8.15 5.08 17 170
Casin Carey Belmont DE 5.22 23.8 8’2″ 8.16 4.96 16 170
Hunter Cronauer Laona DE 4.84 30.2 8’10” 7.94 4.96 6 170
Mason Desrude Nicolet DE 4.96 26.2 8’7″ 7.65 4.78 18 170
Cameron Finerty Marquette DE 4.97 25.9 8’6″ 8.08 4.81 11 170
David Gauderman Wittenberg-Birnamwood DE 4.88 26.8 9’3″ 7.38 4.57 19 170
Samuel Kollbaum Ellsworth DE 4.75 33.0 8’9″ 7.15 4.28 18 170
Peyton Schwahn Reedville DE 5.44 24.9 7’7″ 8.09 5.00 5 170
Thorin Steele Altoona DE 4.94 31.9 8’0″ 7.44 4.52 6 170
Caleb Tuley Wausau West DE 4.97 33.9 9’9″ 7.50 4.59 16 170
Sam Allyn Ellsworth DL 5.03 25.5 7’11” 8.00 5.20 14 170
Sam Coufal Kettle Moraine DL 5.19 26.8 8’4″ 7.75 4.82 13 170
Luke German Slinger DL 5.19 27.3 8’7″ 8.09 4.97 33 170
Andy Karampetsos Brookfield Central DL 4.95 25.4 8’3″ 7.60 4.77 17 170
Noah Knobloch Regis DL 5.13 28.5 9’2″ 7.44 4.89 21 170
zachary landis Muskego DL 5.62 21.6 7’0″ 8.63 5.32 20 170
Michael Levsen Plymouth DL 5.75 21.1 7’2″ 8.64 5.33 22 170
Malik Martelly Oak Creek DL 5.60 18.6 6’7″ 8.64 5.33 10 170
Tristan Mick Muskego DL 5.19 22.8 7’8″ 7.90 4.84 28 170
Carrol Pevey Catholic Memorial DL 4.98 21.5 6’10” 8.25 4.89 8 170
Aidan Prunskus Homestead DL 5.03 26.8 8’2″ 7.63 4.69 14 170
Alex Riesenberg Menomonee Falls DL 5.63 19.4 6’6″ 8.70 5.34 28 170
Jaden Sharkey Union Grove DL 6.22 16.7 6’7″ 9.58 5.96 15 170
Tristen Teigen Mondovi DL 4.84 29.8 8’5″ 8.03 4.69 12 170
Dylan Warren Wisconsin Dells DL 5.10 23.2 7’9″ 7.95 4.71 16 170
Carter Coulter Germantown FB 5.28 23.9 7’7″ 7.83 4.75 4 170
Erik Ayala Marshall LB 5.18 21.8 7’3″ 8.02 4.96 6 170
Julius Blanco Marquette LB 4.97 26.0 7’5″ 7.72 4.64 14 170
Levi Bolstad Onalaska LB 5.10 22.6 7’8″ 8.38 4.83 5 170
Ramon Campos Marshall LB 5.15 24.9 8’5″ 7.89 4.88 16 170
Daniel Coffman Brookfield Central LB 4.78 32.7 9’4″ 7.57 4.53 15 170
Matt Collicott New Berlin Eisenhower LB 5.06 24.0 8’0″ 7.72 4.89 4 170
Alan George Mondovi LB 5.22 26.0 8’3″ 8.27 4.93 15 170
Nelson Gordon Homestead LB 4.90 28.1 8’2″ 7.50 4.58 8 170
Tanner Kaufman Northwestern LB 4.88 29.3 8’11” 7.52 4.70 14 170
Eric Kleinhans Whitehall LB 5.37 21.2 8’1″ 8.08 4.87 8 170
Aidan Klueger Homestead LB 4.94 27.7 8’7″ 7.83 4.66 8 170
Garrett Learman Neillsville LB 5.40 24.2 7’7″ 7.88 5.03 3 170
Hunter Loser Kewaskum LB 4.87 32.1 9’2″ 7.82 4.65 17 170
Mason Mitchell Wisconsin Rapids LB 4.75 32.0 9’0″ 7.81 4.89 36 170
Joseph Moyer Assumption LB 5.22 26.9 7’11” 7.84 4.64 1 170
Alex Pluta Germantown LB 5.19 26.6 8’1″ 7.88 4.82 0 170
John Seitz III Stratford LB 5.09 26.2 7’10” 8.06 4.88 11 170
Brodie Shepstone Waterford LB 5.22 23.4 8’3″ 7.82 4.83 9 170
Deven Soerens Cedar Grove-Belgium LB 5.13 25.6 8’2″ 7.57 4.59 7 170
Nicholas Swiderski Marquette University LB 5.25 26.9 8’0″ 8.02 4.85 3 170
Rocky Wagoner Lakeland LB 4.68 32.1 8’11” 7.63 4.37 11 170
Caden Weber Regis LB 5.31 24.0 7’9″ 7.62 4.65 15 170
Drew Wilson Homestead LB 4.69 31.9 8’10” 7.63 4.59 6 170
Kellen Wright West Salem LB 4.84 34.0 9’3″ 7.59 4.70 12 170
Tyler Brown Richland Center OL 5.85 17.7 6’9″ 8.71 5.33 9 170
Ben Buxa Lakeside Lutheran OL 5.15 24.8 8’7″ 7.51 4.96 28 170
Aaron Effert Brookfield Central OL 5.50 24.1 7’5″ 8.34 5.26 12 170
Noah Glazebrook Union Grove OL 5.13 27.8 8’1″ 7.96 4.64 23 170
Gunnar Hanson Waukesha West OL 6.28 19.1 6’3″ 9.00 5.57 8 170
Jack Helzer Kenosha Christian Life OL 5.65 21.8 7’3″ 8.32 5.03 9 170
Landon Hron Hartford OL 6.41 15.9 6’2″ 9.33 5.59 20 170
Tyson Jones Kenosha St. Joseph OL 6.56 15.5 6’0″ 9.60 5.76 9 170
Mitchell Kallies Oconto Falls OL 5.31 22.6 7’9″ 8.31 5.26 11 170
Cayden Kershaw Wausau West OL 5.32 23.2 8’4″ 7.91 5.07 19 170
Justin Krol Cedarburg OL 6.47 17.6 5’8″ 9.58 5.95 19 170
Noah Moris Union Grove OL 5.16 26.0 8’6″ 7.94 4.84 28 170
Ian Parker University School OL 5.44 22.4 7’3″ 8.69 5.58 8 170
Edgar Prunskus Homestead OL 5.41 23.2 7’6″ 7.85 4.96 17 170
Ryan Sandvik Pewaukee OL 5.32 22.2 7’4″ 7.93 5.19 6 170
Connor Sanford Two Rivers OL 5.44 23.4 7’4″ 8.34 4.83 14 170
Mitchell Serdan West Bend West OL 5.94 21.6 7’7″ 8.33 5.20 3 170
Joseph Staff Brookfield Central OL 5.60 22.2 7’2″ 8.27 5.26 10 170
Jackson Stortz Hartford OL 5.40 24.2 8’0″ 8.00 4.89 6 170
Ben Vanic Sheboygan Lutheran OL 6.10 16.2 6’5″ 8.96 5.38 3 170
Kaleb Walsh Neillsville OL 5.70 20.1 7’1″ 8.53 5.27 24 170
Logan Amacher Owen-Withee QB 4.97 28.4 8’8″ 7.76 4.70 0 170
Sal Balistrieri Homestead QB 4.72 30.6 9’5″ 7.32 4.66 7 170
Brady Belisle Saint Croix Falls QB 4.85 32.0 9’6″ 7.50 4.62 13 170
Johnny Daley West Bend West QB 5.75 19.6 7’2″ 8.26 5.00 7 170
Erik Decker Kenosha Christian Life QB 4.72 31.4 9’0″ 7.63 4.47 4 170
Jarod Falkner Mondovi QB 4.90 34.0 10’1” 7.52 4.44 18 170
Trevor Foemmel Marshfield QB 4.84 28.7 9’2″ 7.70 4.51 9 170
Brady Foster Waukesha West QB 4.72 27.8 8’10” 7.27 4.37 7 170
Carter Hill Oconto Falls QB 5.25 22.9 7’8″ 8.12 4.84 0 170
Tanner Hora Slinger QB 5.03 28.1 8’8″ 7.63 4.51 0 170
Henry Kelley Germantown QB 4.91 26.1 8’2″ 7.71 4.53 4 170
Carson Kind Beaver Dam QB 4.78 32.6 9’5″ 7.37 4.44 6 170
Jack Klatt Assumption QB 4.85 27.8 8’2″ 7.69 4.64 4 170
Kendon Krogman Regis QB 4.97 27.2 8’8″ 7.33 4.38 7 170
Ben Kuenkel Altoona QB 4.87 29.4 8’5″ 7.56 4.41 11 170
Teal Lucas Wisconsin Rapids QB 4.97 25.5 8’1″ 7.72 4.70 8 170
Isaiah Nathaniel Catholic Memorial QB 5.25 29.6 8’2″ 8.02 4.70 8 170
Mark Schaefer Living Word Lutheran QB 4.90 26.0 8’5″ 7.82 4.81 0 170
Braeden Schueller Stratford QB 4.85 32.6 9’4″ 7.90 4.52 13 170
Luke Sedin Northwestern QB 4.90 27.2 8’8″ 7.69 4.59 8 170
Chase Spellman Kettle Moraine QB 4.85 26.3 8’11” 7.52 4.41 INJ 170
Tak Tateoka Waukesha South QB 4.69 26.8 8’8″ 7.31 4.45 8 170
Nate Twombly Xavier QB 4.71 32.0 8’11” 7.19 4.31 14 170
Drew Weis Burlington QB 4.60 31.2 8’8″ 7.28 4.26 12 170
Brayden Wiczek Lakeland QB 4.79 32.0 9’2″ 7.53 4.59 0 170
Cooper Zimmerman Wilmot QB 5.22 23.1 7’10” 7.94 4.57 0 170
Trevor Asher Elmwood RB 4.88 25.8 8’3″ 7.75 4.64 11 170
Colin Boyarski Altoona RB 4.94 27.9 8’2″ 7.57 4.51 19 170
Leo Brostowitz Wisconsin Rapids RB 4.72 33.0 8’8″ 7.53 4.63 22 170
Connor Buboltz Wisconsin Rapids RB 4.69 32.4 8’7″ 7.26 4.39 4 170
Benjamin Buchholtz Lake Mills RB 4.81 31.2 9’1″ 7.32 4.37 30 170
Jayden Culbertson Platteville RB 4.82 33.7 9’3″ 7.33 4.33 19 170
Gabe Egan Cedar Grove-Belgium RB 4.75 30.4 8’11” 7.70 4.45 12 170
Andrew Gengler Marquette RB 5.00 27.9 8’2″ 7.51 4.50 5 170
Anthony Hall Wilmot RB 4.68 29.1 8’11” 7.52 4.58 9 170
Caden Healy Colby RB 4.60 30.6 8’7″ 7.43 4.28 11 170
Nicholas Leberg Assumption RB 5.03 27.2 8’2″ 7.78 4.71 22 170
Jeff Marsh Marshfield RB INJ INJ INJ INJ INJ 12 170
Reid Mayer Sussex Hamilton RB 4.78 27.9 8’5″ 7.76 4.68 12 170
Patrick Metz-Procknow Wisconsin Dells RB 4.84 26.3 8’11” 7.63 4.63 8 170
Keany Parks Kenosha Bradford RB 4.60 33.4 9’10” 7.16 4.31 8 170
Landon Parlier Wausau West RB 4.84 27.9 8’4″ 7.34 4.53 14 170
Zander Rockow Regis RB 4.53 36.8 9’8″ 7.27 4.25 22 170
Philip Ross Wisconsin Rapids RB 5.09 26.6 8’2″ 7.81 4.81 5 170
Treyton Tessmer Owen-Withee RB 5.07 25.0 8’0″ 7.87 4.75 9 170
Zack Vickerman River Valley RB 4.66 32.7 9’8″ 7.39 4.57 24 170
Jack Watke Waukesha West RB 4.87 30.1 8’7″ INJ 4.45 15 170
Westley Backhaus Wisconsin Dells TE 4.91 26.9 8’1″ 7.97 4.94 9 170
Benjamin Dobberfuhl Grafton TE 5.19 26.7 7’10” 7.56 4.83 11 170
Trevor Eliason Northwestern TE 5.03 30.4 8’10” 7.72 4.63 3 170
Steven Gorski Marquette TE 4.60 34.3 9’8″ 7.62 4.56 14 170
Paul Kersten West De Pere TE 5.22 24.0 8’1″ 8.16 4.65 12 170
Elijah Mott Two Rivers TE 5.19 26.3 8’0″ 7.89 4.66 6 170
Brandt Rice Wausau West TE INJ INJ INJ INJ INJ 18 170
Luke Schuler Kenosha St. Joseph TE 4.84 28.1 8’11” 7.27 7.27 6 170
Joaquin Beard Marquette WR 5.38 29.5 8’10” 7.71 4.68 0 170
Matthew Burnette Onalaska WR 4.91 26.8 8’1″ 7.58 4.45 0 170
Rex Cassady Lake Mills WR 4.99 30.4 8’8″ 7.38 4.69 11 170
Conner Dahms Pewaukee WR 5.00 27.4 8’10” 7.19 4.52 6 170
Cavan Dobberstein Fox Valley Lutheran WR 4.68 31.3 9’0″ 7.50 5.38 1 170
Connor Doyle Oconomowoc WR 4.65 35.5 9’9″ 7.14 4.21 16 170
Charlie Freis Kiel WR 4.50 34.5 9’6″ 7.15 4.34 6 170
Brody Hartig DeForest WR 4.82 29.9 9’3″ 7.64 4.56 8 170
Tyler Johnson Slinger WR 4.75 29.8 8’11” 7.59 4.76 9 170
Andy Johnson West Salem WR 5.07 25.6 8’1″ 7.56 4.63 1 170
Max Masayesva Lakeland WR 4.72 31.2 9’3′ 7.76 4.45 8 170
Gage Monpas Wausau West WR 4.81 32.3 9’0″ 7.91 4.50 3 170
Tanner Nienhaus Manawa WR 4.79 30.2 8’2″ 7.72 4.62 2 170
Nicky Odom Onalaska WR 4.68 28.8 8’8″ 7.27 4.44 0 170
Owen Parish Kewaskum WR 4.69 29.5 8’3″ 7.21 4.20 0 170
Austin Phillips Two Rivers WR 4.63 27.4 8’6″ 7.46 4.38 10 170
Steven Piontek Oak Creek WR 4.84 27.7 9’2″ 7.28 4.44 4 170
Jon Paul Rguig Lake Mills WR 4.78 26.0 8’6″ 7.27 4.44 14 170
Collin Schneider Stanley-Boyd WR 4.87 25.7 8’1″ 8.06 4.82 8 170
Asher Schroeder Wilmot WR 4.88 29.9 8’7″ 8.13 4.63 0 170
Sebastian Smith Onalaska WR 4.87 27.3 7’11” 7.53 4.52 0 170
Carson Tait Regis WR 4.69 30.3 9’2″ 7.51 4.52 11 170
Tripp Walsh Arrowhead WR 4.93 30.7 8’8″ 7.37 4.63 2 170
Nolan Wulf West Bend West WR 4.94 27.6 8’6″ 7.60 4.44 7 170

 

2021 Fall Sports Season Schedules

************************************************************************

Know some top athletic performances? Seeing some great teams in action?

We can use your help, and it’s simple.  Witness some great performances? Hear about top athletes and top teams in our area?

Nominate an athlete or team: HERE

Pancakes or Waffles!  We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE

Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE

College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE

Where are they Now? We feature athletes and difference makers  from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE 

We welcome your stories! Contact us at [email protected]!

David Keech
Author: David Keech

David Keech is a retired teacher and works as a sportswriter, sports official and as an educational consultant. He has reported on amateur sports since 2011, known as 'KeechDaVoice.' David can be reached at [email protected]