South Central Boys Basketball Standings, February 24: Westfield and Wisconsin Dells Tied at the Top
***************************
Team | W | L | T | Pct | GB | GP | Overall |
---|---|---|---|---|---|---|---|
Westfield | 8 | 1 | 0 | .889 | – | 9 | 18-4-0 |
Wisconsin Dells | 8 | 1 | 0 | .889 | – | 9 | 18-4-0 |
Adams-Friendship | 5 | 4 | 0 | .556 | 3.0 | 9 | 12-10-0 |
Nekoosa | 4 | 5 | 0 | .444 | 4.0 | 9 | 10-10-0 |
Mauston | 2 | 7 | 0 | .222 | 6.0 | 9 | 5-17-0 |
Wautoma | 0 | 9 | 0 | .000 | 8.0 | 9 | 1-20-0 |
********************
We welcome your stories! Contact us at [email protected]!