SPASH Boys Race Past Field at Manty Invite; Cooper Erickson and Ethan Olds Finish 1-2

0
5

SPASH Boys Race Past Field at Manty Invite; Cooper Erickson and Ethan Olds Finish 1-2

Boys Results HERE

Complete meet results HERE

SPASH Results

Place Name Time Place Name Time
1 Erickson, Cooper 15:57 9 Dziak, Andrew 16:45
2 Olds, Ethan 16:10 10 Voetberg, Donald 16:45
5 Jazdzewski, John 16:30 12 Strong, Garrett 16:47
7 Ballard, Graham 16:42 25 Frank, Matt 17:18
Place Name Time Place Name Time
1 Dziak, Alex 16:49 44 Schiszik, Jason 20:03
2 Lang, Jonathan 17:04 53 Herrman, Charles 20:21
3 Manthey, Sam 17:08 56 Johnson, Ramsey 20:23
4 Hyman, Jacob 17:15 57 Nordin, Mason 20:26
5 Castleberg, Isaac 17:17 93 Marquardt, Thomas 21:20
6 Hinchcliffe, Zach 17:28 99 Engevold, Aiden 21:27
7 Slowinski, Carson 17:38 101 Osegard, Corbin 21:30
8 Hopp, Ben 17:39 103 Riddle, Riley 21:32
9 Frank, Nate 17:44 104 Kawski, Owen 21:33
10 Xiong, Tyce 17:46 121 Hamilton, Jacob 22:05
12 Kvatek, Dash 18:00 133 Landis, Ben 22:22
13 Story, Bennett 18:05 134 Ballard, Jonah 22:22
14 Meehan, Grayson 18:28 136 Hintz, Connor 22:30
15 Enders, Samuel 18:37 137 Lyon, Akiva 22:30
18 Roloff, Ian 18:57 162 Mikel, Calvin 23:19
19 Troyer, Ben 18:59 174 Potter, Hayden 23:42
21 Hagen, John 19:11 214 Zanow, Edison 25:54
25 Moreau, Kaden 19:22 218 Hagen, Oliver 26:15
29 Vandre, Eli 19:31 220 Bannach, Donovan 26:34
30 Parker, Ben 19:32 229 Sheets, Alexander 27:16
35 Kirking, Liam 19:45 236 Hogan, Liam 29:20
41 Higgins, Carter 19:56 240 Nenstiel, Breck 30:29
42 Thompson, Nick 19:56
Place Name Time Place Name Time
1 Carroll, Fisher 10:27 33 Breneman, Dylan 13:18
2 Stoffel, Mattias 10:54 42 Stevens, Corbin 13:44
3 Marshall, Dominic 11:24 46 Keymer, Calvin 13:48
4 Meeks, Eli 11:25 48 Olds, Owen 13:49
5 Suehs, Jaxen 11:29 49 Becker, Cutter 13:56
6 Peterson, Wyatt 11:35 50 Hinchcliffe, Andrew 14:03
7 Wojcik, Eli 11:36 51 Prendergast, Jackson 14:05
8 Cornell, Noah 11:44 53 Zalesky, Gregory 14:18
9 Engevold, Isaac 11:45 56 Naas, Christian 14:49
10 Newport, Liam 11:48 59 Simmer, Carver 15:06
11 Zdroik, Henry 11:50 64 Brown, James 15:34
13 Chiapuzio, Carson 11:56 68 Gilmeister, Xavier 16:06
14 Hildebrand, Paxton 11:58 70 Knowlton, Andrew 16:32
17 Koeppel, Zachary 12:24 71 Marquardt, Cal 16:33
20 Osterberg, Jack 12:26 72 Curwen, Eli 16:37
21 Malik, Ayaan 12:27 75 Hagen, Thomas 17:07

Know some top athletic performances? Seeing some great teams in action?

We can use your help, and it’s simple.  Witness some great performances? Hear about top athletes and top teams in our area?

Athlete of the Week and Team of the Week:

Nominate an athlete or team: HERE

**********************************************

Pancakes or Waffles!  We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE

College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE

Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE

Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE

We welcome your stories! Contact us at [email protected]!

 

 

David Keech
Author: David Keech

David Keech is a retired teacher and works as a sportswriter, sports official and as an educational consultant. He has reported on amateur sports since 2011, known as 'KeechDaVoice.' David can be reached at [email protected]