SPASH Boys Take Wisconsin Rapids Jim Newman CC Title, Bode Erickson(SPASH) Earns Medalist honors; Marshfield’s Scharenbroch(2nd) and Rapids’ Schaeffer(4th) Lead Area Girls

0
633

Bode Erickson and Cooper Erickson of SPASH finished first and third, respectively as the SPASH Panthers Boys cruised to the team title at the Wisconsin Rapids Jim Newman Cross Country Invitational on Saturday.

Monona Grove took the girls title.

Marshfield’s   and Wisconsin Rapids’ Kate Schaeffer finished second and fourth, respectively.

Thanks to SPASH Boys CC Coach Kevin Hopp for sharing meet results

Team type: Varsity Boys
Place Team Name Team Result Finishers in Team
1 Stevens Point 28 8
2 Kohler 94 7
3 West Salem 112 8
4 Manitowoc Lincoln 147 5
5 Sun Prairie East 157 7
6 Pacelli 175 8
7 Wisconsin Rapids Lincoln 181 8
8 Gillett 200 8
9 Athens 214 8
10 Monona Grove 229 8
11 Luther 300 7
12 Marshfield 304 6
13 Sauk Prairie 320 7
14 Sparta 353 8
15 Tomah 476 8
16 Assumption 477 5
Adams-Friendship 1
Green Bay West 4
John Edwards 3
Rosholt 3

Boys Top 20

Complete Meet Results HERE

Pos No Name Time
Varsity Boys
Team Pace
Team
Points
Team
Grade Position
October 8, 2022
Male
1 546 Bode Erickson Stevens Point 11 00:15:42.2 1 1 5:03 min/m
2 329 Mason Gates Manitowoc Lincoln 5:08 min/m 12 00:15:55.4 1 2
3 547 Cooper Erickson Stevens Point 9 00:16:15.5 2 3 5:14 min/m
4 293 Davis Behler Kohler 12 00:16:21.6 1 4 5:16 min/m
5 259 Alex Peterson Gillett 12 00:16:23.0 1 5 5:17 min/m
6 251 Connor Sheahan Athens 12 00:16:30.6 1 6 5:19 min/m
7 543 Graham Ballard Stevens Point 10 00:16:34.1 3 7 5:20 min/m
8 550 Ethan Olds Stevens Point 10 00:16:35.4 4 8 5:21 min/m
9 544 Tate Bruckhart Stevens Point 12 00:16:39.1 5 9 5:22 min/m
10 298 Ben Regennitter Kohler 10 00:16:45.0 2 10 5:24 min/m
11 569 Patrick McRoberts Sun Prairie East 10 00:16:49.3 1 11 5:25 min/m
12 545 Max Bushmaker Stevens Point 12 00:16:50.5 6 12 5:25 min/m
13 568 Jonah Marshall Sun Prairie East 11 00:16:54.6 2 13 5:27 min/m
14 651 Colin Wellnitz Wisconsin Rapids Lincoln 5:28 min/m 12 00:16:59.6 1 14
15 548 Matt Frank Stevens Point 10 00:17:06.5 7 15 5:31 min/m
16 426 Gabe Hoerter Pacelli 12 00:17:09.6 1 16 5:32 min/m
17 623 Dawson Gronemus West Salem 12 00:17:12.5 1 17 5:33 min/m
18 620 Philip Gabrielsen West Salem 10 00:17:14.6 2 18 5:33 min/m
19 503 Andrew Dziak Stevens Point 10 00:17:14.8 8 >7 5:33 min/m
20 260 Evan Peterson Gillett 12 00:17:19.8 2 19 5:35 min/m

Team type: Varsity Girls
Place Team Name Team Result Finishers in Team
1 Monona Grove 58 8
2 West Salem 92 8
3 Sauk Prairie 107 8
4 Manitowoc Lincoln 129 7
5 Wisconsin Rapids Lincoln 133 8
6 Sun Prairie East 150 6
7 Marshfield 167 7
8 Gillett 218 5
9 Assumption 234 7
10 Sparta 260 6
11 Luther 262 7
12 Tomah 297 6
13 Kohler 358 5
Adams-Friendship 2
Athens 1
Green Bay West 3
John Edwards 1
Rosholt 4

Girls Top 20

Pos No Name Time
Varsity Girls
Team Pace
Team
Points
Team
Grade Position
October 8, 2022
Female
1 409 Mackenzie Babcock Monona Grove 10 00:18:20.8 1 1 5:55 min/m
2 370 Natalie Scharenbroch Marshfield 9 00:19:57.4 1 2 6:26 min/m
3 631 Mia Olson West Salem 10 00:20:09.9 1 3 6:30 min/m
4 657 Kate Schaeffer Wisconsin Rapids Lincoln 6:30 min/m 12 00:20:11.8 1 4
5 466 Catherine Gregg Sauk Prairie 11 00:20:12.6 1 5 6:31 min/m
6 410 Erica Eastman Monona Grove 12 00:20:19.0 2 6 6:33 min/m
7 580 Brooke Marchewka Sun Prairie East 10 00:20:22.1 1 7 6:34 min/m
8 627 Alena Donahue West Salem 12 00:20:22.3 2 8 6:34 min/m
9 266 Carleigh Kaczmarek Gillett 12 00:20:24.3 1 9 6:34 min/m
10 467 Charlotte Gregg Sauk Prairie 9 00:20:28.1 2 10 6:36 min/m
11 335 Sarah Bolchen Manitowoc Lincoln 6:40 min/m 9 00:20:41.0 1 11
12 658 Mason Schuld Wisconsin Rapids Lincoln 6:41 min/m 12 00:20:43.8 2 12
13 652 Allison Jahns Wisconsin Rapids Lincoln 6:41 min/m 10 00:20:44.6 3 13
14 412 TONI KOZICH Monona Grove 10 00:20:50.3 3 14 6:43 min/m
15 488 Vanessa Gavilan Sparta 12 00:20:50.5 1 15 6:43 min/m
16 578 Mickey Griffith Sun Prairie East 12 00:20:51.3 2 16 6:43 min/m
17 224 Molly Johnson Adams-Friendship 6:45 min/m 9 00:20:55.8 1 <5
18 411 Madeline Hogan Monona Grove 12 00:20:58.3 4 17 6:45 min/m
19 576 Nyllah Comstock Sun Prairie East 11 00:20:58.6 3 18 6:46 min/m
20 628 Kennedy Garbers West Salem 10 00:21:02.1 3 19 6:47 min/m

***********************************************************************

Know some top athletic performances? Seeing some great teams in action?

We can use your help, and it’s simple.  Witness some great performances? Hear about top athletes and top teams in our area?

Athlete of the Week and Team of the Week:

Nominate an athlete or team: HERE

**********************************************

Pancakes or Waffles!  We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE

College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE

Where are they Now? We feature athletes and difference makers  from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE

Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, adminstration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE

We welcome your stories! Contact us at [email protected]!

David Keech
Author: David Keech

David Keech is a retired teacher and works as a sportswriter, sports official and as an educational consultant. He has reported on amateur sports since 2011, known as 'KeechDaVoice.' David can be reached at [email protected]