Stanley-Boyd Earns Hard-Fought Win over Mondovi
Stanley-Boyd took a 12-0 lead into halftime before Mondovi came to tie things up in the fourth quarter, and then a Carter Isenberger to Carter Brenner 25 yard scoring strike with under three minutes to go proved to seal the win, as Stanley-Boyd picked up a hard-fought 18-12 win over Mondovi in Cloverbelt Conference football.
The Orioles went on top in the first half with a 31 yard pass from Isenberger to Brenner and a 1 yard Brenner run.
Mondovi came back in the second half on touchdown runs by Porter Bauer of four and two yards.
2024 OnFocus Football Scoreboard, Week 4, September 12-14
Stanley-Boyd | 0 | 12 | 0 | 6 | 18 |
Mondovi | 0 | 0 | 6 | 6 | 12 |
Stanley-Boyd Passing
# | Name | Comp | Att | Yds | TD | Int | Rate |
---|---|---|---|---|---|---|---|
12 | Carter Isenberger | 21 | 33 | 247 | 2 | 1 | 93.9 |
83 | Rudy Kletsch | 0 | 1 | 0 | 0 | 0 | 39.6 |
Totals | 21 | 34 | 247 | 2 | 1 | 91.2 |
Mondovi Passing
# | Name | Comp | Att | Yds | TD | Int | Rate |
---|---|---|---|---|---|---|---|
3 | Bode Falkner | 1 | 4 | -6 | 0 | 2 | 0.0 |
6 | Porter Bauer | 6 | 12 | 70 | 0 | 0 | 68.1 |
Totals | 7 | 16 | 64 | 0 | 2 | 15.6 |
Stanley-Boyd Rushing
# | Name | Att | Yds | Yds/Att | TD |
---|---|---|---|---|---|
2 | Alex Williams | 7 | 16 | 2.3 | 0 |
3 | Cole Brenner | 3 | 6 | 2.0 | 0 |
12 | Carter Isenberger | 2 | 1 | 0.5 | 1 |
17 | Jake Lagrander | 4 | 23 | 5.8 | 0 |
20 | Logan Dorn | 8 | 21 | 2.6 | 0 |
83 | Rudy Kletsch | 6 | 22 | 3.7 | 0 |
Totals | 30 | 89 | 3.0 | 1 |
Mondovi Rushing
# | Name | Att | Yds | Yds/Att | TD |
---|---|---|---|---|---|
0 | Kannon Bauer | 2 | 25 | 12.5 | 0 |
3 | Bode Falkner | 2 | 8 | 4.0 | 0 |
6 | Porter Bauer | 20 | 87 | 4.4 | 2 |
32 | Carter Heike | 17 | 54 | 3.2 | 0 |
Totals | 41 | 174 | 4.2 | 2 |
Stanley-Boyd Receiving
# | Name | Rec | Yds | Yds/Rec | TD |
---|---|---|---|---|---|
2 | Alex Williams | 3 | 28 | 9.3 | 0 |
3 | Cole Brenner | 7 | 112 | 16.0 | 2 |
6 | Madden Mahr | 4 | 55 | 13.8 | 0 |
17 | Jake Lagrander | 5 | 26 | 5.2 | 0 |
83 | Rudy Kletsch | 2 | 26 | 13.0 | 0 |
Totals | 21 | 247 | 11.8 | 2 |
Mondovi Receiving
# | Name | Rec | Yds | Yds/Rec | TD |
---|---|---|---|---|---|
0 | Kannon Bauer | 1 | 10 | 10.0 | 0 |
2 | Beau Spindler | 1 | 22 | 22.0 | 0 |
4 | Denton Loesel | 1 | -6 | -6.0 | 0 |
32 | Carter Heike | 1 | 21 | 21.0 | 0 |
42 | Hunter Wik | 3 | 17 | 5.7 | 0 |
Totals | 7 | 64 | 9.1 | 0 |
Stanley-Boyd Defensive
# | Name | Tck | TTck | Sck | FF | Int |
---|---|---|---|---|---|---|
4 | Carson Hodowanic | 0 | 0 | 0.0 | 0 | 2 |
Totals | 0 | 0 | 0.0 | 0 | 2 |
Mondovi Defensive
# | Name | Tck | TTck | Sck | FF | Int |
---|---|---|---|---|---|---|
2 | Beau Spindler | 1 | 1 | 0.0 | 0 | 0 |
3 | Bode Falkner | 4 | 4 | 0.0 | 0 | 0 |
4 | Denton Loesel | 2 | 2 | 0.0 | 0 | 0 |
6 | Porter Bauer | 6 | 6 | 0.0 | 0 | 0 |
9 | Hunter Sandberg | 3 | 3 | 0.0 | 0 | 0 |
12 | Evan Bauer | 2 | 2 | 0.0 | 0 | 0 |
15 | Isaiah Hill | 1 | 1 | 0.0 | 0 | 0 |
22 | Blake Williamson | 3 | 3 | 0.0 | 0 | 0 |
32 | Carter Heike | 12 | 12 | 0.0 | 0 | 0 |
42 | Hunter Wik | 11 | 11 | 0.0 | 0 | 1 |
45 | Aiden Isaacson | 8 | 8 | 0.0 | 0 | 0 |
51 | Blaize Parker | 5 | 5 | 0.0 | 0 | 0 |
55 | Ethan Odegard | 3 | 3 | 0.0 | 0 | 0 |
60 | Blaine Severson | 2 | 2 | 0.0 | 0 | 0 |
64 | Mason Brenner | 5 | 5 | 0.0 | 0 | 0 |
70 | Blake Marten | 3 | 3 | 0.0 | 0 | 0 |
75 | Konnar Johnston | 1 | 1 | 0.0 | 0 | 0 |
Totals | 72 | 72 | 0.0 | 0 | 1 |
Stanley-Boyd Punt Returning
# | Name | Returns | Yds/Ret | TD |
---|---|---|---|---|
3 | Cole Brenner | 2 | 11.5 | 0 |
Totals | 2 | 11.5 | 0 |
Stanley-Boyd Kick Returning
# | Name | Returns | Yds | Yds/Ret | TD |
---|---|---|---|---|---|
3 | Cole Brenner | 1 | 30 | 30.0 | 0 |
6 | Madden Mahr | 1 | 17 | 17.0 | 0 |
15 | Jackson Gindt | 1 | 11 | 11.0 | 0 |
Totals | 3 | 58 | 19.3 | 0 |
Mondovi Kick Returning
# | Name | Returns | Yds | Yds/Ret | TD |
---|---|---|---|---|---|
0 | Kannon Bauer | 1 | 19 | 19.0 | 0 |
6 | Porter Bauer | 1 | 21 | 21.0 | 0 |
12 | Evan Bauer | 1 | 15 | 15.0 | 0 |
Totals | 3 | 55 | 18.3 | 0 |
Stanley-Boyd Punting
# | Name | Punts | Yds | Avg |
---|---|---|---|---|
3 | Cole Brenner | 1 | 50 | 50.0 |
Totals | 1 | 50 | 50.0 |
Mondovi Punting
# | Name | Punts | Yds | Avg |
---|---|---|---|---|
42 | Hunter Wik | 3 | 117 | 39.0 |
Totals | 3 | 117 | 39.0 |
Stanley-Boyd Kicking
# | Name | FGM | XPA | XPM |
---|---|---|---|---|
10 | Grant Dusick | 0 | 1 | 0 |
Totals | 0 | 1 | 0 |
****************************************************************
2024-25 OnFocus Central Wisconsin Area Conferences: Conference and Team Links, Schedules
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!