Cadott(OnFocus) – The Stanley-Boyd Orioles wasted no time in their season opener against Cadott, racing out to a 37-0 halftime lead and shutting out the home team, 51-0.
Carsen Hause was an efficient 8 of 12 through the air for the Orioles, throwing for 207 yards and three scores.
2021 Stanley-Boyd Football Schedule
Stanley-Boyd Passing
# | NAME | COMP | ATT | YDS | TD | INT | RATE |
---|---|---|---|---|---|---|---|
2 | Logan Burzynski | 0 | 1 | 0 | 0 | 0 | 39.6 |
9 | Carsen Hause | 8 | 12 | 207 | 3 | 0 | 149.3 |
TOTALS | 8 | 13 | 207 | 3 | 0 | 145.0 |
Cadott Passing
# | NAME | COMP | ATT | YDS | TD | INT | RATE |
---|---|---|---|---|---|---|---|
12 | Gavin Tegels | 12 | 28 | 21 | 0 | 2 | 20.5 |
TOTALS | 12 | 28 | 21 | 0 | 2 | 20.5 |
Stanley-Boyd Rushing
# | NAME | ATT | YDS | YDS/ATT | TD |
---|---|---|---|---|---|
2 | Logan Burzynski | 1 | -1 | -1.0 | 0 |
3 | Landen Hoel | 1 | 1 | 1.0 | 1 |
4 | Michael Karlen | 5 | 5 | 1.0 | 1 |
5 | Cooper Nichols | 4 | 8 | 2.0 | 0 |
7 | Landon Karlen | 2 | 9 | 4.5 | 1 |
9 | Carsen Hause | 6 | 4 | 0.7 | 0 |
17 | Chase Sturm | 7 | 46 | 6.6 | 0 |
23 | Brady Potaczek | 1 | -30 | -30.0 | 1 |
30 | Jake Nesterick | 5 | 32 | 6.4 | 1 |
TOTALS | 32 | 74 | 2.3 | 5 |
Cadott Rushing
# | NAME | ATT | YDS | YDS/ATT | TD |
---|---|---|---|---|---|
7 | Jordan Peters | 1 | -13 | -13.0 | 0 |
12 | Gavin Tegels | 12 | 28 | 2.3 | 0 |
22 | Tegan Ritter | 1 | 3 | 3.0 | 0 |
30 | Kaleb Sonnentag | 7 | 9 | 1.3 | 0 |
32 | Nick Fasbender | 1 | 3 | 3.0 | 0 |
35 | Nolan Blum | 1 | 1 | 1.0 | 0 |
40 | Easton Goodman | 2 | -7 | -3.5 | 0 |
TOTALS | 25 | 24 | 1.0 | 0 |
Stanley-Boyd Receiving
# | NAME | REC | YDS | YDS/REC | TD |
---|---|---|---|---|---|
4 | Michael Karlen | 1 | 6 | 6.0 | 0 |
5 | Cooper Nichols | 1 | 38 | 38.0 | 0 |
7 | Landon Karlen | 2 | 43 | 21.5 | 1 |
21 | Lucas Smith | 1 | 8 | 8.0 | 0 |
23 | Brady Potaczek | 2 | 107 | 53.5 | 2 |
30 | Jake Nesterick | 1 | 5 | 5.0 | 0 |
TOTALS | 8 | 207 | 25.9 | 3 |
Cadott Receiving
# | NAME | REC | YDS | YDS/REC | TD |
---|---|---|---|---|---|
22 | Tegan Ritter | 1 | 21 | 21.0 | 0 |
TOTALS | 1 | 21 | 21.0 | 0 |
Stanley-Boyd Defensive
# | NAME | TCK | TTCK | SCK | FF | INT |
---|---|---|---|---|---|---|
2 | Logan Burzynski | 0 | 0 | 0.0 | 0 | 1 |
4 | Michael Karlen | 0 | 0 | 0.0 | 0 | 1 |
7 | Landon Karlen | 0 | 0 | 0.0 | 0 | 0 |
23 | Brady Potaczek | 0 | 0 | 0.0 | 0 | 0 |
40,60 | Jared Fitzl | 0 | 0 | 0.0 | 0 | 0 |
TOTALS | 0 | 0 | 0.0 | 0 | 2 |
Cadott Defensive
# | NAME | TCK | TTCK | SCK | FF | INT |
---|---|---|---|---|---|---|
12 | Gavin Tegels | 0 | 0 | 0.0 | 0 | 0 |
TOTALS | 0 | 0 | 0.0 | 0 | 0 |
Stanley-Boyd Punt Returning
# | NAME | RETURNS | YDS/RET | TD |
---|---|---|---|---|
7 | Landon Karlen | 1 | 6.0 | 0 |
23 | Brady Potaczek | 2 | 16.5 | 0 |
TOTALS | 3 | 13.0 | 0 |
Cadott Punt Returning
NO DATA AVAILABLE
Stanley-Boyd Kick Returning
# | NAME | RETURNS | YDS | YDS/RET | TD |
---|---|---|---|---|---|
30 | Jake Nesterick | 1 | 5 | 5.0 | 0 |
TOTALS | 1 | 5 | 5.0 | 0 |
Cadott Kick Returning
# | NAME | RETURNS | YDS | YDS/RET | TD |
---|---|---|---|---|---|
7 | Jordan Peters | 2 | 27 | 13.5 | 0 |
21 | Ryan Sonnentag | 3 | 23 | 7.7 | 0 |
40 | Easton Goodman | 3 | 28 | 9.3 | 0 |
TOTALS | 8 | 78 | 9.8 | 0 |
Stanley-Boyd Punting
# | NAME | PUNTS | YDS | AVG |
---|---|---|---|---|
23 | Brady Potaczek | 1 | 36 | 36.0 |
TOTALS | 1 | 36 | 36.0 |
Cadott Punting
# | NAME | PUNTS | YDS | AVG |
---|---|---|---|---|
12 | Gavin Tegels | 5 | 147 | 29.4 |
TOTALS | 5 | 147 | 29.4 |
Stanley-Boyd Kicking
# | NAME | FGM | XPA | XPM |
---|---|---|---|---|
4 | Michael Karlen | 1 | 2 | 2 |
TOTALS | 1 | 2 | 2 |
Cadott Kicking
NO DATA AVAILABLE
2021 OnFocus Football Scoreboard Week 1
We welcome your stories! Contact us at [email protected]!