Stanley-Boyd Thumps Neillsville/Granton
Cole Brenner had three receptions for 137 yards, including 44 and 52 yard touchdown catches as Stanley-Boyd improved to 6-0 with a 56-0 throttling of Neillsville/Granton
Neillsville/Granton | 0 | 0 | 0 | 0 | 0 |
Stanley-Boyd | 13 | 35 | 8 | 0 | 56 |
Stanley-Boyd Passing
# | Name | Comp | Att | Yds | TD | Int | Rate |
---|---|---|---|---|---|---|---|
12 | Carter Isenberger | 9 | 10 | 220 | 3 | 0 | 158.3 |
14 | Dawson Ewer | 1 | 1 | 1 | 0 | 0 | 79.2 |
24 | Josiah Demske | 2 | 2 | 37 | 0 | 0 | 118.8 |
Totals | 12 | 13 | 258 | 3 | 0 | 158.3 |
Stanley-Boyd Rushing
# | Name | Att | Yds | Yds/Att | TD |
---|---|---|---|---|---|
2 | Alex Williams | 4 | 32 | 8.0 | 0 |
6 | Madden Mahr | 1 | 4 | 4.0 | 1 |
8 | Oliver Hatfield | 7 | 38 | 5.4 | 0 |
14 | Dawson Ewer | 2 | 23 | 11.5 | 1 |
15 | Jackson Gindt | 3 | 20 | 6.7 | 0 |
17 | Jake Lagrander | 3 | 26 | 8.7 | 1 |
20 | Logan Dorn | 3 | 36 | 12.0 | 0 |
30 | Gunnar Goettl | 1 | 6 | 6.0 | 0 |
83 | Rudy Kletsch | 8 | 67 | 8.4 | 2 |
Totals | 32 | 252 | 7.9 | 5 |
Stanley-Boyd Receiving
# | Name | Rec | Yds | Yds/Rec | TD |
---|---|---|---|---|---|
2 | Alex Williams | 1 | 3 | 3.0 | 0 |
3 | Cole Brenner | 3 | 137 | 45.7 | 2 |
6 | Madden Mahr | 3 | 54 | 18.0 | 1 |
8 | Oliver Hatfield | 2 | 19 | 9.5 | 0 |
15 | Jackson Gindt | 2 | 26 | 13.0 | 0 |
22 | Ryan Bowe | 1 | 19 | 19.0 | 0 |
Totals | 12 | 258 | 21.5 | 3 |
Stanley-Boyd Defensive
# | Name | Tck | TTck | Sck | FF | Int |
---|---|---|---|---|---|---|
2 | Alex Williams | 1 | 1 | 0.0 | 0 | 0 |
3 | Cole Brenner | 5 | 6 | 0.0 | 0 | 1 |
4 | Carson Hodowanic | 2 | 2 | 0.0 | 0 | 1 |
5 | Dredyn Arneson | 4 | 9 | 0.0 | 0 | 0 |
9 | Aaron Sturm | 1 | 5 | 0.0 | 0 | 0 |
15 | Jackson Gindt | 2 | 2 | 0.0 | 0 | 0 |
17 | Jake Lagrander | 0 | 1 | 0.0 | 0 | 0 |
20 | Logan Dorn | 1 | 1 | 0.0 | 0 | 0 |
21 | Jesse Allard | 1 | 1 | 0.0 | 0 | 0 |
23 | Caleb Westrom | 0 | 3 | 0.0 | 0 | 0 |
28 | Max Conley | 1 | 1 | 0.0 | 0 | 0 |
50 | Storm Tiry | 1 | 4 | 0.0 | 0 | 0 |
55 | Josh Hager | 0 | 1 | 0.0 | 0 | 0 |
65 | Gavin Hatfield | 0 | 3 | 0.0 | 0 | 0 |
70 | Willy Graham | 0 | 2 | 0.0 | 0 | 0 |
73 | Braden Ciszak | 0 | 1 | 0.0 | 0 | 0 |
Totals | 19 | 43 | 0.0 | 0 | 2 |
Stanley-Boyd Punt Returning
# | Name | Returns | Yds/Ret | TD |
---|---|---|---|---|
3 | Cole Brenner | 2 | 20.5 | 0 |
Totals | 2 | 20.5 | 0 |
Stanley-Boyd Kick Returning
# | Name | Returns | Yds | Yds/Ret | TD |
---|---|---|---|---|---|
6 | Madden Mahr | 1 | 18 | 18.0 | 0 |
Totals | 1 | 18 | 18.0 | 0 |
Stanley-Boyd Kicking
# | Name | FGM | XPA | XPM |
---|---|---|---|---|
10 | Grant Dusick | 0 | 3 | 3 |
21 | Jesse Allard | 0 | 4 | 3 |
Totals | 0 | 7 | 6 |
****************************************************************
2024-25 OnFocus Central Wisconsin Area Conferences: Conference and Team Links, Schedules
Know some top athletic performances? Seeing some great teams in action?
We can use your help, and it’s simple. Witness some great performances? Hear about top athletes and top teams in our area?
Athlete of the Week and Team of the Week:
Nominate an athlete or team: HERE
**********************************************
Pancakes or Waffles! We feature top area athletes with our world-renowned feature. Send us your nominations for who you’d like us to interview HERE
College Athlete Roundup! We want to recognize student-athletes from the area who are competing at the college level. Send us information on college athletes from the area with our simple form HERE
Where are they Now? We feature athletes and difference makers from the past, standouts in sports who excelled over the years and have moved on. Know of a former athlete, coach, or difference maker who we should feature? Know of a former standout competitor whose journey beyond central Wisconsin sports is one we should share? Send us information on athletes and difference makers of the past with our simple form HERE
Baked or Fried! We also feature difference makers throughout central Wisconsin: coaches, booster club leaders, administration, volunteers, you name it. Send us your nominations for who you’d like us to interview HERE
We welcome your stories! Contact us at [email protected]!